IWSF World Ranking List Tournament Results
Tournament: 22M999A 2022-08-13 GOODE Water Ski National Championships
Name | Country | sex | tour | sl | tr | ju | ranking ov | yob | class | round | div | date | place | site id | line/ramp | speed | ID |
ABELSON Alexia | USA | F | 22M999A | 0.00 | 0 | 13.1 | | 2010 | L | 1 | G2 | 20220813 | 6 | USAM0176 | 0.235 | 45 | USA500159147 |
ABELSON Alexia | USA | F | 22M999A | 0.00 | 3990 | 0.0 | | 2010 | L | 1 | G2 | 20220813 | 1 | USAM0176 | | | USA500159147 |
ABELSON Alexia | USA | F | 22M999A | 54.50 | 0 | 0.0 | | 2010 | L | 1 | G2 | 20220813 | 1 | USAM0176 | 0.50@11.250 | 52 | USA500159147 |
ABELSON Alexia | USA | F | 22M999A | 54.50 | 3990 | 13.1 | 1057.92 | 2010 | L | 1 | G2 | 20220813 | | USAM0176 | | | USA500159147 |
ABELSON Alexia | USA | F | 22M999A | 0.00 | 6040 | 0.0 | | 2010 | R | 1 | OW | 20220813 | 999 | USAM0176 | | | USA500159147 |
ABELSON Jake | USA | M | 22M999A | 0.00 | 0 | 38.3 | | 2007 | L | 1 | B4 | 20220813 | 4 | USAM0176 | 0.235 | 48 | USA600159146 |
ABELSON Jake | USA | M | 22M999A | 0.00 | 10510 | 0.0 | | 2007 | L | 1 | B4 | 20220813 | 1 | USAM0176 | | | USA600159146 |
ABELSON Jake | USA | M | 22M999A | 49.50 | 0 | 0.0 | | 2007 | L | 1 | B4 | 20220813 | 4 | USAM0176 | 1.50@12.000 | 58 | USA600159146 |
ABELSON Jake | USA | M | 22M999A | 49.50 | 10510 | 38.3 | 1730.98 | 2007 | L | 1 | B4 | 20220813 | | USAM0176 | | | USA600159146 |
ABELSON Jake | USA | M | 22M999A | 0.00 | 9330 | 0.0 | | 2007 | R | 1 | OM | 20220813 | 999 | USAM0176 | | | USA600159146 |
ABLE John | USA | M | 22M999A | 0.00 | 0 | 22.0 | | 1953 | L | 1 | M7 | 20220813 | 5 | USAM0176 | 0.235 | 51 | USA500001316 |
ABLE John | USA | M | 22M999A | 0.00 | 1110 | 0.0 | | 1953 | L | 1 | M7 | 20220813 | 8 | USAM0176 | | | USA500001316 |
ABLE John | USA | M | 22M999A | 38.50 | 0 | 0.0 | | 1953 | L | 1 | M7 | 20220813 | 28 | USAM0176 | 2.50@14.250 | 52 | USA500001316 |
ABLE John | USA | M | 22M999A | 38.50 | 1110 | 22.0 | 320.86 | 1953 | L | 1 | M7 | 20220813 | | USAM0176 | | | USA500001316 |
ANDERSON Dylan | USA | M | 22M999A | 0.00 | 0 | 33.1 | | 2008 | L | 1 | B3 | 20220813 | 4 | USAM0176 | 0.235 | 48 | USA700173141 |
ANDERSON Dylan | USA | M | 22M999A | 0.00 | 1220 | 0.0 | | 2008 | L | 1 | B3 | 20220813 | 12 | USAM0176 | | | USA700173141 |
ANDERSON Dylan | USA | M | 22M999A | 51.00 | 0 | 0.0 | | 2008 | L | 1 | B3 | 20220813 | 6 | USAM0176 | 3.00@12.000 | 55 | USA700173141 |
ANDERSON Dylan | USA | M | 22M999A | 51.00 | 1220 | 33.1 | 844.72 | 2008 | L | 1 | B3 | 20220813 | | USAM0176 | | | USA700173141 |
ARMOUR Paul | USA | M | 22M999A | 0.00 | 0 | 34.6 | | 1955 | L | 1 | M7 | 20220813 | 1 | USAM0176 | 0.235 | 51 | USA200006574 |
ARMOUR Paul | USA | M | 22M999A | 0.00 | 1440 | 0.0 | | 1955 | L | 1 | M7 | 20220813 | 6 | USAM0176 | | | USA200006574 |
ARMOUR Paul | USA | M | 22M999A | 44.50 | 0 | 0.0 | | 1955 | L | 1 | M7 | 20220813 | 25 | USAM0176 | 2.50@13.000 | 52 | USA200006574 |
ARMOUR Paul | USA | M | 22M999A | 44.50 | 1440 | 34.6 | 765.95 | 1955 | L | 1 | M7 | 20220813 | | USAM0176 | | | USA200006574 |
ARNOLD Ansley | USA | M | 22M999A | 45.00 | 0 | 0.0 | | 2010 | L | 1 | B2 | 20220813 | 2 | USAM0176 | 3.00@13.000 | 52 | USA100177336 |
ARNOLD Embry | USA | M | 22M999A | 38.00 | 0 | 0.0 | | 2011 | L | 1 | B2 | 20220813 | 8 | USAM0176 | 2.00@14.250 | 52 | USA000177337 |
ARNOLD Landon | USA | M | 22M999A | 44.50 | 0 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 11 | USAM0176 | 2.50@13.000 | 55 | USA200177335 |
ARORA Mason | USA | M | 22M999A | 40.50 | 0 | 0.0 | | 2002 | L | 1 | M1 | 20220813 | 14 | USAM0176 | 4.50@14.250 | 58 | USA100132649 |
ARORA Michael | USA | M | 22M999A | 52.00 | 0 | 0.0 | | 1970 | L | 1 | M4 | 20220813 | 10 | USAM0176 | 4.00@12.000 | 55 | USA100011500 |
BADAL Greg | USA | M | 22M999A | 62.50 | 0 | 0.0 | | 1962 | L | 1 | M5 | 20220813 | 2 | USAM0176 | 2.50@10.750 | 55 | USA300043260 |
BAKER Chad | USA | M | 22M999A | 63.50 | 0 | 0.0 | | 1966 | L | 1 | M5 | 20220813 | 1 | USAM0176 | 3.50@10.750 | 55 | USA300040456 |
BAKER BROWN Sharon | USA | F | 22M999A | 39.00 | 0 | 0.0 | | 1951 | L | 1 | W8 | 20220813 | 2 | USAM0176 | 3.00@14.250 | 49 | USA300167519 |
BALLY Nora | USA | F | 22M999A | 0.00 | 0 | 30.5 | | 2005 | L | 1 | G5 | 20220813 | 4 | USAM0176 | 0.235 | 48 | USA500181490 |
BALLY Nora | USA | F | 22M999A | 0.00 | 2720 | 0.0 | | 2005 | L | 1 | G5 | 20220813 | 6 | USAM0176 | | | USA500181490 |
BALLY Nora | USA | F | 22M999A | 43.50 | 0 | 0.0 | | 2005 | L | 1 | G5 | 20220813 | 6 | USAM0176 | 1.50@13.000 | 55 | USA500181490 |
BALLY Nora | USA | F | 22M999A | 43.50 | 2720 | 30.5 | 1173.49 | 2005 | L | 1 | G5 | 20220813 | | USAM0176 | | | USA500181490 |
BARKWELL Ethan | CAN | M | 22M999A | 0.00 | 2730 | 0.0 | | 2009 | L | 1 | IB | 20220813 | 1 | USAM0176 | | | CAN200006842 |
BARKWELL Ethan | CAN | M | 22M999A | 48.50 | 0 | 0.0 | | 2009 | L | 1 | JB | 20220813 | 2 | USAM0176 | 0.50@12.000 | 55 | CAN200006842 |
BARKWELL Nikola | CAN | F | 22M999A | 0.00 | 1540 | 0.0 | | 2005 | L | 1 | IG | 20220813 | 1 | USAM0176 | | | CAN200006840 |
BARKWELL Nikola | CAN | F | 22M999A | 44.00 | 0 | 0.0 | | 2005 | L | 1 | IG | 20220813 | 1 | USAM0176 | 2.00@13.000 | 55 | CAN200006840 |
BARKWELL Zachary | CAN | M | 22M999A | 0.00 | 1560 | 0.0 | | 2009 | L | 1 | IB | 20220813 | 2 | USAM0176 | | | CAN200006843 |
BARKWELL Zachary | CAN | M | 22M999A | 50.00 | 0 | 0.0 | | 2009 | L | 1 | JB | 20220813 | 1 | USAM0176 | 2.00@12.000 | 55 | CAN200006843 |
BARTLETT Aaron | USA | M | 22M999A | 0.00 | 0 | 33.0 | | 2009 | L | 1 | B3 | 20220813 | 5 | USAM0176 | 0.235 | 48 | USA800168993 |
BARTLETT Aaron | USA | M | 22M999A | 0.00 | 1980 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 9 | USAM0176 | | | USA800168993 |
BARTLETT Aaron | USA | M | 22M999A | 41.00 | 0 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 13 | USAM0176 | 5.00@14.250 | 55 | USA800168993 |
BARTLETT Aaron | USA | M | 22M999A | 41.00 | 1980 | 33.0 | 703.38 | 2009 | L | 1 | B3 | 20220813 | | USAM0176 | | | USA800168993 |
BARTLETT Becky | USA | F | 22M999A | 0.00 | 0 | 22.6 | | 1978 | L | 1 | W3 | 20220813 | 1 | USAM0176 | 0.235 | 51 | USA800001870 |
BARTLETT Becky | USA | F | 22M999A | 0.00 | 1130 | 0.0 | | 1978 | L | 1 | W3 | 20220813 | 5 | USAM0176 | | | USA800001870 |
BARTLETT Becky | USA | F | 22M999A | 5.00 | 0 | 0.0 | | 1978 | L | 1 | W3 | 20220813 | 16 | USAM0176 | 5.00@18.250 | 25 | USA800001870 |
BARTLETT Becky | USA | F | 22M999A | 5.00 | 1130 | 22.6 | -142.99 | 1978 | L | 1 | W3 | 20220813 | | USAM0176 | | | USA800001870 |
BAXTER Reagan | USA | F | 22M999A | 32.50 | 0 | 0.0 | | 2009 | L | 1 | G3 | 20220813 | 8 | USAM0176 | 2.50@16.000 | 52 | USA300168172 |
BEDSOLE Marc | USA | M | 22M999A | 0.00 | 4450 | 0.0 | | 1964 | L | 1 | M5 | 20220813 | 1 | USAM0176 | | | USA200009032 |
BERTELSON Kandise | USA | F | 22M999A | 1.50 | 0 | 0.0 | | 1957 | L | 1 | W6 | 20220813 | 9 | USAM0176 | 1.50@18.250 | 25 | USA400004059 |
BLAIR Joe | USA | M | 22M999A | 0.00 | 1470 | 0.0 | | 1946 | L | 1 | M9 | 20220813 | 2 | USAM0176 | | | USA500002016 |
BLAIR Wesley | USA | M | 22M999A | 0.00 | 0 | 39.9 | | 2006 | L | 1 | B4 | 20220813 | 3 | USAM0176 | 0.235 | 51 | USA800161628 |
BLAIR Wesley | USA | M | 22M999A | 0.00 | 3560 | 0.0 | | 2006 | L | 1 | B4 | 20220813 | 5 | USAM0176 | | | USA800161628 |
BLAIR Wesley | USA | M | 22M999A | 43.50 | 0 | 0.0 | | 2006 | L | 1 | B4 | 20220813 | 10 | USAM0176 | 1.50@13.000 | 58 | USA800161628 |
BLAIR Wesley | USA | M | 22M999A | 43.50 | 3560 | 39.9 | 1050.88 | 2006 | L | 1 | B4 | 20220813 | | USAM0176 | | | USA800161628 |
BLAIR Will | USA | M | 22M999A | 0.00 | 0 | 38.9 | | 2004 | L | 1 | B5 | 20220813 | 6 | USAM0176 | 0.235 | 51 | USA900161627 |
BLAIR Will | USA | M | 22M999A | 0.00 | 3930 | 0.0 | | 2004 | L | 1 | B5 | 20220813 | 6 | USAM0176 | | | USA900161627 |
BLAIR Will | USA | M | 22M999A | 51.00 | 0 | 0.0 | | 2004 | L | 1 | B5 | 20220813 | 6 | USAM0176 | 3.00@12.000 | 58 | USA900161627 |
BLAIR Will | USA | M | 22M999A | 51.00 | 3930 | 38.9 | 1212.26 | 2004 | L | 1 | B5 | 20220813 | | USAM0176 | | | USA900161627 |
BLOYER Giovanni | USA | M | 22M999A | 0.00 | 0 | 30.4 | | 2009 | L | 1 | B3 | 20220813 | 6 | USAM0176 | 0.235 | 48 | USA800156556 |
BLOYER Giovanni | USA | M | 22M999A | 0.00 | 2400 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 5 | USAM0176 | | | USA800156556 |
BLOYER Giovanni | USA | M | 22M999A | 53.50 | 0 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 5 | USAM0176 | 5.50@12.000 | 55 | USA800156556 |
BLOYER Giovanni | USA | M | 22M999A | 53.50 | 2400 | 30.4 | 933.69 | 2009 | L | 1 | B3 | 20220813 | | USAM0176 | | | USA800156556 |
BLOYER Giovanni | USA | M | 22M999A | 0.00 | 4310 | 0.0 | | 2009 | R | 1 | OM | 20220813 | 999 | USAM0176 | | | USA800156556 |
BLOYER Ries | USA | F | 22M999A | 0.00 | 0 | 13.7 | | 2011 | L | 1 | G2 | 20220813 | 4 | USAM0176 | 0.235 | 45 | USA700156557 |
BLOYER Ries | USA | F | 22M999A | 0.00 | 2250 | 0.0 | | 2011 | L | 1 | G2 | 20220813 | 3 | USAM0176 | | | USA700156557 |
BLOYER Ries | USA | F | 22M999A | 28.00 | 0 | 0.0 | | 2011 | L | 1 | G2 | 20220813 | 11 | USAM0176 | 4.00@18.250 | 49 | USA700156557 |
BLOYER Ries | USA | F | 22M999A | 28.00 | 2250 | 13.7 | 256.75 | 2011 | L | 1 | G2 | 20220813 | | USAM0176 | | | USA700156557 |
BLOYER Vittorio | USA | M | 22M999A | 1.50 | 0 | 0.0 | | 2006 | L | 1 | B4 | 20220813 | 23 | USAM0176 | 1.50@18.250 | 25 | USA100133578 |
BOSKUS Andrew | USA | M | 22M999A | 0.00 | 0 | 40.6 | | 2004 | L | 1 | B5 | 20220813 | 5 | USAM0176 | 0.235 | 51 | USA400127772 |
BOSKUS Andrew | USA | M | 22M999A | 0.00 | 3400 | 0.0 | | 2004 | L | 1 | B5 | 20220813 | 7 | USAM0176 | | | USA400127772 |
BOSKUS Andrew | USA | M | 22M999A | 51.00 | 0 | 0.0 | | 2004 | L | 1 | B5 | 20220813 | 6 | USAM0176 | 3.00@12.000 | 58 | USA400127772 |
BOSKUS Andrew | USA | M | 22M999A | 51.00 | 3400 | 40.6 | 1206.6 | 2004 | L | 1 | B5 | 20220813 | | USAM0176 | | | USA400127772 |
BOSKUS Brooke | USA | F | 22M999A | 0.00 | 0 | 33.5 | | 2003 | L | 1 | W1 | 20220813 | 6 | USAM0176 | 0.235 | 51 | USA700123030 |
BOSKUS Brooke | USA | F | 22M999A | 0.00 | 3980 | 0.0 | | 2003 | L | 1 | W1 | 20220813 | 3 | USAM0176 | | | USA700123030 |
BOSKUS Brooke | USA | F | 22M999A | 50.00 | 0 | 0.0 | | 2003 | L | 1 | W1 | 20220813 | 4 | USAM0176 | 2.00@12.000 | 55 | USA700123030 |
BOSKUS Brooke | USA | F | 22M999A | 50.00 | 3980 | 33.5 | 1561.06 | 2003 | L | 1 | W1 | 20220813 | | USAM0176 | | | USA700123030 |
BOSKUS Roger | USA | M | 22M999A | 0.00 | 0 | 16.8 | | 1970 | L | 1 | M4 | 20220813 | 7 | USAM0176 | 0.235 | 48 | USA500048092 |
BOSKUS Roger | USA | M | 22M999A | 0.00 | 1790 | 0.0 | | 1970 | L | 1 | M4 | 20220813 | 4 | USAM0176 | | | USA500048092 |
BOSKUS Roger | USA | M | 22M999A | 43.50 | 0 | 0.0 | | 1970 | L | 1 | M4 | 20220813 | 19 | USAM0176 | 1.50@13.000 | 55 | USA500048092 |
BOSKUS Roger | USA | M | 22M999A | 43.50 | 1790 | 16.8 | 359.62 | 1970 | L | 1 | M4 | 20220813 | | USAM0176 | | | USA500048092 |
BOYD Elise | USA | F | 22M999A | 0.00 | 0 | 19.7 | | 2007 | L | 1 | G4 | 20220813 | 7 | USAM0176 | 0.235 | 48 | USA600177928 |
BOYD Elise | USA | F | 22M999A | 0.00 | 980 | 0.0 | | 2007 | L | 1 | G4 | 20220813 | 11 | USAM0176 | | | USA600177928 |
BOYD Elise | USA | F | 22M999A | 35.00 | 0 | 0.0 | | 2007 | L | 1 | G4 | 20220813 | 10 | USAM0176 | 5.00@16.000 | 55 | USA600177928 |
BOYD Elise | USA | F | 22M999A | 35.00 | 980 | 19.7 | 450.63 | 2007 | L | 1 | G4 | 20220813 | | USAM0176 | | | USA600177928 |
BOZICEVIC Mark | USA | M | 22M999A | 50.00 | 0 | 0.0 | | 1951 | L | 1 | M8 | 20220813 | 4 | USAM0176 | 2.00@12.000 | 52 | USA700041112 |
BRADY Liam | USA | M | 22M999A | 0.00 | 0 | 19.3 | | 2009 | L | 1 | B3 | 20220813 | 13 | USAM0176 | 0.235 | 48 | USA300165058 |
BRADY Liam | USA | M | 22M999A | 0.00 | 290 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 18 | USAM0176 | | | USA300165058 |
BRADY Liam | USA | M | 22M999A | 1.50 | 0 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 24 | USAM0176 | 1.50@18.250 | 25 | USA300165058 |
BRADY Liam | USA | M | 22M999A | 1.50 | 290 | 19.3 | -567.53 | 2009 | L | 1 | B3 | 20220813 | | USAM0176 | | | USA300165058 |
BRANDAU Brett | USA | M | 22M999A | 56.00 | 0 | 0.0 | | 1978 | L | 1 | M3 | 20220813 | 2 | USAM0176 | 2.00@11.250 | 55 | USA500079612 |
BRANDT Mark | USA | M | 22M999A | 58.00 | 0 | 0.0 | | 1959 | L | 1 | M6 | 20220813 | 1 | USAM0176 | 4.00@11.250 | 55 | USA300009765 |
BROOKS Carol | USA | F | 22M999A | 0.00 | 1860 | 0.0 | | 1959 | L | 1 | W6 | 20220813 | 2 | USAM0176 | | | USA000015583 |
BROOKS Carol | USA | F | 22M999A | 47.00 | 0 | 0.0 | | 1959 | L | 1 | W6 | 20220813 | 2 | USAM0176 | 5.00@13.000 | 52 | USA000015583 |
BROOKS James | USA | M | 22M999A | 43.00 | 0 | 0.0 | | 1961 | L | 1 | M6 | 20220813 | 14 | USAM0176 | 1.00@13.000 | 55 | USA600043409 |
BROWN Cc | USA | M | 22M999A | 62.00 | 0 | 0.0 | | 1976 | L | 1 | M4 | 20220813 | 1 | USAM0176 | 2.00@10.750 | 55 | USA600001346 |
BULFER Bode | USA | M | 22M999A | 0.00 | 0 | 21.7 | | 2011 | L | 1 | B2 | 20220813 | 1 | USAM0176 | 0.235 | 45 | USA500176649 |
BULFER Bode | USA | M | 22M999A | 0.00 | 3380 | 0.0 | | 2011 | L | 1 | B2 | 20220813 | 1 | USAM0176 | | | USA500176649 |
BULFER Bode | USA | M | 22M999A | 47.00 | 0 | 0.0 | | 2011 | L | 1 | B2 | 20220813 | 1 | USAM0176 | 5.00@13.000 | 52 | USA500176649 |
BULFER Bode | USA | M | 22M999A | 47.00 | 3380 | 21.7 | 681.67 | 2011 | L | 1 | B2 | 20220813 | | USAM0176 | | | USA500176649 |
BULFER George | USA | M | 22M999A | 0.00 | 0 | 20.6 | | 2009 | L | 1 | B3 | 20220813 | 12 | USAM0176 | 0.235 | 45 | USA500173181 |
BULFER George | USA | M | 22M999A | 0.00 | 2680 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 3 | USAM0176 | | | USA500173181 |
BULFER George | USA | M | 22M999A | 30.00 | 0 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 18 | USAM0176 | 0.00@16.000 | 55 | USA500173181 |
BULFER George | USA | M | 22M999A | 30.00 | 2680 | 20.6 | 249.1 | 2009 | L | 1 | B3 | 20220813 | | USAM0176 | | | USA500173181 |
BULFER George | USA | M | 22M999A | 0.00 | 1800 | 0.0 | | 2009 | R | 1 | OM | 20220813 | 999 | USAM0176 | | | USA500173181 |
BURDICK Cale | USA | M | 22M999A | 68.00 | 0 | 0.0 | | 1986 | L | 1 | OM | 20220813 | 2 | USAM0176 | 2.00@10.250 | 58 | USA600001070 |
BURT Patricia | USA | F | 22M999A | 43.50 | 0 | 0.0 | | 1973 | L | 1 | MW | 20220813 | 3 | USAM0176 | 1.50@13.000 | 55 | USA500005840 |
BUSH Will | USA | M | 22M999A | 56.00 | 0 | 0.0 | | 1951 | L | 1 | M8 | 20220813 | 1 | USAM0176 | 2.00@11.250 | 52 | USA200040396 |
BUTTERFIELD Jake | USA | M | 22M999A | 27.50 | 0 | 0.0 | | 2008 | L | 1 | B3 | 20220813 | 21 | USAM0176 | 3.50@18.250 | 55 | USA200194387 |
BUTTERFIELD Krista | USA | F | 22M999A | 0.00 | 4540 | 0.0 | | 1998 | R | 1 | OW | 20220813 | 3 | USAM0176 | | | USA400115397 |
BUTTERFIELD Krista | USA | F | 22M999A | 50.00 | 0 | 0.0 | | 1998 | L | 1 | W1 | 20220813 | 5 | USAM0176 | 2.00@12.000 | 55 | USA400115397 |
BUTTERFIELD Zachary | USA | M | 22M999A | 0.00 | 0 | 53.3 | | 2002 | L | 1 | M1 | 20220813 | 2 | USAM0176 | 0.255 | 57 | USA300115398 |
BUTTERFIELD Zachary | USA | M | 22M999A | 0.00 | 4860 | 0.0 | | 2002 | L | 1 | M1 | 20220813 | 1 | USAM0176 | | | USA300115398 |
BUTTERFIELD Zachary | USA | M | 22M999A | 50.00 | 0 | 0.0 | | 2002 | L | 1 | M1 | 20220813 | 9 | USAM0176 | 2.00@12.000 | 58 | USA300115398 |
BUTTERFIELD Zachary | USA | M | 22M999A | 50.00 | 4860 | 53.3 | 1607.92 | 2002 | L | 1 | M1 | 20220813 | | USAM0176 | | | USA300115398 |
BYRNE Matt | USA | M | 22M999A | 52.50 | 0 | 0.0 | | 1979 | L | 1 | M3 | 20220813 | 5 | USAM0176 | 4.50@12.000 | 55 | USA700002212 |
BYRNE Tia | USA | F | 22M999A | 0.00 | 0 | 15.4 | | 2010 | L | 1 | G2 | 20220813 | 2 | USAM0176 | 0.235 | 45 | USA400151784 |
BYRNE Tia | USA | F | 22M999A | 0.00 | 410 | 0.0 | | 2010 | L | 1 | G2 | 20220813 | 11 | USAM0176 | | | USA400151784 |
BYRNE Tia | USA | F | 22M999A | 50.50 | 0 | 0.0 | | 2010 | L | 1 | G2 | 20220813 | 2 | USAM0176 | 2.50@12.000 | 52 | USA400151784 |
BYRNE Tia | USA | F | 22M999A | 50.50 | 410 | 15.4 | 616.3 | 2010 | L | 1 | G2 | 20220813 | | USAM0176 | | | USA400151784 |
CARPENTER Zoe | USA | F | 22M999A | 50.00 | 0 | 0.0 | | 2007 | L | 1 | G4 | 20220813 | 2 | USAM0176 | 2.00@12.000 | 55 | USA500170296 |
CATES Sandy | USA | F | 22M999A | 5.00 | 0 | 0.0 | | 1958 | L | 1 | W6 | 20220813 | 8 | USAM0176 | 5.00@18.250 | 25 | USA500011825 |
CAVENAUGH Brenda | USA | F | 22M999A | 0.00 | 0 | 10.3 | | 1948 | L | 1 | W8 | 20220813 | 1 | USAM0176 | 0.235 | 42 | USA300042139 |
CAVENAUGH Brenda | USA | F | 22M999A | 0.00 | 1460 | 0.0 | | 1948 | L | 1 | W8 | 20220813 | 2 | USAM0176 | | | USA300042139 |
CAVENAUGH Brenda | USA | F | 22M999A | 27.00 | 0 | 0.0 | | 1948 | L | 1 | W8 | 20220813 | 4 | USAM0176 | 3.00@18.250 | 46 | USA300042139 |
CAVENAUGH Brenda | USA | F | 22M999A | 27.00 | 1460 | 10.3 | 39.93 | 1948 | L | 1 | W8 | 20220813 | | USAM0176 | | | USA300042139 |
CAWLEY John | USA | M | 22M999A | 50.00 | 0 | 0.0 | | 1974 | L | 1 | M4 | 20220813 | 14 | USAM0176 | 2.00@12.000 | 55 | USA400074474 |
CAWLEY Kiersten | USA | F | 22M999A | 0.00 | 1180 | 0.0 | | 2009 | L | 1 | G3 | 20220813 | 8 | USAM0176 | | | USA900177567 |
CAWLEY Kiersten | USA | F | 22M999A | 43.00 | 0 | 0.0 | | 2009 | L | 1 | G3 | 20220813 | 3 | USAM0176 | 1.00@13.000 | 52 | USA900177567 |
CHAPIN Paul | USA | M | 22M999A | 51.00 | 0 | 0.0 | | 1953 | L | 1 | M7 | 20220813 | 17 | USAM0176 | 3.00@12.000 | 52 | USA100000269 |
COBLE Shirley | USA | F | 22M999A | 33.00 | 0 | 0.0 | | 1944 | L | 1 | W9 | 20220813 | 1 | USAM0176 | 3.00@16.000 | 46 | USA800001047 |
CONTOS Kim | USA | M | 22M999A | 56.50 | 0 | 0.0 | | 1955 | L | 1 | M7 | 20220813 | 7 | USAM0176 | 2.50@11.250 | 52 | USA200000840 |
CORY Paul wesley | USA | M | 22M999A | 0.00 | 0 | 38.6 | | 2004 | L | 1 | B5 | 20220813 | 7 | USAM0176 | 0.235 | 51 | USA900178236 |
CORY Paul wesley | USA | M | 22M999A | 0.00 | 700 | 0.0 | | 2004 | L | 1 | B5 | 20220813 | 15 | USAM0176 | | | USA900178236 |
CORY Paul wesley | USA | M | 22M999A | 51.25 | 0 | 0.0 | | 2004 | L | 1 | B5 | 20220813 | 5 | USAM0176 | 3.25@12.000 | 58 | USA900178236 |
CORY Paul wesley | USA | M | 22M999A | 51.25 | 700 | 38.6 | 933.81 | 2004 | L | 1 | B5 | 20220813 | | USAM0176 | | | USA900178236 |
COVARELLI George | USA | M | 22M999A | 0.00 | 660 | 0.0 | | 1956 | L | 1 | M7 | 20220813 | 13 | USAM0176 | | | USA900148291 |
COVINGTON Bennett | USA | M | 22M999A | 0.00 | 0 | 25.6 | | 2009 | L | 1 | B3 | 20220813 | 8 | USAM0176 | 0.235 | 48 | USA200154824 |
COVINGTON Bennett | USA | M | 22M999A | 0.00 | 3660 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 1 | USAM0176 | | | USA200154824 |
COVINGTON Bennett | USA | M | 22M999A | 39.00 | 0 | 0.0 | | 2009 | L | 1 | B3 | 20220813 | 15 | USAM0176 | 3.00@14.250 | 55 | USA200154824 |
COVINGTON Bennett | USA | M | 22M999A | 39.00 | 3660 | 25.6 | 633.5 | 2009 | L | 1 | B3 | 20220813 | | USAM0176 | | | USA200154824 |
COWGER Deana | USA | F | 22M999A | 50.50 | 0 | 0.0 | | 1979 | L | 1 | MW | 20220813 | 1 | USAM0176 | 2.50@12.000 | 55 | USA100015841 |
CROSS Charlie | USA | M | 22M999A | 51.00 | 0 | 0.0 | | 2006 | L | 1 | B4 | 20220813 | 3 | USAM0176 | 3.00@12.000 | 58 | USA500134045 |
CURTAIN Levi | AUS | M | 22M999A | 0.00 | 0 | 52.7 | | 2004 | L | 1 | IM | 20220813 | 2 | USAM0176 | 0.255 | 54 | AUS1011535 |
CURTAIN Levi | AUS | M | 22M999A | 0.00 | 4730 | 0.0 | | 2004 | L | 1 | IM | 20220813 | 1 | USAM0176 | | | AUS1011535 |
CUSTER Ally | USA | F | 22M999A | 0.00 | 0 | 30.3 | | 2006 | L | 1 | G4 | 20220813 | 1 | USAM0176 | 0.235 | 51 | USA800151674 |
CUSTER Ally | USA | F | 22M999A | 0.00 | 3080 | 0.0 | | 2006 | L | 1 | G4 | 20220813 | 2 | USAM0176 | | | USA800151674 |
CUSTER Ally | USA | F | 22M999A | 40.50 | 0 | 0.0 | | 2006 | L | 1 | G4 | 20220813 | 6 | USAM0176 | 4.50@14.250 | 55 | USA800151674 |
CUSTER Ally | USA | F | 22M999A | 40.50 | 3080 | 30.3 | 1139.71 | 2006 | L | 1 | G4 | 20220813 | | USAM0176 | | | USA800151674 |
DAVIS Benjamin | USA | M | 22M999A | 0.00 | 2990 | 0.0 | | 2014 | L | 1 | B1 | 20220813 | 3 | USAM0176 | | | USA900181175 |
DAVIS Cameron | USA | F | 22M999A | 0.00 | 0 | 18.7 | | 2008 | L | 1 | G3 | 20220813 | 5 | USAM0176 | 0.235 | 45 | USA600152314 |
DAVIS Cameron | USA | F | 22M999A | 0.00 | 4670 | 0.0 | | 2008 | L | 1 | G3 | 20220813 | 1 | USAM0176 | | | USA600152314 |
DAVIS Cameron | USA | F | 22M999A | 49.00 | 0 | 0.0 | | 2008 | L | 1 | G3 | 20220813 | 1 | USAM0176 | 1.00@12.000 | 52 | USA600152314 |
DAVIS Cameron | USA | F | 22M999A | 49.00 | 4670 | 18.7 | 1176.43 | 2008 | L | 1 | G3 | 20220813 | | USAM0176 | | | USA600152314 |
DAVIS Emma | USA | F | 22M999A | 0.00 | 0 | 21.8 | | 2006 | L | 1 | G4 | 20220813 | 5 | USAM0176 | 0.235 | 48 | USA300151938 |
DAVIS Emma | USA | F | 22M999A | 0.00 | 2610 | 0.0 | | 2006 | L | 1 | G4 | 20220813 | 3 | USAM0176 | | | USA300151938 |
DAVIS Emma | USA | F | 22M999A | 40.50 | 0 | 0.0 | | 2006 | L | 1 | G4 | 20220813 | 6 | USAM0176 | 4.50@14.250 | 55 | USA300151938 |
DAVIS Emma | USA | F | 22M999A | 40.50 | 2610 | 21.8 | 831.2 | 2006 | L | 1 | G4 | 20220813 | | USAM0176 | | | USA300151938 |
DAVIS Freddy | USA | M | 22M999A | 0.00 | 0 | 17.9 | | 2010 | L | 1 | B2 | 20220813 | 5 | USAM0176 | 0.235 | 45 | USA100165678 |
