Sort by Tournament Code
Sort by Site Code
Sort by Date
Sort by Performance
Name | Country | sex | tour | sl | tr | ju | rank ov | yob | class | round | div | date | place | site id | line/ramp | speed | IWWF ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINDSEY Jeff | USA | M | 18IWWF02 | 0.00 | 0 | 41.0 | 1963 | L | 1 | 20181202 | 6 | CHI004 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 18IWWF02 | 0.00 | 2660 | 0.0 | 1963 | L | 1 | 20181202 | 6 | CHI004 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 18IWWF02 | 46.50 | 0 | 0.0 | 1963 | L | 1 | 20181202 | 17 | CHI004 | 4.50@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 18IWWF02 | 46.50 | 2660 | 41.0 | 1060.76 | 1963 | L | 1 | 20181202 | CHI004 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 18IWWF02 | 0.00 | 1920 | 0.0 | 1963 | L | 2 | 20181202 | 6 | CHI004 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 19CHI005 | 0.00 | 0 | 38.2 | 1963 | R | 1 | 20181118 | 3 | CHI004 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 19CHI005 | 0.00 | 2890 | 0.0 | 1963 | R | 1 | 20181118 | 3 | CHI004 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 19CHI005 | 46.50 | 0 | 0.0 | 1963 | R | 1 | 20181118 | 8 | CHI004 | 4.50@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 19CHI005 | 46.50 | 2890 | 38.2 | 1015.03 | 1963 | R | 1 | 20181118 | CHI004 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 19CHI005 | 0.00 | 0 | 38.8 | 1963 | R | 2 | 20181118 | 3 | CHI004 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 19CHI005 | 0.00 | 2530 | 0.0 | 1963 | R | 2 | 20181118 | 3 | CHI004 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 16IWWF02 | 0.00 | 0 | 36.5 | 1963 | L | 1 | 20160918 | 10 | ESPSESEN | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 16IWWF02 | 0.00 | 1370 | 0.0 | 1963 | L | 1 | 20160918 | 13 | ESPSESEN | USA000022484 | ||||
LINDSEY Jeff | USA | M | 16IWWF02 | 49.00 | 0 | 0.0 | 1963 | L | 1 | 20160918 | 26 | ESPSESEN | 1.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 16IWWF02 | 49.00 | 1370 | 36.5 | 896.19 | 1963 | L | 1 | 20160918 | ESPSESEN | USA000022484 | ||||
LINDSEY Jeff | USA | M | 24IWWF04 | 0.00 | 0 | 35.3 | 1963 | R | 1 | 20240908 | 9 | ESPSESEN | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 24IWWF04 | 0.00 | 2210 | 0.0 | 1963 | R | 1 | 20240908 | 8 | ESPSESEN | USA000022484 | ||||
LINDSEY Jeff | USA | M | 24IWWF04 | 44.00 | 0 | 0.0 | 1963 | R | 1 | 20240908 | 21 | ESPSESEN | 2.00@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 24IWWF04 | 44.00 | 2210 | 35.3 | 838.03 | 1963 | R | 1 | 20240908 | ESPSESEN | USA000022484 | LINDSEY Jeff | USA | M | 24IWWF04 | 0.00 | 0 | 0.0 | 1963 | R | 2 | 20240908 | 9 | ESPSESEN | 0.00@0.235 | 51 | USA000022484 |
LINDSEY Jeff | USA | M | 24IWWF04 | 0.00 | 1870 | 0.0 | 1963 | R | 2 | 20240908 | 8 | ESPSESEN | USA000022484 | ||||
LINDSEY Jeff | USA | M | 22IWWF10 | 0.00 | 0 | 34.6 | 1963 | R | 1 | 20220918 | 5 | FRA3310 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22IWWF10 | 0.00 | 1690 | 0.0 | 1963 | R | 1 | 20220918 | 9 | FRA3310 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 22IWWF10 | 46.00 | 0 | 0.0 | 1963 | R | 1 | 20220918 | 24 | FRA3310 | 4.00@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22IWWF10 | 46.00 | 1690 | 34.6 | 817.97 | 1963 | R | 1 | 20220918 | FRA3310 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 22IWWF10 | 0.00 | 0 | 35.2 | 1963 | R | 2 | 20220918 | 5 | FRA3310 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22IWWF10 | 0.00 | 1850 | 0.0 | 1963 | R | 2 | 20220918 | 9 | FRA3310 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 21PANA01 | 43.00 | 0 | 0.0 | 1963 | R | 1 | 20211031 | 7 | MEX002 | 1.00@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21PANA01 | 0.00 | 0 | 31.8 | 1963 | R | 2 | 20211031 | 3 | MEX002 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21PANA01 | 0.00 | 2700 | 0.0 | 1963 | R | 2 | 20211031 | 4 | MEX002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 21PANA01 | 49.00 | 0 | 0.0 | 1963 | R | 2 | 20211031 | 7 | MEX002 | 1.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21PANA01 | 49.00 | 2700 | 31.8 | 900.25 | 1963 | R | 2 | 20211031 | MEX002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 21PANA01 | 0.00 | 0 | 34.1 | 1963 | R | 3 | 20211031 | 3 | MEX002 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21PANA01 | 0.00 | 1850 | 0.0 | 1963 | R | 3 | 20211031 | 4 | MEX002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 19PER06 | 0.00 | 0 | 32.8 | 1963 | R | 1 | 20191027 | 2 | PER001 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 19PER06 | 0.00 | 2500 | 0.0 | 1963 | R | 1 | 20191027 | 1 | PER001 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 19PER06 | 44.00 | 0 | 0.0 | 1963 | R | 1 | 20191027 | 5 | PER001 | 2.00@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 19PER06 | 44.00 | 2500 | 32.8 | 804.45 | 1963 | R | 1 | 20191027 | PER001 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 19PER06 | 51.00 | 0 | 0.0 | 1963 | R | 2 | 20191027 | 5 | PER001 | 3.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 19PER06 | 0.00 | 0 | 37.7 | 1963 | R | 3 | 20191027 | 2 | PER001 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 19PER06 | 0.00 | 2470 | 0.0 | 1963 | R | 3 | 20191027 | 1 | PER001 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 19PER06 | 50.50 | 0 | 0.0 | 1963 | R | 3 | 20191027 | 5 | PER001 | 2.50@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 19PER06 | 50.50 | 2470 | 37.7 | 1049.02 | 1963 | R | 3 | 20191027 | PER001 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 09C060R | 0.00 | 0 | 34.1 | 1963 | L | 1 | 20090628 | 2 | USAC0002 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 09C060R | 0.00 | 2460 | 0.0 | 1963 | E | 1 | 20090628 | 1 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 09C060R | 51.00 | 0 | 0.0 | 1963 | E | 1 | 20090628 | 5 | USAC0002 | 3.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 09C060R | 51.00 | 2460 | 34.1 | 974.25 | 1963 | E | 1 | 20090628 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 09C060R | 0.00 | 2500 | 0.0 | 1963 | E | 2 | 20090628 | 1 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 09C060R | 50.00 | 0 | 0.0 | 1963 | E | 2 | 20090628 | 5 | USAC0002 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 09C060R | 0.00 | 0 | 33.1 | 1963 | E | 3 | 20090628 | 2 | USAC0002 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 10C091R | 0.00 | 0 | 33.4 | 1963 | L | 1 | 20100725 | 1 | USAC0002 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 10C091R | 0.00 | 2460 | 0.0 | 1963 | L | 1 | 20100725 | 1 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 10C091R | 48.50 | 0 | 0.0 | 1963 | L | 1 | 20100725 | 1 | USAC0002 | 0.50@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 10C091R | 48.50 | 2460 | 33.4 | 906.88 | 1963 | L | 1 | 20100725 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 10C091R | 0.00 | 2410 | 0.0 | 1963 | L | 2 | 20100725 | 1 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 10C091R | 49.00 | 0 | 0.0 | 1963 | L | 2 | 20100725 | 1 | USAC0002 | 1.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C035L | 0.00 | 1140 | 0.0 | 1963 | L | 1 | 20100919 | 1 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 11C035L | 0.00 | 2380 | 0.0 | 1963 | L | 2 | 20100919 | 1 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 11C072L | 0.00 | 0 | 34.1 | 1963 | L | 1 | 20110717 | 999 | USAC0002 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C072L | 0.00 | 2680 | 0.0 | 1963 | L | 1 | 20110717 | 999 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 11C072L | 36.50 | 0 | 0.0 | 1963 | L | 1 | 20110717 | 999 | USAC0002 | 0.50@14.250 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C072L | 36.50 | 2680 | 34.1 | 697.17 | 1963 | L | 1 | 20110717 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 11C072L | 0.00 | 0 | 35.1 | 1963 | L | 2 | 20110717 | 999 | USAC0002 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C072L | 0.00 | 3010 | 0.0 | 1963 | L | 2 | 20110717 | 999 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 11C072L | 51.00 | 0 | 0.0 | 1963 | L | 2 | 20110717 | 999 | USAC0002 | 3.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C072L | 51.00 | 3010 | 35.1 | 1044.71 | 1963 | L | 2 | 20110717 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 12C998B | 0.00 | 0 | 24.3 | 1963 | L | 1 | 20120729 | 4 | USAC0002 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 12C998B | 50.00 | 0 | 0.0 | 1963 | L | 1 | 20120729 | 10 | USAC0002 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 17C998B | 0.00 | 0 | 35.9 | 1963 | L | 1 | 20170730 | 2 | USAC0002 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 17C998B | 0.00 | 3020 | 0.0 | 1963 | L | 1 | 20170730 | 2 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 17C998B | 50.00 | 0 | 0.0 | 1963 | L | 1 | 20170730 | 9 | USAC0002 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 17C998B | 50.00 | 3020 | 35.9 | 1043.85 | 1963 | L | 1 | 20170730 | USAC0002 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 10C076R | 0.00 | 0 | 33.9 | 1963 | L | 1 | 20100620 | 2 | USAC0007 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 10C076R | 0.00 | 2660 | 0.0 | 1963 | L | 1 | 20100620 | 1 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 10C076R | 50.50 | 0 | 0.0 | 1963 | L | 1 | 20100620 | 3 | USAC0007 | 2.50@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 10C076R | 50.50 | 2660 | 33.9 | 976.5 | 1963 | L | 1 | 20100620 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 10C076R | 0.00 | 0 | 35.8 | 1963 | L | 2 | 20100620 | 2 | USAC0007 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 10C076R | 0.00 | 2510 | 0.0 | 1963 | L | 2 | 20100620 | 1 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 10C076R | 48.50 | 0 | 0.0 | 1963 | L | 2 | 20100620 | 3 | USAC0007 | 0.50@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 10C076R | 48.50 | 2510 | 35.8 | 967.23 | 1963 | L | 2 | 20100620 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 17C069R | 0.00 | 0 | 38.6 | 1963 | L | 1 | 20170716 | 999 | USAC0007 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 17C069R | 0.00 | 3240 | 0.0 | 1963 | L | 1 | 20170716 | 999 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 17C069R | 52.00 | 0 | 0.0 | 1963 | L | 1 | 20170716 | 999 | USAC0007 | 4.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 17C069R | 52.00 | 3240 | 38.6 | 1166.58 | 1963 | L | 1 | 20170716 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 17C069R | 0.00 | 0 | 40.5 | 1963 | L | 2 | 20170716 | 999 | USAC0007 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 17C069R | 0.00 | 2930 | 0.0 | 1963 | L | 2 | 20170716 | 999 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 17C069R | 24.50 | 0 | 0.0 | 1963 | L | 2 | 20170716 | 999 | USAC0007 | 0.50@18.250 | 25 | USA000022484 | ||
LINDSEY Jeff | USA | M | 17C069R | 24.50 | 2930 | 40.5 | 623.21 | 1963 | L | 2 | 20170716 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 18C064R | 0.00 | 0 | 30.6 | 1963 | L | 1 | 20180715 | 999 | USAC0007 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 18C064R | 0.00 | 2930 | 0.0 | 1963 | L | 1 | 20180715 | 999 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 18C064R | 49.50 | 0 | 0.0 | 1963 | L | 1 | 20180715 | 999 | USAC0007 | 1.50@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 18C064R | 49.50 | 2930 | 30.6 | 902.11 | 1963 | L | 1 | 20180715 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 18C064R | 0.00 | 0 | 42.0 | 1963 | L | 2 | 20180715 | 999 | USAC0007 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 18C064R | 0.00 | 1240 | 0.0 | 1963 | L | 2 | 20180715 | 999 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 18C064R | 50.50 | 0 | 0.0 | 1963 | L | 2 | 20180715 | 999 | USAC0007 | 2.50@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 18C064R | 50.50 | 1240 | 42.0 | 1044.18 | 1963 | L | 2 | 20180715 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 20C071R | 0.00 | 0 | 35.7 | 1963 | L | 1 | 20200719 | 999 | USAC0007 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 20C071R | 0.00 | 1060 | 0.0 | 1963 | L | 1 | 20200719 | 999 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 20C071R | 50.00 | 0 | 0.0 | 1963 | L | 1 | 20200719 | 999 | USAC0007 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 20C071R | 50.00 | 1060 | 35.7 | 871.37 | 1963 | L | 1 | 20200719 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 20C071R | 0.00 | 0 | 39.0 | 1963 | L | 2 | 20200719 | 999 | USAC0007 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 20C071R | 0.00 | 2780 | 0.0 | 1963 | L | 2 | 20200719 | 999 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 20C071R | 48.50 | 0 | 0.0 | 1963 | L | 2 | 20200719 | 999 | USAC0007 | 0.50@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 20C071R | 48.50 | 2780 | 39.0 | 1065.12 | 1963 | L | 2 | 20200719 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 21C071R | 0.00 | 0 | 36.4 | 1963 | L | 1 | 20210705 | 1 | USAC0007 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21C071R | 0.00 | 2010 | 0.0 | 1963 | L | 1 | 20210705 | 1 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 21C071R | 44.00 | 0 | 0.0 | 1963 | L | 1 | 20210705 | 1 | USAC0007 | 2.00@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21C071R | 44.00 | 2010 | 36.4 | 846.61 | 1963 | L | 1 | 20210705 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 21C071R | 0.00 | 0 | 36.4 | 1963 | L | 2 | 20210705 | 1 | USAC0007 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21C071R | 0.00 | 2690 | 0.0 | 1963 | L | 2 | 20210705 | 1 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 21C071R | 50.00 | 0 | 0.0 | 1963 | L | 2 | 20210705 | 1 | USAC0007 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21C071R | 50.00 | 2690 | 36.4 | 1027.28 | 1963 | L | 2 | 20210705 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 22C061R | 0.00 | 0 | 34.6 | 1963 | L | 1 | 20220703 | 1 | USAC0007 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22C061R | 0.00 | 1570 | 0.0 | 1963 | L | 1 | 20220703 | 1 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 22C061R | 44.50 | 0 | 0.0 | 1963 | L | 1 | 20220703 | 1 | USAC0007 | 2.50@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22C061R | 44.50 | 1570 | 34.6 | 777.08 | 1963 | L | 1 | 20220703 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 22C061R | 0.00 | 0 | 40.6 | 1963 | L | 2 | 20220703 | 1 | USAC0007 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22C061R | 0.00 | 1830 | 0.0 | 1963 | L | 2 | 20220703 | 1 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 22C061R | 50.00 | 0 | 0.0 | 1963 | L | 2 | 20220703 | 1 | USAC0007 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22C061R | 50.00 | 1830 | 40.6 | 1051.78 | 1963 | L | 2 | 20220703 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 23C054R | 0.00 | 1880 | 0.0 | 1963 | L | 1 | 20230703 | 1 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 23C054R | 43.50 | 0 | 0.0 | 1963 | L | 1 | 20230703 | 1 | USAC0007 | 1.50@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 23C054R | 46.50 | 0 | 0.0 | 1963 | L | 2 | 20230703 | 1 | USAC0007 | 4.50@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 24C336R | 0.00 | 2360 | 0.0 | 1963 | L | 1 | 20240707 | 1 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 24C336R | 50.00 | 0 | 0.0 | 1963 | L | 1 | 20240707 | 1 | USAC0007 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 24C336R | 0.00 | 0 | 37.4 | 1963 | L | 2 | 20240707 | 1 | USAC0007 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 24C336R | 0.00 | 1220 | 0.0 | 1963 | L | 2 | 20240707 | 1 | USAC0007 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 24C320L | 0.00 | 2540 | 0.0 | 1963 | L | 1 | 20240721 | 2 | USAC0048 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 24C320L | 49.00 | 0 | 0.0 | 1963 | L | 1 | 20240721 | 1 | USAC0048 | 1.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 24C320L | 0.00 | 2380 | 0.0 | 1963 | L | 2 | 20240721 | 2 | USAC0048 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 11C082B | 0.00 | 0 | 34.7 | 1963 | L | 1 | 20110731 | 5 | USAC0050 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C082B | 0.00 | 2810 | 0.0 | 1963 | L | 1 | 20110731 | 1 | USAC0050 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 11C082B | 50.00 | 0 | 0.0 | 1963 | L | 1 | 20110731 | 12 | USAC0050 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C082B | 50.00 | 2810 | 34.7 | 997.83 | 1963 | L | 1 | 20110731 | USAC0050 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 14C075R | 0.00 | 0 | 37.3 | 1963 | L | 1 | 20140622 | 2 | USAC0050 | 0.235 | 54 | USA000022484 | ||
LINDSEY Jeff | USA | M | 14C075R | 0.00 | 3240 | 0.0 | 1963 | L | 1 | 20140622 | 1 | USAC0050 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 14C075R | 54.50 | 0 | 0.0 | 1963 | L | 1 | 20140622 | 5 | USAC0050 | 0.50@11.250 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 14C075R | 54.50 | 3240 | 37.3 | 1187.23 | 1963 | L | 1 | 20140622 | USAC0050 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 14C075R | 0.00 | 3040 | 0.0 | 1963 | L | 2 | 20140622 | 1 | USAC0050 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 14C075R | 52.00 | 0 | 0.0 | 1963 | L | 2 | 20140622 | 5 | USAC0050 | 4.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 14C998B | 50.50 | 0 | 0.0 | 1963 | L | 1 | 20140727 | 15 | USAC0050 | 2.50@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21C044R | 43.00 | 0 | 0.0 | 1963 | L | 1 | 20210501 | 2 | USAC0050 | 1.00@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21C044R | 44.00 | 0 | 0.0 | 1963 | L | 2 | 20210501 | 2 | USAC0050 | 2.00@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21C045R | 45.00 | 0 | 0.0 | 1963 | L | 1 | 20210502 | 3 | USAC0050 | 3.00@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 21C045R | 49.00 | 0 | 0.0 | 1963 | L | 2 | 20210502 | 3 | USAC0050 | 1.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22C020L | 49.00 | 0 | 0.0 | 1963 | L | 1 | 20210828 | 3 | USAC0050 | 1.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22C020L | 50.00 | 0 | 0.0 | 1963 | L | 2 | 20210828 | 3 | USAC0050 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22C021L | 44.50 | 0 | 0.0 | 1963 | L | 1 | 20210829 | 3 | USAC0050 | 2.50@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 22C021L | 44.50 | 0 | 0.0 | 1963 | L | 2 | 20210829 | 3 | USAC0050 | 2.50@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 14C057R | 0.00 | 2970 | 0.0 | 1963 | L | 1 | 20140720 | 1 | USAC0070 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 14C057R | 45.00 | 0 | 0.0 | 1963 | L | 1 | 20140720 | 2 | USAC0070 | 3.00@13.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 14C057R | 0.00 | 2080 | 0.0 | 1963 | L | 2 | 20140720 | 1 | USAC0070 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 14C057R | 50.00 | 0 | 0.0 | 1963 | L | 2 | 20140720 | 2 | USAC0070 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C084R | 0.00 | 0 | 31.6 | 1963 | L | 1 | 20110522 | 1 | USAC0071 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C084R | 0.00 | 1530 | 0.0 | 1963 | L | 1 | 20110522 | 1 | USAC0071 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 11C084R | 50.00 | 0 | 0.0 | 1963 | L | 1 | 20110522 | 1 | USAC0071 | 2.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C084R | 50.00 | 1530 | 31.6 | 815.81 | 1963 | L | 1 | 20110522 | USAC0071 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 11C084R | 0.00 | 0 | 33.9 | 1963 | L | 2 | 20110522 | 1 | USAC0071 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C084R | 0.00 | 2860 | 0.0 | 1963 | L | 2 | 20110522 | 1 | USAC0071 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 11C084R | 51.00 | 0 | 0.0 | 1963 | L | 2 | 20110522 | 1 | USAC0071 | 3.00@12.000 | 55 | USA000022484 | ||
LINDSEY Jeff | USA | M | 11C084R | 51.00 | 2860 | 33.9 | 1003.83 | 1963 | L | 2 | 20110522 | USAC0071 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 12C070R | 0.00 | 0 | 31.5 | 1963 | R | 1 | 20120506 | 1 | USAC0071 | 0.235 | 51 | USA000022484 | ||
LINDSEY Jeff | USA | M | 12C070R | 0.00 | 1320 | 0.0 | 1963 | R | 1 | 20120506 | 1 | USAC0071 | USA000022484 | ||||
LINDSEY Jeff | USA | M | 12C070R | 49.50 | 0 | 0.0 | 1963 | R | 1 | 20120506 | 2 | USAC0071 | 1.50@12.000 | 55 | USA000022484 | ||
