Sort by Tournament Code
Sort by Site Code
Sort by Date
Sort by Performance
Name | Country | sex | tour | sl | tr | ju | rank ov | yob | class | round | div | date | place | site id | line/ramp | speed | IWWF ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVIEN George | USA | M | 16IWWF02 | 50.00 | 0 | 0.0 | 1954 | L | 1 | 20160918 | 14 | ESPSESEN | 2.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 24IWWF04 | 3.00 | 0 | 0.0 | 1954 | R | 1 | 20240908 | 33 | ESPSESEN | 3.00@18.250 | 43 | USA300000108 | ||
LEVIEN George | USA | M | 22IWWF10 | 50.00 | 0 | 0.0 | 1954 | R | 1 | 20220918 | 7 | FRA3310 | 2.00@12.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 22IWWF10 | 54.50 | 0 | 0.0 | 1954 | R | 2 | 20220918 | 7 | FRA3310 | 0.50@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 10IWWF02 | 47.00 | 0 | 0.0 | 1954 | R | 1 | 20100912 | 13 | ITA0701 | 5.00@13.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11PER01 | 53.00 | 0 | 0.0 | 1954 | L | 1 | 20110130 | 7 | PER001 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11PER01 | 53.00 | 0 | 0.0 | 1954 | L | 2 | 20110130 | 7 | PER001 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11PER01 | 53.00 | 0 | 0.0 | 1954 | L | 3 | 20110130 | 7 | PER001 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 09C059R | 52.00 | 0 | 0.0 | 1954 | E | 1 | 20090614 | 46 | USAC0004 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 09C059R | 56.00 | 0 | 0.0 | 1954 | E | 2 | 20090614 | 46 | USAC0004 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10C052R | 58.00 | 0 | 0.0 | 1954 | L | 1 | 20100612 | 2 | USAC0004 | 4.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10C052R | 56.50 | 0 | 0.0 | 1954 | L | 2 | 20100612 | 2 | USAC0004 | 2.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10C053R | 50.25 | 0 | 0.0 | 1954 | L | 1 | 20100614 | 3 | USAC0004 | 2.25@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10C053R | 53.50 | 0 | 0.0 | 1954 | L | 2 | 20100614 | 3 | USAC0004 | 5.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11C050R | 52.00 | 0 | 0.0 | 1954 | L | 1 | 20110611 | 2 | USAC0004 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11C050R | 53.00 | 0 | 0.0 | 1954 | L | 2 | 20110611 | 2 | USAC0004 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11C051R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20110613 | 2 | USAC0004 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11C051R | 56.00 | 0 | 0.0 | 1954 | L | 2 | 20110613 | 2 | USAC0004 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C064R | 57.50 | 0 | 0.0 | 1954 | L | 1 | 20140705 | 2 | USAC0004 | 3.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C064R | 57.50 | 0 | 0.0 | 1954 | L | 2 | 20140705 | 2 | USAC0004 | 3.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C066R | 59.50 | 0 | 0.0 | 1954 | L | 1 | 20140706 | 3 | USAC0004 | 5.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C066R | 53.00 | 0 | 0.0 | 1954 | L | 2 | 20140706 | 3 | USAC0004 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12C062R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20120707 | 2 | USAC0028 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12C062R | 56.00 | 0 | 0.0 | 1954 | L | 2 | 20120707 | 2 | USAC0028 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12C063R | 52.00 | 0 | 0.0 | 1954 | L | 1 | 20120708 | 4 | USAC0028 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12C063R | 49.50 | 0 | 0.0 | 1954 | L | 2 | 20120708 | 4 | USAC0028 | 1.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13C046R | 57.50 | 0 | 0.0 | 1954 | L | 1 | 20130608 | 15 | USAC0028 | 3.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13C046R | 51.50 | 0 | 0.0 | 1954 | L | 2 | 20130608 | 15 | USAC0028 | 3.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13C047R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20130609 | 6 | USAC0028 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13C047R | 58.00 | 0 | 0.0 | 1954 | L | 2 | 20130609 | 6 | USAC0028 | 4.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13C050L | 55.50 | 0 | 0.0 | 1954 | L | 1 | 20130630 | 7 | USAC0028 | 1.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13C050L | 57.50 | 0 | 0.0 | 1954 | L | 2 | 20130630 | 7 | USAC0028 | 3.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C046R | 58.50 | 0 | 0.0 | 1954 | L | 1 | 20140607 | 3 | USAC0028 | 4.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C046R | 58.00 | 0 | 0.0 | 1954 | L | 2 | 20140607 | 3 | USAC0028 | 4.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C047R | 53.00 | 0 | 0.0 | 1954 | L | 1 | 20140608 | 4 | USAC0028 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C047R | 58.00 | 0 | 0.0 | 1954 | L | 2 | 20140608 | 4 | USAC0028 | 4.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C047R | 56.00 | 0 | 0.0 | 1954 | L | 3 | 20140608 | 4 | USAC0028 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C050L | 57.50 | 0 | 0.0 | 1954 | L | 1 | 20140629 | 22 | USAC0028 | 3.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14C050L | 50.50 | 0 | 0.0 | 1954 | L | 2 | 20140629 | 22 | USAC0028 | 2.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 15C048R | 53.00 | 0 | 0.0 | 1954 | L | 1 | 20150712 | 7 | USAC0028 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 15C048R | 52.00 | 0 | 0.0 | 1954 | L | 2 | 20150712 | 7 | USAC0028 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 15C048R | 57.50 | 0 | 0.0 | 1954 | L | 3 | 20150712 | 7 | USAC0028 | 3.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 15C049R | 57.50 | 0 | 0.0 | 1954 | L | 1 | 20150713 | 1 | USAC0028 | 3.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 15C049R | 57.50 | 0 | 0.0 | 1954 | L | 2 | 20150713 | 1 | USAC0028 | 3.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 15C049R | 51.50 | 0 | 0.0 | 1954 | L | 3 | 20150713 | 1 | USAC0028 | 3.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 16C044R | 52.00 | 0 | 0.0 | 1954 | L | 1 | 20160522 | 9 | USAC0028 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 16C044R | 53.00 | 0 | 0.0 | 1954 | L | 2 | 20160522 | 9 | USAC0028 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 16C045R | 55.00 | 0 | 0.0 | 1954 | L | 1 | 20160523 | 8 | USAC0028 | 1.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 16C045R | 55.50 | 0 | 0.0 | 1954 | L | 2 | 20160523 | 8 | USAC0028 | 1.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 17C042R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20170604 | 999 | USAC0028 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 17C042R | 49.50 | 0 | 0.0 | 1954 | L | 2 | 20170604 | 999 | USAC0028 | 1.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 17C043R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20170605 | 999 | USAC0028 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 17C043R | 50.00 | 0 | 0.0 | 1954 | L | 2 | 20170605 | 999 | USAC0028 | 2.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 18C047L | 53.00 | 0 | 0.0 | 1954 | L | 1 | 20180615 | 6 | USAC0028 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 18C047L | 50.50 | 0 | 0.0 | 1954 | L | 2 | 20180615 | 6 | USAC0028 | 2.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 18C048L | 52.00 | 0 | 0.0 | 1954 | L | 1 | 20180617 | 4 | USAC0028 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 18C048L | 53.00 | 0 | 0.0 | 1954 | L | 2 | 20180617 | 4 | USAC0028 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11C074L | 55.50 | 0 | 0.0 | 1954 | L | 1 | 20110626 | 4 | USAC0050 | 1.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11C074L | 56.00 | 0 | 0.0 | 1954 | L | 2 | 20110626 | 4 | USAC0050 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12C047L | 53.00 | 0 | 0.0 | 1954 | L | 1 | 20120701 | 9 | USAC0050 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12C047L | 50.00 | 0 | 0.0 | 1954 | L | 2 | 20120701 | 9 | USAC0050 | 2.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 20C999A | 45.50 | 0 | 0.0 | 1954 | L | 1 | 20200808 | 13 | USAC0071 | 3.50@13.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 14C999A | 52.00 | 0 | 0.0 | 1954 | L | 1 | 20140816 | 20 | USAC0673 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 17C999A | 52.00 | 0 | 0.0 | 1954 | L | 1 | 20170812 | 14 | USAC0673 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 17E998B | 52.00 | 0 | 0.0 | 1954 | L | 1 | 20170729 | 999 | USAE0110 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10E070L | 52.00 | 0 | 0.0 | 1954 | L | 1 | 20100715 | 4 | USAE0111 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10E070L | 55.50 | 0 | 0.0 | 1954 | L | 2 | 20100715 | 4 | USAE0111 | 1.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10E070L | 52.00 | 0 | 0.0 | 1954 | L | 3 | 20100715 | 4 | USAE0111 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10E072L | 46.50 | 0 | 0.0 | 1954 | L | 1 | 20100717 | 3 | USAE0111 | 4.50@13.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10E072L | 52.00 | 0 | 0.0 | 1954 | L | 2 | 20100717 | 3 | USAE0111 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10E072L | 56.00 | 0 | 0.0 | 1954 | L | 3 | 20100717 | 3 | USAE0111 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 24E021L | 50.00 | 0 | 0.0 | 1954 | L | 1 | 20230827 | 1 | USAE0126 | 2.00@12.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 24E021L | 50.00 | 0 | 0.0 | 1954 | L | 2 | 20230827 | 1 | USAE0126 | 2.00@12.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 11M999A | 53.00 | 0 | 0.0 | 1954 | L | 1 | 20110813 | 20 | USAM0156 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 21M999A | 42.50 | 0 | 0.0 | 1954 | L | 1 | 20210814 | 16 | USAM0156 | 0.50@13.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 11M120R | 50.50 | 0 | 0.0 | 1954 | L | 1 | 20110618 | 2 | USAM0159 | 2.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 18M999A | 51.00 | 0 | 0.0 | 1954 | L | 1 | 20180811 | 19 | USAM0176 | 3.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 22M999A | 50.50 | 0 | 0.0 | 1954 | L | 1 | 20220813 | 18 | USAM0176 | 2.50@12.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 09M094E | 53.50 | 0 | 0.0 | 1954 | E | 2 | 20090711 | 3 | USAM0499 | 5.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14S078R | 57.00 | 0 | 0.0 | 1954 | L | 1 | 20140413 | 1 | USAS0001 | 3.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14S078R | 50.50 | 0 | 0.0 | 1954 | L | 2 | 20140413 | 1 | USAS0001 | 2.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 20S094R | 55.00 | 0 | 0.0 | 1954 | L | 1 | 20200712 | 2 | USAS0001 | 1.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 21S094R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20210711 | 1 | USAS0001 | 2.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 23S072R | 51.00 | 0 | 0.0 | 1954 | L | 1 | 20230709 | 3 | USAS0001 | 3.00@12.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 22S047R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20210905 | 1 | USAS0259 | 2.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 22S047R | 56.00 | 0 | 0.0 | 1954 | L | 2 | 20210905 | 1 | USAS0259 | 2.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 22S047R | 57.00 | 0 | 0.0 | 1954 | L | 3 | 20210905 | 1 | USAS0259 | 3.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 22S047R | 55.50 | 0 | 0.0 | 1954 | L | 4 | 20210905 | 1 | USAS0259 | 1.50@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 13S015R | 54.50 | 0 | 0.0 | 1954 | L | 1 | 20120902 | 2 | USAS0265 | 0.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13S015R | 56.00 | 0 | 0.0 | 1954 | L | 2 | 20120902 | 2 | USAS0265 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13S015R | 56.00 | 0 | 0.0 | 1954 | L | 3 | 20120902 | 2 | USAS0265 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13S998B | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20130728 | 4 | USAS0265 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14S998B | 57.00 | 0 | 0.0 | 1954 | L | 1 | 20140727 | 5 | USAS0265 | 3.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 22S998B | 50.00 | 0 | 0.0 | 1954 | L | 1 | 20220724 | 5 | USAS0265 | 2.00@12.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 23S998B | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20230723 | 3 | USAS0265 | 2.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 14S080R | 53.00 | 0 | 0.0 | 1954 | L | 1 | 20140429 | 2 | USAS0274 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14S080R | 56.50 | 0 | 0.0 | 1954 | L | 2 | 20140429 | 2 | USAS0274 | 2.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S144R | 49.50 | 0 | 0.0 | 1954 | L | 1 | 20100529 | 4 | USAS0284 | 1.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S144R | 48.50 | 0 | 0.0 | 1954 | L | 2 | 20100529 | 4 | USAS0284 | 0.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S144R | 45.00 | 0 | 0.0 | 1954 | L | 3 | 20100529 | 4 | USAS0284 | 3.00@13.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 22S106L | 50.50 | 0 | 0.0 | 1954 | L | 1 | 20220618 | 4 | USAS0284 | 2.50@12.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 22S106L | 54.50 | 0 | 0.0 | 1954 | L | 2 | 20220618 | 4 | USAS0284 | 0.50@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 10S033R | 51.00 | 0 | 0.0 | 1954 | L | 1 | 20091004 | 2 | USAS0286 | 3.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S033R | 50.50 | 0 | 0.0 | 1954 | L | 2 | 20091004 | 2 | USAS0286 | 2.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S033R | 54.50 | 0 | 0.0 | 1954 | L | 3 | 20091004 | 2 | USAS0286 | 0.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11S116L | 50.50 | 0 | 0.0 | 1954 | L | 1 | 20110501 | 3 | USAS0286 | 2.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11S116L | 53.00 | 0 | 0.0 | 1954 | L | 2 | 20110501 | 3 | USAS0286 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11S116L | 57.00 | 0 | 0.0 | 1954 | L | 3 | 20110501 | 3 | USAS0286 | 3.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12S024L | 46.50 | 0 | 0.0 | 1954 | L | 1 | 20111106 | 7 | USAS0286 | 4.50@13.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12S024L | 57.00 | 0 | 0.0 | 1954 | L | 2 | 20111106 | 7 | USAS0286 | 3.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12S024L | 53.00 | 0 | 0.0 | 1954 | L | 3 | 20111106 | 7 | USAS0286 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13S140R | 51.50 | 0 | 0.0 | 1954 | L | 3 | 20130512 | 999 | USAS0286 | 3.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14S038R | 59.50 | 0 | 0.0 | 1954 | L | 1 | 20131026 | 3 | USAS0286 | 5.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14S038R | 57.50 | 0 | 0.0 | 1954 | L | 2 | 20131026 | 999 | USAS0286 | 3.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 17S104L | 52.00 | 0 | 0.0 | 1954 | L | 1 | 20170514 | 2 | USAS0286 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 17S104L | 51.50 | 0 | 0.0 | 1954 | L | 2 | 20170514 | 2 | USAS0286 | 3.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 18S050L | 50.00 | 0 | 0.0 | 1954 | L | 1 | 20171008 | 1 | USAS0286 | 2.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 18S050L | 55.50 | 0 | 0.0 | 1954 | L | 3 | 20171008 | 1 | USAS0286 | 1.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 21S018R | 53.00 | 0 | 0.0 | 1954 | L | 1 | 20201025 | 2 | USAS0286 | 5.00@12.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 21S018R | 57.00 | 0 | 0.0 | 1954 | L | 2 | 20201025 | 2 | USAS0286 | 3.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 21S018R | 56.00 | 0 | 0.0 | 1954 | L | 3 | 20201025 | 2 | USAS0286 | 2.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 21S125R | 57.00 | 0 | 0.0 | 1954 | L | 1 | 20210627 | 1 | USAS0286 | 3.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 21S125R | 56.00 | 0 | 0.0 | 1954 | L | 2 | 20210627 | 1 | USAS0286 | 2.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 21S125R | 51.00 | 0 | 0.0 | 1954 | L | 3 | 20210627 | 1 | USAS0286 | 3.00@12.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 22S111R | 54.50 | 0 | 0.0 | 1954 | L | 1 | 20220529 | 3 | USAS0286 | 0.50@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 22S111R | 50.50 | 0 | 0.0 | 1954 | L | 2 | 20220529 | 3 | USAS0286 | 2.50@12.000 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 22S111R | 55.00 | 0 | 0.0 | 1954 | L | 3 | 20220529 | 3 | USAS0286 | 1.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 23S053R | 55.00 | 0 | 0.0 | 1954 | L | 1 | 20221106 | 1 | USAS0286 | 1.00@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 23S053R | 55.50 | 0 | 0.0 | 1954 | L | 2 | 20221106 | 1 | USAS0286 | 1.50@11.250 | 52 | USA300000108 | ||
LEVIEN George | USA | M | 09S115R | 51.00 | 0 | 0.0 | 1954 | E | 1 | 20090712 | 2 | USAS0288 | 3.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S116R | 49.50 | 0 | 0.0 | 1954 | L | 1 | 20100711 | 7 | USAS0288 | 1.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11S123R | 50.00 | 0 | 0.0 | 1954 | L | 1 | 20110710 | 8 | USAS0288 | 2.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 11S139B | 50.00 | 0 | 0.0 | 1954 | L | 1 | 20110730 | 14 | USAS0288 | 2.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12S122R | 52.50 | 0 | 0.0 | 1954 | L | 1 | 20120715 | 5 | USAS0288 | 4.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S076R | 52.00 | 0 | 0.0 | 1954 | L | 1 | 20100703 | 2 | USAS0301 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S076R | 56.25 | 0 | 0.0 | 1954 | L | 2 | 20100703 | 2 | USAS0301 | 2.25@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S076R | 52.50 | 0 | 0.0 | 1954 | L | 3 | 20100703 | 2 | USAS0301 | 4.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S143R | 50.00 | 0 | 0.0 | 1954 | L | 1 | 20100627 | 4 | USAS0301 | 2.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S143R | 51.00 | 0 | 0.0 | 1954 | L | 2 | 20100627 | 4 | USAS0301 | 3.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 10S143R | 50.00 | 0 | 0.0 | 1954 | L | 3 | 20100627 | 4 | USAS0301 | 2.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12S011R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20110911 | 3 | USAS0301 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12S011R | 56.00 | 0 | 0.0 | 1954 | L | 2 | 20110911 | 3 | USAS0301 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12S012R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20111029 | 5 | USAS0301 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12S012R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20111030 | 5 | USAS0301 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12S012R | 53.00 | 0 | 0.0 | 1954 | R | 2 | 20111029 | 5 | USAS0301 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 12S012R | 53.00 | 0 | 0.0 | 1954 | L | 2 | 20111030 | 5 | USAS0301 | 5.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13S022R | 48.50 | 0 | 0.0 | 1954 | L | 1 | 20120909 | 5 | USAS0301 | 0.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13S040R | 55.50 | 0 | 0.0 | 1954 | L | 1 | 20120908 | 4 | USAS0301 | 1.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13S040R | 49.50 | 0 | 0.0 | 1954 | L | 2 | 20120908 | 4 | USAS0301 | 1.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13S093R | 49.50 | 0 | 0.0 | 1954 | L | 1 | 20130410 | 4 | USAS0301 | 1.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13S093R | 52.00 | 0 | 0.0 | 1954 | L | 2 | 20130410 | 4 | USAS0301 | 4.00@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 13S102R | 51.50 | 0 | 0.0 | 1954 | L | 1 | 20130714 | 5 | USAS0301 | 3.50@12.000 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14S011R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20130908 | 4 | USAS0301 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14S011R | 56.00 | 0 | 0.0 | 1954 | L | 2 | 20130908 | 4 | USAS0301 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14S013R | 56.50 | 0 | 0.0 | 1954 | L | 1 | 20130907 | 3 | USAS0301 | 2.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 14S013R | 58.00 | 0 | 0.0 | 1954 | L | 2 | 20130907 | 3 | USAS0301 | 4.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 16S016R | 56.00 | 0 | 0.0 | 1954 | L | 1 | 20150905 | 2 | USAS0301 | 2.00@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 16S016R | 55.50 | 0 | 0.0 | 1954 | L | 2 | 20150905 | 2 | USAS0301 | 1.50@11.250 | 55 | USA300000108 | ||
LEVIEN George | USA | M | 16S017R | 55.50 | 0 | 0.0 | 1954 | L | 1 | 20150906 | 2 | USAS0301 | 1.50@11.250 | 55 | USA300000108 | ||
