1 | JAQUESS, Regina | USA | 1984 | 2216.50 | 23S024R | 1 | 650.00 | 23S053R | 1 | 650.00 | 23S073R | 1 | 552.50 | 23S079R | 1 | 208.00 | 23S052R | 3 | 156.00 | IWWF ID# USA100000047 |
2 | MCCLINTOCK RINI, Whitney | CAN | 1989 | 2055.82 | 23S053R | 2 | 591.50 | 23S073R | 2 | 552.50 | 23S024R | 3 | 538.20 | 23S079R | 2 | 208.00 | 23FRA001 | 2 | 165.62 | IWWF ID# CAN100002070 |
3 | NICHOLSON, Allie | USA | 1997 | 1619.81 | 23S024R | 4 | 490.10 | 23S073R | 5 | 416.59 | 23S053R | 6 | 405.60 | 23S079R | 4 | 156.83 | 23FRA001 | 3 | 150.70 | IWWF ID# USA500117789 |
4 | BULL, Jaimee | CAN | 2000 | 1559.19 | 23S024R | 2 | 591.50 | 23S073R | 3 | 457.47 | 23FRA001 | 1 | 182.00 | 23S079R | 3 | 172.22 | 23S052R | 2 | 156.00 | IWWF ID# CAN100000443 |
5 | MILLS, Chelsea | USA | 1983 | 1525.59 | 23S053R | 4 | 490.10 | 23S073R | 4 | 416.59 | 23S024R | 7 | 369.20 | 23S079R | 5 | 142.69 | 23S052R | 6 | 107.02 | IWWF ID# USA000142663 |
6 | BAGNOLI, Alice | ITA | 1997 | 1238.13 | 23S024R | 6 | 405.60 | 23S053R | 8 | 336.05 | 23S073R | 9 | 259.68 | 23S079R | 7 | 129.79 | 23S052R | 5 | 107.02 | IWWF ID# ITA842007840 |
7 | RINI, Paige | CAN | 2000 | 1124.11 | 23S053R | 5 | 445.90 | 23S073R | 7 | 344.76 | 23MON001 | 5 | 117.62 | 23FRA001 | 6 | 113.57 | 23S107R | 3 | 102.26 | IWWF ID# CAN100002668 |
8 | TRUELOVE, Karen | USA | 1974 | 1037.36 | 23S024R | 5 | 445.90 | 23S053R | 9 | 336.05 | 23S079R | 8 | 107.54 | 23S057R | 2 | 76.90 | 23C034R | 3 | 70.98 | IWWF ID# USA400001058 |
9 | GARCIA, Alexandra | USA | 2001 | 941.65 | 23S053R | 10 | 336.05 | 23S073R | 8 | 285.64 | 23FRA001 | 5 | 124.85 | 23S079R | 9 | 97.76 | 23MON001 | 6 | 97.34 | IWWF ID# USA600115845 |
10 | MONTAVON, Elizabeth | USA | 1994 | 832.05 | 23S053R | 7 | 369.20 | 23S073R | 12 | 195.59 | 23GRE001 | 4 | 93.12 | 23MON001 | 7 | 88.61 | 23FRA001 | 9 | 85.54 | IWWF ID# USA000009270 |
11 | IANNI, Beatrice | ITA | 1989 | 805.67 | 23S024R | 11 | 336.05 | 23S073R | 11 | 214.92 | 23S079R | 12 | 89.02 | 23S052R | 8 | 88.61 | 23GRE001 | 7 | 77.06 | IWWF ID# ITA182008638 |
12 | VIEKE, Vennesa | AUS | 1983 | 787.74 | 23S053R | 3 | 538.20 | 23AUS065 | 2 | 100.56 | 23S128R | 1 | 78.00 | 23S127R | 2 | 70.98 | 0 | 0.00 | IWWF ID# AUS602174 | |
13 | ROSS, Neilly | CAN | 2001 | 756.22 | 23S073R | 6 | 344.76 | 23S079R | 6 | 129.79 | 23MON001 | 4 | 117.62 | 23PANA01 | 4 | 83.32 | 23S108R | 3 | 80.73 | IWWF ID# CAN100002731 |
14 | DANISHEUSKAYA, Aliaksandra | 540.18 | 23S024R | 8 | 336.05 | 23S052R | 9 | 73.32 | 23S057R | 3 | 69.97 | 23S060R | 6 | 60.84 | 0 | 0.00 | IWWF ID# IWF100100101 | |||
15 | CARTER, Brie | USA | 1995 | 509.70 | 23S053R | 12 | 230.10 | 23S107R | 6 | 77.06 | 23S104L | 1 | 71.50 | 23S108R | 5 | 66.89 | 23S096R | 9 | 64.16 | IWWF ID# USA500107582 |
16 | BONNEMANN, Giannina | GER | 1994 | 492.48 | 23S053R | 11 | 252.85 | 23S079R | 11 | 89.02 | 23FRA001 | 10 | 85.54 | 23S115L | 2 | 65.07 | 0 | 0.00 | IWWF ID# GER152007960 | |
17 | STRALTSOVA, Hanna | 465.00 | 23S024R | 10 | 336.05 | 23C026R | 2 | 70.98 | 23S057R | 5 | 57.97 | 0 | 0.00 | 0 | 0.00 | IWWF ID# IWF100100104 | ||||
18 | JARAMILLO, Luisa | COL | 2003 | 419.50 | 23S096R | 4 | 102.92 | 23S107R | 4 | 102.26 | 23AUS065 | 6 | 75.80 | 23S108R | 4 | 73.52 | 23C054R | 1 | 65.00 | IWWF ID# COL030123298 |
19 | JONES, Alana | USA | 2005 | 385.14 | 23S053R | 14 | 190.45 | 23S080R | 6 | 60.84 | 23IWWF07 | 2 | 59.15 | 23S108R | 10 | 41.73 | 23S107R | 15 | 32.97 | IWWF ID# USA500141296 |
20 | HIRST, Josefin | SWE | 1982 | 369.77 | 23S011R | 1 | 97.50 | 23S012L | 1 | 71.50 | 23S065R | 2 | 70.98 | 23S114R | 2 | 70.98 | 23S074R | 4 | 58.81 | IWWF ID# SWE102008285 |
21 | ESPINAL, Trinidad | CHI | 2007 | 338.66 | 23S080R | 5 | 73.52 | 23S107R | 7 | 70.15 | 23CHI013 | 1 | 65.00 | 23CHI009 | 1 | 65.00 | 23CHI014 | 1 | 65.00 | IWWF ID# CHI224055072 |
22 | LAPOINT, Jennifer | USA | 1964 | 337.23 | 23C029R | 1 | 71.50 | 23C030R | 1 | 71.50 | 23S081R | 2 | 65.07 | 23S128R | 3 | 64.58 | 23S127R | 3 | 64.58 | IWWF ID# USA500015971 |
23 | PELKEY, Megan | CAN | 2006 | 326.66 | 23S011R | 4 | 73.52 | 23S035R | 2 | 70.98 | 23CAN008 | 1 | 65.00 | 23S070R | 3 | 59.20 | 23S022R | 5 | 57.97 | IWWF ID# CAN200005667 |
24 | DETRY, Celine | BEL | 1988 | 325.07 | 22ESP003 | 2 | 65.07 | 22FRA025 | 1 | 65.00 | 23FRA025 | 1 | 65.00 | 23FRA006 | 1 | 65.00 | 23FRA011 | 1 | 65.00 | IWWF ID# BEL392008243 |
25 | FERGUSON, Sade | AUS | 2003 | 325.00 | 23AUS020 | 1 | 65.00 | 23OCEA04 | 2 | 65.00 | 23AUS022 | 1 | 65.00 | 23AUS060 | 1 | 65.00 | 23AUS035 | 1 | 65.00 | IWWF ID# AUS1006971 |
BUTLIN, Lara | AUS | 2004 | 325.00 | 23AUS010 | 1 | 65.00 | 23AUS009 | 1 | 65.00 | 23AUS064 | 1 | 65.00 | 23OCEA04 | 1 | 65.00 | 23AUS056 | 1 | 65.00 | IWWF ID# AUS1010265 | |
ANGULO, Ana Jose | MEX | 2002 | 325.00 | 23MEX002 | 1 | 65.00 | 23S124R | 1 | 65.00 | 23S124R | 2 | 65.00 | 23S131R | 1 | 65.00 | 23S131R | 2 | 65.00 | IWWF ID# MEX000000009 | |
28 | KRETSCHMER, Daniela | CHI | 2006 | 319.15 | 23PANA03 | 1 | 65.00 | 22CHI015 | 2 | 65.00 | 22ARG007 | 1 | 65.00 | 23IWWF07 | 1 | 65.00 | 22CHI016 | 2 | 59.15 | IWWF ID# CHI222444152 |
GONZALEZ, Dominga | CHI | 2004 | 319.15 | 22CHI015 | 1 | 65.00 | 22CHI016 | 1 | 65.00 | 23CHI006 | 2 | 65.00 | 23CHI008 | 2 | 65.00 | 23CHI014 | 2 | 59.15 | IWWF ID# CHI500141172 | |
OUTRAM, Sanchia | GBR | 1998 | 319.15 | 23NZL017 | 1 | 65.00 | 23NZL004 | 1 | 65.00 | 23NZL005 | 1 | 65.00 | 23NZL007 | 1 | 65.00 | 23NZL019 | 2 | 59.15 | IWWF ID# GBR612011469 | |
HARRAWAY, Meg | NZL | 2002 | 319.15 | 23NZL019 | 1 | 65.00 | 23NZL001 | 1 | 65.00 | 23OCEA01 | 2 | 65.00 | 23NZL008 | 1 | 65.00 | 23NZL004 | 2 | 59.15 | IWWF ID# NZL1100 | |
32 | HANSEN, Kennedy | USA | 2003 | 313.57 | 23FRA001 | 7 | 103.38 | 23PANA01 | 9 | 62.76 | 23C033L | 2 | 59.15 | 23IWWF14 | 5 | 44.59 | 23S057R | 8 | 43.69 | IWWF ID# USA500141821 |
33 | VRABCOVA, Katerina | CZE | 1999 | 313.42 | 22ITA009 | 2 | 65.07 | 23CZE001 | 1 | 65.00 | 23GER001 | 1 | 65.00 | 22ESP003 | 3 | 59.20 | 23AUT003 | 2 | 59.15 | IWWF ID# CZE522010502 |
34 | CAVANAGH, Georgia | AUS | 2000 | 313.30 | 22AUS132 | 1 | 65.00 | 23AUS013 | 1 | 65.00 | 23AUS016 | 1 | 65.00 | 23AUS020 | 2 | 59.15 | 23AUS022 | 2 | 59.15 | IWWF ID# AUS1002965 |
MORONEY, Layne | AUS | 2002 | 313.30 | 23S083R | 1 | 65.00 | 23AUS124 | 1 | 65.00 | 23AUS003 | 1 | 65.00 | 22AUS132 | 2 | 59.15 | 23AUS009 | 2 | 59.15 | IWWF ID# AUS1009488 | |
36 | DE OSMA, Cristhiana | PER | 2008 | 310.23 | 23S035R | 3 | 64.58 | 23S065R | 3 | 64.58 | 23PANA01 | 7 | 62.76 | 23AUS064 | 2 | 59.15 | 23PANA03 | 2 | 59.15 | IWWF ID# PER072822132 |
37 | MENDEZ, Emilia | CHI | 2004 | 307.97 | 23CHI002 | 1 | 65.00 | 23CHI003 | 1 | 65.00 | 23CHI004 | 1 | 65.00 | 23CHI011 | 2 | 59.15 | 23CHI008 | 3 | 53.82 | IWWF ID# CHI216911989 |
38 | WILLIAMS, Courtney | NZL | 2003 | 302.19 | 23NZL015 | 2 | 65.07 | 23NZL011 | 1 | 65.00 | 23NZL017 | 2 | 59.15 | 23NZL001 | 2 | 59.15 | 23NZL019 | 3 | 53.82 | IWWF ID# NZL1040 |
39 | HANDEGAARD, Nora | NOR | 2006 | 302.12 | 23NOR001 | 1 | 65.00 | 23NOR002 | 2 | 65.00 | 23NOR022 | 2 | 59.15 | 23NOR003 | 2 | 59.15 | 23DEN001 | 3 | 53.82 | IWWF ID# NOR442023341 |
40 | HANCOCK, Isabella | NZL | 2006 | 296.79 | 23NZL016 | 1 | 65.00 | 23NZL027 | 1 | 65.00 | 23NZL008 | 2 | 59.15 | 23NZL004 | 3 | 53.82 | 23NZL017 | 3 | 53.82 | IWWF ID# NZL1172 |
41 | BURT, Patricia | USA | 1973 | 296.22 | 23S082R | 1 | 65.00 | 23S018R | 1 | 65.00 | 23S081R | 3 | 59.20 | 23S128R | 5 | 53.51 | 23S127R | 5 | 53.51 | IWWF ID# USA500005840 |
42 | GONZALEZ, Valentina | CHI | 1999 | 295.35 | 23S070R | 2 | 65.07 | 23CHI008 | 1 | 65.00 | 23CHI013 | 2 | 59.15 | 23AUS065 | 8 | 57.13 | 23CHI011 | 4 | 49.01 | IWWF ID# CHI201636310 |
43 | BENNETT, Milla | AUS | 2004 | 293.41 | 23AUS063 | 1 | 65.00 | 23AUS067 | 1 | 65.00 | 23AUS055 | 1 | 65.00 | 23AUS056 | 3 | 53.82 | 23OCEA04 | 5 | 44.59 | IWWF ID# AUS1009828 |
44 | MCKAY, Diaz | NZL | 2003 | 291.98 | 23NZL013 | 1 | 65.00 | 23NZL026 | 1 | 65.00 | 23NZL010 | 2 | 59.15 | 23NZL005 | 3 | 53.82 | 23NZL008 | 4 | 49.01 | IWWF ID# NZL1132 |
45 | DI SALVO, Ruby | AUS | 1994 | 288.86 | 23AUS038 | 1 | 65.00 | 23AUS041 | 1 | 65.00 | 23AUS035 | 2 | 59.15 | 23AUS044 | 2 | 59.15 | 23AUS060 | 8 | 40.56 | IWWF ID# AUS1003667 |
46 | HAYES, Erica | AUS | 2008 | 286.65 | 23AUS068 | 1 | 65.00 | 23AUS057 | 1 | 65.00 | 22AUS132 | 3 | 53.82 | 23AUS003 | 3 | 53.82 | 23OCEA01 | 4 | 49.01 | IWWF ID# AUS1011503 |
MOSS, Andrea Brondbo | NOR | 2004 | 286.65 | 23NOR004 | 1 | 65.00 | 23NOR002 | 1 | 65.00 | 23NOR001 | 3 | 53.82 | 23NOR003 | 3 | 53.82 | 23NOR022 | 4 | 49.01 | IWWF ID# NOR502023339 | |
48 | SWEENEY, Jada | AUS | 2006 | 286.13 | 23AUS053 | 1 | 65.00 | 23AUS068 | 2 | 59.15 | 23AUS063 | 2 | 59.15 | 23AUS067 | 3 | 53.82 | 23AUS064 | 4 | 49.01 | IWWF ID# AUS1010915 |
49 | FAEH, Julie | SUI | 2004 | 284.39 | 23S114R | 4 | 64.58 | 23S074R | 3 | 64.58 | 23MEX010 | 2 | 59.15 | 23SUI004 | 2 | 59.15 | 23IWWF14 | 7 | 36.92 | IWWF ID# SUI672016608 |
50 | WOODERSON, Casey | AUS | 1999 | 283.13 | 23AUS044 | 1 | 65.00 | 22AUS137 | 1 | 65.00 | 23OCEA01 | 1 | 65.00 | 23AUS060 | 5 | 49.01 | 23AUS065 | 12 | 39.12 | IWWF ID# AUS1004249 |
51 | RUNCIMAN, Julie | NZL | 1978 | 283.01 | 23NZL009 | 1 | 65.00 | 23NZL012 | 2 | 59.15 | 23NZL016 | 2 | 59.15 | 23NZL027 | 2 | 59.15 | 23NZL004 | 6 | 40.56 | IWWF ID# NZL1170 |
52 | APPLETON, Kristy | AUS | 2007 | 281.19 | 22AUS137 | 2 | 59.15 | 23AUS038 | 2 | 59.15 | 23AUS055 | 2 | 59.15 | 23AUS056 | 2 | 59.15 | 23AUS035 | 5 | 44.59 | IWWF ID# AUS1014630 |
53 | LUCEV, Holly | AUS | 2006 | 280.80 | 23AUS014 | 1 | 65.00 | 23AUS013 | 2 | 59.15 | 23AUS019 | 3 | 53.82 | 23AUS020 | 3 | 53.82 | 23AUS022 | 4 | 49.01 | IWWF ID# AUS1017200 |
54 | MUNRO, Hilary | NZL | 1994 | 280.28 | 23AUS047 | 1 | 65.00 | 23AUS044 | 3 | 53.82 | 22AUS137 | 3 | 53.82 | 23AUS035 | 3 | 53.82 | 23AUS038 | 3 | 53.82 | IWWF ID# NZL953 |
55 | BLANCH, Natalia | ESP | 1972 | 269.59 | 23S011R | 6 | 60.84 | 23S114R | 5 | 53.51 | 23S074R | 5 | 53.51 | 23S022R | 6 | 52.73 | 23PER001 | 4 | 49.01 | IWWF ID# ESP922013043 |
56 | DENNIS, Caitlin | AUS | 2005 | 268.71 | 23AUS005 | 1 | 65.00 | 23AUS053 | 2 | 59.15 | 23AUS055 | 3 | 53.82 | 23AUS063 | 3 | 53.82 | 23AUS067 | 7 | 36.92 | IWWF ID# AUS1011060 |
57 | GOLDSTEIN, Emma | USA | 2004 | 268.45 | 23S024R | 13 | 209.30 | 23S088R | 2 | 59.15 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | IWWF ID# USA300141052 | |||
58 | MUNRO, Lydia | NZL | 2001 | 262.99 | 23NZL010 | 1 | 65.00 | 23NZL018 | 1 | 65.00 | 23NZL006 | 2 | 59.15 | 23NZL008 | 7 | 36.92 | 23NZL019 | 7 | 36.92 | IWWF ID# NZL1121 |
59 | MOCIULSKY, Violeta | ARG | 2002 | 262.55 | 23GBR002 | 1 | 71.50 | 23GRE001 | 9 | 58.05 | 23S096R | 11 | 53.10 | 23PANA01 | 12 | 42.98 | 23PANA03 | 8 | 36.92 | IWWF ID# ARG043987696 |
60 | KVISLA, Emma Christine | NOR | 2006 | 261.43 | 23NOR004 | 2 | 65.00 | 23NOR002 | 3 | 53.82 | 23NOR003 | 4 | 49.01 | 23DEN001 | 4 | 49.01 | 23NOR001 | 5 | 44.59 | IWWF ID# NOR742022846 |
61 | BLATCH, Emma | NZL | 1999 | 257.08 | 23NZL006 | 1 | 65.00 | 23NZL018 | 2 | 59.15 | 23NZL010 | 3 | 53.82 | 23NZL026 | 3 | 53.82 | 23NZL019 | 11 | 25.29 | IWWF ID# NZL1224 |
62 | DANISHEUSKAYA, Aliaksandra | USA | 1997 | 256.19 | 23S079R | 10 | 89.02 | 23S106R | 5 | 57.97 | 23FRA001 | 15 | 48.59 | 23S107R | 14 | 36.19 | 23AUS065 | 17 | 24.42 | IWWF ID# USA300166437 |
63 | ANDAI, Karen | CHI | 2007 | 255.58 | 23CHI009 | 2 | 59.15 | 23CHI002 | 3 | 53.82 | 23CHI004 | 4 | 49.01 | 23CHI008 | 4 | 49.01 | 23CHI014 | 5 | 44.59 | IWWF ID# CHI223308627 |
WAINWRIGHT, Madison | NZL | 2005 | 255.58 | 23NZL008 | 3 | 59.15 | 23NZL007 | 3 | 53.82 | 23NZL001 | 4 | 49.01 | 23NZL017 | 4 | 49.01 | 23NZL019 | 5 | 44.59 | IWWF ID# NZL1070 | |
65 | SCHUTE, Jessie | GBR | 2004 | 254.74 | 23GBR004 | 2 | 59.15 | 23GBR006 | 2 | 59.15 | 23GBR008 | 3 | 53.82 | 23GBR009 | 4 | 49.01 | 23GBR001 | 8 | 33.61 | IWWF ID# GBR982015607 |
66 | MAINER, Mackenzie | USA | 2006 | 254.15 | 23W117L | 1 | 65.00 | 23W096R | 1 | 65.00 | 23W097R | 1 | 65.00 | 23W101L | 2 | 59.15 | 0 | 0.00 | IWWF ID# USA500133703 | |
67 | COSTARD, Manon | FRA | 1991 | 252.95 | 23FRA001 | 4 | 150.70 | 23GRE001 | 3 | 102.26 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | IWWF ID# FRA842006482 | |||
68 | BARNS-LAWTON, Kaylee | NZL | 2008 | 252.46 | 23NZL012 | 3 | 59.15 | 23NZL027 | 3 | 59.15 | 23NZL007 | 4 | 49.01 | 23NZL004 | 5 | 44.59 | 23NZL008 | 6 | 40.56 | IWWF ID# NZL1259 |
69 | O'CONNOR, Cara | AUS | 2004 | 250.64 | 23AUS049 | 1 | 65.00 | 23AUS041 | 2 | 59.15 | 23AUS044 | 4 | 49.01 | 23AUS035 | 6 | 40.56 | 23AUS038 | 8 | 36.92 | IWWF ID# AUS1013582 |
70 | CALHOUN, Melanie | CAN | 1997 | 250.07 | 23S052R | 10 | 66.77 | 23CAN013 | 1 | 65.00 | 23CAN012 | 2 | 59.15 | 23CAN014 | 2 | 59.15 | 0 | 0.00 | IWWF ID# CAN100000470 | |
71 | DAVIS, Emma | USA | 2006 | 245.89 | 23M064R | 1 | 65.00 | 23S022R | 7 | 48.00 | 23S115L | 6 | 44.62 | 23IWWF07 | 7 | 44.59 | 23S059R | 8 | 43.69 | IWWF ID# USA300151938 |
72 | MOLONEY, Bridget | AUS | 2007 | 244.53 | 23AUS075 | 1 | 65.00 | 23AUS010 | 4 | 49.01 | 23AUS009 | 4 | 49.01 | 23AUS003 | 5 | 44.59 | 23AUS055 | 7 | 36.92 | IWWF ID# AUS1012684 |
73 | COCKBURN, Nicki | AUS | 1979 | 242.97 | 23AUS011 | 1 | 65.00 | 23AUS006 | 1 | 65.00 | 23AUS003 | 2 | 59.15 | 23AUS010 | 3 | 53.82 | 0 | 0.00 | IWWF ID# AUS200181 | |
74 | GRANT, Taryn | CAN | 1994 | 241.03 | 23S022R | 1 | 84.50 | 23S060R | 3 | 80.73 | 23PANA01 | 5 | 75.80 | 0 | 0.00 | 0 | 0.00 | IWWF ID# CAN100001213 | ||
75 | GONZALEZ, Josefa | CHI | 2001 | 233.98 | 23S070R | 4 | 53.91 | 23CHI006 | 3 | 53.82 | 23S059R | 7 | 48.00 | 23S099R | 8 | 40.33 | 23S060R | 11 | 37.93 | IWWF ID# CHI206943653 |
76 | GAGNER, Jazmine | USA | 1987 | 232.00 | 23S012L | 2 | 65.07 | 23S115L | 3 | 59.20 | 23S085R | 4 | 53.91 | 23S084R | 3 | 53.82 | 0 | 0.00 | IWWF ID# USA300009796 | |
77 | DODD, Breanne | CAN | 1984 | 230.10 | 23S024R | 12 | 230.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | IWWF ID# CAN100000828 | ||||
78 | HAGAN, Charlotte | NZL | 1974 | 229.91 | 23NZL012 | 1 | 65.00 | 23NZL016 | 3 | 53.82 | 23NZL005 | 6 | 40.56 | 23NZL004 | 7 | 36.92 | 23NZL019 | 9 | 33.61 | IWWF ID# NZL1208 |
79 | STANTIDI, Aspasia | GRE | 1978 | 228.92 | 23CYP001 | 1 | 65.00 | 23GRE005 | 1 | 65.00 | 22GRE002 | 2 | 59.15 | 23GRE001 | 13 | 39.77 | 0 | 0.00 | IWWF ID# GRE022023840 | |
80 | BISCHOFBERGER, Illana | FRA | 1996 | 227.53 | 23FRA001 | 8 | 103.38 | 22FRA007 | 1 | 65.00 | 23FRA006 | 2 | 59.15 | 0 | 0.00 | 0 | 0.00 | IWWF ID# FRA102006248 | ||
81 | WARD, Melanie | AUS | 1986 | 222.56 | 22AUS139 | 1 | 65.00 | 23AUS047 | 2 | 59.15 | 23AUS049 | 3 | 53.82 | 22AUS137 | 5 | 44.59 | 0 | 0.00 | IWWF ID# AUS1015737 | |
82 | RICHARDS, Georgie | AUS | 2008 | 218.47 | 23AUS075 | 2 | 59.15 | 23AUS009 | 6 | 44.59 | 23AUS003 | 6 | 40.56 | 23AUS055 | 6 | 40.56 | 23AUS010 | 8 | 33.61 | IWWF ID# AUS1011506 |
83 | VARAS, Emilia | CHI | 2001 | 217.01 | 23CHI002 | 2 | 59.15 | 22CHI015 | 4 | 49.01 | 23CHI006 | 4 | 49.01 | 22CHI016 | 5 | 44.59 | 23PANA01 | 23 | 15.25 | IWWF ID# CHI206941545 |
84 | DUVERGER, Marie-Lou | FRA | 2008 | 216.85 | 23FRA015 | 2 | 59.15 | 23FRA006 | 4 | 49.01 | 23S035R | 8 | 40.33 | 23S070R | 8 | 36.97 | 23S060R | 13 | 31.40 | IWWF ID# FRA442019267 |
85 | BONHAM, Carly | CAN | 2006 | 207.16 | 23CAN007 | 2 | 59.15 | 23S018R | 3 | 53.82 | 23CAN008 | 5 | 44.59 | 23S022R | 10 | 39.72 | 23IWWF07 | 21 | 9.88 | IWWF ID# CAN100005196 |
86 | STALHEIM, Kaja | NOR | 2005 | 206.18 | 23NOR004 | 3 | 53.82 | 23NOR002 | 5 | 44.59 | 23NOR001 | 6 | 40.56 | 23NOR022 | 8 | 33.61 | 23NOR003 | 8 | 33.61 | IWWF ID# NOR122020474 |
87 | WROBLEWSKI, Annemarie | USA | 2003 | 201.50 | 23S115L | 1 | 71.50 | 23IWWF14 | 1 | 65.00 | 23C033L | 1 | 65.00 | 0 | 0.00 | 0 | 0.00 | IWWF ID# USA400158547 | ||
88 | KMENTOVA, Klaudie | CZE | 2007 | 200.40 | 23CHI004 | 2 | 59.15 | 22HUN001 | 3 | 53.82 | 23CZE001 | 3 | 53.82 | 22ESP003 | 9 | 33.61 | 0 | 0.00 | IWWF ID# CZE552017873 | |
89 | SEKTNAN BAKLI, Agathe | NOR | 2007 | 198.51 | 23NOR004 | 4 | 49.01 | 23NOR002 | 4 | 49.01 | 23NOR003 | 6 | 40.56 | 23NOR022 | 7 | 36.92 | 23NOR024 | 12 | 23.01 | IWWF ID# NOR972022716 |
90 | PINSONNEAULT, Kate | CAN | 2007 | 197.89 | 23W111L | 1 | 65.00 | 23S018R | 4 | 53.82 | 23CAN008 | 3 | 53.82 | 23S108R | 19 | 17.84 | 23IWWF07 | 26 | 7.41 | IWWF ID# CAN200007623 |
91 | FONT, Martina | MEX | 2006 | 195.51 | 23MEX001 | 1 | 65.00 | 23AUS064 | 7 | 40.56 | 23S060R | 12 | 34.52 | 23S059R | 11 | 32.87 | 23S106R | 15 | 22.56 | IWWF ID# MEX000000110 |
92 | WOOLSEY VAN MAASD, Taylor | USA | 1994 | 194.55 | 23S081R | 1 | 71.50 | 23GRE001 | 8 | 63.85 | 23S104L | 3 | 59.20 | 0 | 0.00 | 0 | 0.00 | IWWF ID# USA100199574 | ||
93 | CUGLIEVAN WIESE, Maria Delfina | PER | 1991 | 184.83 | 23PER001 | 1 | 65.00 | 23MON001 | 11 | 60.68 | 23PANA03 | 3 | 59.15 | 0 | 0.00 | 0 | 0.00 | IWWF ID# PER070116196 | ||
94 | KUHN, Nicola | AUT | 1999 | 183.35 | 23AUT003 | 1 | 65.00 | 22ESP003 | 4 | 59.20 | 23ITA001 | 2 | 59.15 | 0 | 0.00 | 0 | 0.00 | IWWF ID# AUT192016333 | ||
95 | CHUTE, Olivia | CAN | 1951 | 183.14 | 23S099R | 4 | 58.81 | 23S059R | 6 | 52.73 | 23S106R | 9 | 39.72 | 23S108R | 18 | 23.69 | 23IWWF14 | 23 | 8.19 | IWWF ID# CAN100004649 |
96 | GAMSKI, Stella | GBR | 2006 | 181.81 | 23GBR006 | 1 | 65.00 | 23GBR008 | 2 | 59.15 | 23GBR009 | 3 | 53.82 | 23IWWF07 | 32 | 3.84 | 0 | 0.00 | IWWF ID# GBR562020524 | |
97 | BURMASTER, Karlee | USA | 1993 | 178.39 | 23S075R | 2 | 65.07 | 23S084R | 1 | 65.00 | 23S096R | 12 | 48.32 | 0 | 0.00 | 0 | 0.00 | IWWF ID# USA400073778 | ||
98 | ABELSON, Alexia | MEX | 2010 | 176.33 | 23S046L | 2 | 65.07 | 23S022R | 8 | 48.00 | 23IWWF14 | 10 | 27.82 | 23S107R | 20 | 20.62 | 23S108R | 21 | 14.82 | IWWF ID# USA500159147 |
99 | COOPER, Georgie | AUS | 2007 | 173.88 | 23AUS074 | 1 | 65.00 | 23AUS003 | 4 | 49.01 | 23AUS055 | 4 | 49.01 | 23AUS060 | 20 | 10.86 | 0 | 0.00 | IWWF ID# AUS1011839 | |
100 | BENJAMIN, Eleanor | GBR | 1990 | 172.24 | 23GBR001 | 2 | 65.00 | 23GBR002 | 4 | 59.20 | 23GRE001 | 11 | 48.04 | 0 | 0.00 | 0 | 0.00 | IWWF ID# GBR982007900 | ||
101 | BALLY, Nora | USA | 2005 | 172.17 | 23S085R | 3 | 59.20 | 23S084R | 2 | 59.15 | 23S088R | 3 | 53.82 | 0 | 0.00 | 0 | 0.00 | IWWF ID# USA500181490 | ||
102 | MCCARTHY, Emita | AUS | 2007 | 170.82 | 23AUS049 | 2 | 59.15 | 23AUS041 | 3 | 53.82 | 23AUS038 | 7 | 36.92 | 23AUS060 | 13 | 20.93 | 0 | 0.00 | IWWF ID# AUS1015888 | |
103 | ASHCROFT, Jaycee | AUS | 2005 | 170.76 | 23AUS010 | 2 | 59.15 | 23AUS005 | 2 | 59.15 | 23AUS056 | 6 | 40.56 | 23AUS060 | 19 | 11.90 | 0 | 0.00 | IWWF ID# AUS1004234 | |
104 | BONNEMANN, Carlotta | GER | 1999 | 170.22 | 23FRA015 | 1 | 65.00 | 23ITA001 | 1 | 65.00 | 23FRA001 | 17 | 40.22 | 0 | 0.00 | 0 | 0.00 | IWWF ID# GER652012761 | ||
105 | METCALFE, Jaime | NZL | 1984 | 166.19 | 23FRA001 | 11 | 85.54 | 23MON001 | 8 | 80.65 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | IWWF ID# NZL297 | |||
106 | REEVES, Zarhli | AUS | 2010 | 161.66 | 22AUS137 | 4 | 49.01 | 23AUS035 | 4 | 49.01 | 23AUS038 | 5 | 44.59 | 23AUS064 | 14 | 19.05 | 0 | 0.00 | IWWF ID# AUS1013178 | |
107 | BJORLIN, Ella | SWE | 2004 | 161.07 | 23NOR003 | 1 | 65.00 | 23NOR001 | 2 | 59.15 | 23NOR024 | 7 | 36.92 | 0 | 0.00 | 0 | 0.00 | IWWF ID# SWE302019110 | ||
108 | YOONG HANIFAH, Aaliyah | MAS | 2003 | 156.37 | 23OCEA01 | 3 | 53.82 | 23S099R | 5 | 53.51 | 23S108R | 15 | 26.03 | 23IWWF14 | 13 | 23.01 | 0 | 0.00 | IWWF ID# MAS000000001 | |
