Tournament: November Turns I
Date: 2025-11-03
Site code: USAS0832Show Tournament Scores
Process 26S062R - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
| Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
| Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
| Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
| Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Women Slalom
found CAN100002070;MCCLINTOCK;Whitney;2;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 0
Skier Value 0.11
| Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
| 1 | ROSS Neilly | CAN | F | 2001 | CAN100002731 | 26S062R | 62.00 | 2.00 | 10.750 | 1000 | 110 | 71.5 |
| 2 | DE OSMA Cristhiana | PER | F | 2008 | PER072822132 | 26S062R | 61.00 | 3.00 | 11.250 | 910 | 100.1 | 65.065 |
| 3 | SCHUTE Jessie | GBR | F | 2004 | GBR982015607 | 26S062R | 56.00 | 2.00 | 11.250 | 828 | 91.08 | 59.202 |
| 3 | RINI Whitney | CAN | F | 1989 | CAN100002070 | 26S062R | 63.00 | 1.50 | 11.250 | 828 | 91.08 | 59.202 |
| 5 | FAIRBAIRN DEBRUIN Jamie | CAN | F | 1990 | CAN100000989 | 26S062R | 53.00 | 5.00 | 12.000 | 686 | 75.46 | 49.049 |
| 6 | TORRES Maria | COL | F | 2009 | COL091103748 | 26S062R | 39.50 | 2.50 | 14.250 | 624 | 68.64 | 44.616 |
| 7 | SORDO Andrea | MEX | F | 2008 | MEX700093043 | 26S062R | 37.00 | 4.50 | 16.000 | 568 | 62.48 | 40.612 |
Men Slalom
found CZE852009618;SEDLMAJER;Adam;15;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 0
Skier Value 0.11
| Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
| 1 | SEDLMAJER Adam | CZE | M | 1987 | CZE852009618 | 26S062R | 69.00 | 3.00 | 10.250 | 1000 | 110 | 71.5 |
| 2 | ROSS Charlie | CAN | M | 2005 | CAN100004755 | 26S062R | 68.50 | 2.50 | 10.250 | 910 | 100.1 | 65.065 |
| 3 | ABEL Austin | USA | M | 1989 | USA500069770 | 26S062R | 63.50 | 3.50 | 10.750 | 828 | 91.08 | 59.202 |
| 4 | ATTENSAM Nikolaus | AUT | M | 2004 | AUT482019104 | 26S062R | 63.00 | 3.00 | 10.750 | 754 | 82.94 | 53.911 |
| 5 | EMMETT Charlie | GBR | M | 2000 | GBR032015336 | 26S062R | 62.50 | 2.00 | 10.750 | 686 | 75.46 | 49.049 |
| 6 | GERMAIN Pierre louis | FRA | M | 2007 | FRA932019865 | 26S062R | 57.00 | 3.00 | 11.250 | 624 | 68.64 | 44.616 |
| 6 | HRON Sebastian | CAN | M | 2008 | CAN300003442 | 26S062R | 57.00 | 3.00 | 11.250 | 624 | 68.64 | 44.616 |
| 6 | BERGMAN Andrew | CAN | M | 1992 | CAN100000241 | 26S062R | 61.50 | 2.50 | 11.250 | 624 | 68.64 | 44.616 |
| 9 | ALVIRA Pablo | COL | M | 2008 | COL080408672 | 26S062R | 58.00 | 1.50 | 12.000 | 470 | 51.7 | 33.605 |
| 9 | DE RYCK Arno | BEL | M | 2000 | BEL662017837 | 26S062R | 61.50 | 0.50 | 12.000 | 470 | 51.7 | 33.605 |
Processing Points Complete