Tournament: Sunset Cup
Date: 2026-05-17
Site code: USAS0355Show Tournament Scores
Process 26S082R - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
found CHI201636310;GONZALEZ;Valentina;32;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
| Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
| 1 | DANISHEUSKAYA Aliaksandra | USA | F | 1997 | USA300166437 | 26S082R | 56.3 | 1000 | 110 | 71.5 |
| 2 | JACOBSEN Maise | DEN | F | 2008 | DEN092022706 | 26S082R | 47.3 | 910 | 100.1 | 65.065 |
| 3 | WATERS Camryn | USA | F | 2007 | USA600177430 | 26S082R | 43.3 | 828 | 91.08 | 59.202 |
| 4 | MOREL Melitine | FRA | F | 2010 | FRA372023602 | 26S082R | 41.5 | 754 | 82.94 | 53.911 |
| 5 | GONZALEZ Valentina | CHI | F | 1999 | CHI201636310 | 26S082R | 37.9 | 686 | 75.46 | 49.049 |
| 6 | JELINEK Rosa | AUT | F | 2010 | AUT492023986 | 26S082R | 32.6 | 624 | 68.64 | 44.616 |
| 6 | MENDEZ Emilia | CHI | F | 2004 | CHI216911989 | 26S082R | 34.3 | 624 | 68.64 | 44.616 |
| 8 | BESSO Isabella | ARG | F | 2012 | ARG052221728 | 26S082R | 31.1 | 517 | 56.87 | 36.9655 |
| 9 | NELSON Kate | USA | F | 2012 | USA100188929 | 26S082R | 30.4 | 470 | 51.7 | 33.605 |
| 10 | HAYES Erica | AUS | F | 2008 | AUS1011503 | 26S082R | 29.7 | 428 | 47.08 | 30.602 |
| 11 | KELLEY Joy | USA | F | 1957 | USA500003099 | 26S082R | 21.6 | 389 | 42.79 | 27.8135 |
Men Jump
found CHI180182144;RITTER;Emile;28;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
| Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
| 1 | RITTER Emile | CHI | M | 1991 | CHI180182144 | 26S082R | 66.9 | 1000 | 110 | 71.5 |
| 2 | LABRA Martin | CHI | M | 2006 | CHI221064836 | 26S082R | 63.9 | 910 | 100.1 | 65.065 |
| 3 | TORNQUIST Tim | SWE | M | 2001 | SWE602014347 | 26S082R | 62.4 | 828 | 91.08 | 59.202 |
| 4 | GIORGIS Tobias | ARG | M | 2002 | ARG044180082 | 26S082R | 61.6 | 754 | 82.94 | 53.911 |
| 5 | WATERS Brandon | USA | M | 1980 | USA600010560 | 26S082R | 57.9 | 686 | 75.46 | 49.049 |
| 6 | CLUNIE Samson | CAN | M | 2008 | CAN200004673 | 26S082R | 57.7 | 624 | 68.64 | 44.616 |
| 7 | GIORGIS Francisco | ARG | M | 2008 | ARG048321457 | 26S082R | 57.3 | 568 | 62.48 | 40.612 |
| 8 | PIERCE Corbin | USA | M | 2007 | USA600130701 | 26S082R | 57.1 | 517 | 56.87 | 36.9655 |
| 9 | STRILCHUK Maxwell | CAN | M | 2007 | CAN200005559 | 26S082R | 54.7 | 470 | 51.7 | 33.605 |
| 9 | BICKLEY Bg | USA | M | 2008 | USA300179277 | 26S082R | 54.7 | 470 | 51.7 | 33.605 |
| 9 | BRYANS James | USA | M | 2003 | USA000107150 | 26S082R | 55.1 | 470 | 51.7 | 33.605 |
| 9 | KRUEGER Dash | USA | M | 2009 | USA200149752 | 26S082R | 55.6 | 470 | 51.7 | 33.605 |
| 13 | KRISTIAN Enzo | CAN | M | 2008 | CAN200004691 | 26S082R | 54.6 | 322 | 35.42 | 23.023 |
| 14 | NELSON Jacob | USA | M | 2010 | USA100178159 | 26S082R | 50.5 | 293 | 32.23 | 20.9495 |
| 15 | KUHN Dominic | AUT | M | 2004 | AUT722017641 | 26S082R | 49.6 | 267 | 29.37 | 19.0905 |
| 15 | GOULAH Jaret | CAN | M | 2008 | CAN200007581 | 26S082R | 52.1 | 267 | 29.37 | 19.0905 |
| 17 | DANISHEUSKI Siarhei | iwf | M | 2006 | IWF100200001 | 26S082R | 50.3 | 221 | 24.31 | 15.8015 |
| 18 | FIZER Graham | USA | M | 1979 | USA100134193 | 26S082R | 49.2 | 201 | 22.11 | 14.3715 |
| 19 | DAVIS Freddy | USA | M | 2010 | USA100165678 | 26S082R | 38.8 | 183 | 20.13 | 13.0845 |
| 20 | KRUEGER Ridge | USA | M | 2014 | USA900167957 | 26S082R | 37.2 | 167 | 18.37 | 11.9405 |
| 21 | BICKLEY Gavin | USA | M | 2012 | USA300186244 | 26S082R | 27.2 | 152 | 16.72 | 10.868 |
| 22 | WATERS Wyatt | USA | M | 2015 | USA900184169 | 26S082R | 12.8 | 138 | 15.18 | 9.867 |
Women Tricks
found CAN100002731;ROSS;Neilly;3;
found CAN100002668;RINI;Paige;14;
found CHI201636310;GONZALEZ;Valentina;17;
found USA800014076;LANG;Erika;1;
Top 15 count: 3
Top 30 count: 1
Top 60 count: 0
Skier Value 0.15
| Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
| 1 | ROSS Neilly | CAN | F | 2001 | CAN100002731 | 26S082R | 10130 | 1000 | 150 | 97.5 |
| 2 | PIGOZZI Paige | CAN | F | 2000 | CAN100002668 | 26S082R | 8710 | 910 | 136.5 | 88.725 |
| 3 | GONZALEZ Valentina | CHI | F | 1999 | CHI201636310 | 26S082R | 7700 | 828 | 124.2 | 80.73 |
| 4 | HAYES Erica | AUS | F | 2008 | AUS1011503 | 26S082R | 6730 | 754 | 113.1 | 73.515 |
| 4 | LANG Erika | USA | F | 1995 | USA800014076 | 26S082R | 11560 | 754 | 113.1 | 73.515 |
| 6 | GAY Ella | USA | F | 2009 | USA900196223 | 26S082R | 6460 | 624 | 93.6 | 60.84 |
| 7 | RENOSTO Delfina | ARG | F | 2009 | ARG49700699 | 26S082R | 6060 | 568 | 85.2 | 55.38 |
| 8 | MOREL Melitine | FRA | F | 2010 | FRA372023602 | 26S082R | 4710 | 517 | 77.55 | 50.4075 |
| 9 | NELSON Kate | USA | F | 2012 | USA100188929 | 26S082R | 3660 | 470 | 70.5 | 45.825 |
| 10 | JELINEK Rosa | AUT | F | 2010 | AUT492023986 | 26S082R | 3620 | 428 | 64.2 | 41.73 |
| 11 | WATERS Camryn | USA | F | 2007 | USA600177430 | 26S082R | 2390 | 389 | 58.35 | 37.9275 |
| 11 | KELLEY Joy | USA | F | 1957 | USA500003099 | 26S082R | 2940 | 389 | 58.35 | 37.9275 |
| 13 | BESSO Isabella | ARG | F | 2012 | ARG052221728 | 26S082R | 1650 | 322 | 48.3 | 31.395 |
| 14 | MORGAN Kerry | USA | F | 1968 | USA500001651 | 26S082R | 1460 | 293 | 43.95 | 28.5675 |
| 15 | HARRISON Leza | USA | F | 1951 | USA300000090 | 26S082R | 1320 | 267 | 40.05 | 26.0325 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
| Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
| 1 | FONT Patricio | MEX | M | 2002 | MEX000000117 | 26S082R | 12840 | 1000 | 100 | 65 |
| 2 | LABRA Martin | CHI | M | 2006 | CHI221064836 | 26S082R | 12590 | 910 | 91 | 59.15 |
| 3 | GONZALEZ Matias | CHI | M | 2008 | CHI226507493 | 26S082R | 11900 | 828 | 82.8 | 53.82 |
| 4 | AHUMADA Bautista | ARG | M | 2009 | ARG49287859 | 26S082R | 10220 | 754 | 75.4 | 49.01 |
| 5 | GIORGIS Tobias | ARG | M | 2002 | ARG044180082 | 26S082R | 9410 | 686 | 68.6 | 44.59 |
| 6 | GIORGIS Francisco | ARG | M | 2008 | ARG048321457 | 26S082R | 8670 | 624 | 62.4 | 40.56 |
| 7 | BICKLEY Bg | USA | M | 2008 | USA300179277 | 26S082R | 7500 | 568 | 56.8 | 36.92 |
| 8 | KUHN Dominic | AUT | M | 2004 | AUT722017641 | 26S082R | 7370 | 517 | 51.7 | 33.605 |
| 8 | RENOSTO Tomas | ARG | M | 2006 | ARG047755006 | 26S082R | 7750 | 517 | 51.7 | 33.605 |
| 10 | MALINOVSKI George | CAN | M | 2006 | CAN300007134 | 26S082R | 6510 | 428 | 42.8 | 27.82 |
| 10 | KRUEGER Ridge | USA | M | 2014 | USA900167957 | 26S082R | 6510 | 428 | 42.8 | 27.82 |
| 12 | DAVIS Freddy | USA | M | 2010 | USA100165678 | 26S082R | 5730 | 354 | 35.4 | 23.01 |
| 12 | NELSON Jacob | USA | M | 2010 | USA100178159 | 26S082R | 6190 | 354 | 35.4 | 23.01 |
| 14 | BICKLEY Gavin | USA | M | 2012 | USA300186244 | 26S082R | 3690 | 293 | 29.3 | 19.045 |
| 15 | PIERCE Corbin | USA | M | 2007 | USA600130701 | 26S082R | 3420 | 267 | 26.7 | 17.355 |
| 16 | FIZER Graham | USA | M | 1979 | USA100134193 | 26S082R | 2960 | 243 | 24.3 | 15.795 |
| 17 | TURP Sebastian | GBR | M | 2008 | GBR962018118 | 26S082R | 1380 | 221 | 22.1 | 14.365 |
| 18 | WATERS Wyatt | USA | M | 2015 | USA900184169 | 26S082R | 1310 | 201 | 20.1 | 13.065 |
Women Slalom
found CAN100000443;BULL;Jaimee;26;
found CAN100002668;RINI;Paige;30;
found USA400001058;TRUELOVE;Karen;4;
found SWE102008285;HIRST;Josefin;15;
Top 15 count: 2
Top 30 count: 2
Top 60 count: 0
Skier Value 0.15
| Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
| 1 | BULL Jaimee | CAN | F | 2000 | CAN100000443 | 26S082R | 68.00 | 2.00 | 10.250 | 1000 | 150 | 97.5 |
| 2 | ROSS Neilly | CAN | F | 2001 | CAN100002731 | 26S082R | 62.00 | 2.00 | 10.750 | 910 | 136.5 | 88.725 |
| 3 | PIGOZZI Paige | CAN | F | 2000 | CAN100002668 | 26S082R | 59.50 | 5.00 | 11.250 | 828 | 124.2 | 80.73 |
| 4 | ESPINAL Trinidad | CHI | F | 2007 | CHI224055072 | 26S082R | 57.50 | 3.50 | 11.250 | 754 | 113.1 | 73.515 |
| 4 | TRUELOVE Karen | USA | F | 1974 | USA400001058 | 26S082R | 60.50 | 3.00 | 11.250 | 754 | 113.1 | 73.515 |
| 6 | KRETSCHMER Daniela | CHI | F | 2006 | CHI222444152 | 26S082R | 56.00 | 2.00 | 11.250 | 624 | 93.6 | 60.84 |
| 6 | MENDEZ Emilia | CHI | F | 2004 | CHI216911989 | 26S082R | 56.00 | 2.00 | 11.250 | 624 | 93.6 | 60.84 |
| 8 | WATERS Camryn | USA | F | 2007 | USA600177430 | 26S082R | 54.50 | 0.50 | 11.250 | 517 | 77.55 | 50.4075 |
| 8 | MOREL Melitine | FRA | F | 2010 | FRA372023602 | 26S082R | 56.00 | 0.00 | 11.250 | 517 | 77.55 | 50.4075 |
| 10 | HAYES Erica | AUS | F | 2008 | AUS1011503 | 26S082R | 53.00 | 5.00 | 12.000 | 428 | 64.2 | 41.73 |
| 11 | HIRST Josefin | SWE | F | 1982 | SWE102008285 | 26S082R | 52.00 | 4.00 | 12.000 | 389 | 58.35 | 37.9275 |
| 11 | GRAMATICA Sara | ARG | F | 2011 | ARG052221681 | 26S082R | 52.00 | 4.00 | 12.000 | 389 | 58.35 | 37.9275 |
| 13 | MARTINEZ Agustina | CHI | F | 2008 | CHI500141202 | 26S082R | 50.50 | 2.00 | 12.000 | 322 | 48.3 | 31.395 |
| 13 | GONZALEZ Valentina | CHI | F | 1999 | CHI201636310 | 26S082R | 53.50 | 1.50 | 12.000 | 322 | 48.3 | 31.395 |
| 13 | SCHUTE Jessie | GBR | F | 2004 | GBR982015607 | 26S082R | 56.00 | 3.50 | 13.000 | 322 | 48.3 | 31.395 |
| 16 | RENOSTO Delfina | ARG | F | 2009 | ARG49700699 | 26S082R | 45.00 | 3.00 | 13.000 | 243 | 36.45 | 23.6925 |
| 17 | JELINEK Rosa | AUT | F | 2010 | AUT492023986 | 26S082R | 43.50 | 1.50 | 13.000 | 221 | 33.15 | 21.5475 |
| 18 | BESSO Isabella | ARG | F | 2012 | ARG052221728 | 26S082R | 29.00 | 5.00 | 18.250 | 201 | 30.15 | 19.5975 |
Men Slalom
found SVK822007873;BARTALSKY;Martin;14;
found CZE782009297;ODVARKO;Daniel;10;
Top 15 count: 2
Top 30 count: 0
Top 60 count: 0
Skier Value 0.12
| Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
| 1 | ROSS Charlie | CAN | M | 2005 | CAN100004755 | 26S082R | 73.50 | 0.50 | 9.750 | 1000 | 120 | 78 |
| 2 | MCCORMICK Cole | CAN | M | 1996 | CAN200005547 | 26S082R | 69.00 | 3.00 | 10.250 | 910 | 109.2 | 70.98 |
| 2 | HAZELWOOD Robert | GBR | M | 1999 | GBR362010184 | 26S082R | 69.00 | 2.50 | 10.250 | 910 | 109.2 | 70.98 |
| 4 | BARTALSKY Martin | SVK | M | 1988 | SVK822007873 | 26S082R | 68.00 | 2.00 | 10.250 | 754 | 90.48 | 58.812 |
| 4 | TORNQUIST Tim | SWE | M | 2001 | SWE602014347 | 26S082R | 70.00 | 2.00 | 10.250 | 754 | 90.48 | 58.812 |
| 6 | DAILLAND Tanguy | FRA | M | 1996 | FRA212006503 | 26S082R | 68.00 | 2.00 | 10.250 | 624 | 74.88 | 48.672 |
| 7 | AHUMADA Bautista | ARG | M | 2009 | ARG49287859 | 26S082R | 67.00 | 0.50 | 10.250 | 568 | 68.16 | 44.304 |
| 7 | BELMRAH Kamil | MAR | M | 2004 | MAR412020917 | 26S082R | 67.00 | 5.00 | 10.750 | 568 | 68.16 | 44.304 |
| 9 | BICKLEY Bg | USA | M | 2008 | USA300179277 | 26S082R | 63.50 | 3.50 | 10.750 | 470 | 56.4 | 36.66 |
| 10 | GIORGIS Tobias | ARG | M | 2002 | ARG044180082 | 26S082R | 63.00 | 3.00 | 10.750 | 428 | 51.36 | 33.384 |
| 10 | TURP Benjamin | GBR | M | 2000 | GBR562013540 | 26S082R | 63.00 | 3.00 | 10.750 | 428 | 51.36 | 33.384 |
| 12 | ARNOLD Landon | USA | M | 2009 | USA200177335 | 26S082R | 61.50 | 1.50 | 10.750 | 354 | 42.48 | 27.612 |
| 12 | LABRA Martin | CHI | M | 2006 | CHI221064836 | 26S082R | 61.50 | 0.50 | 10.750 | 354 | 42.48 | 27.612 |
| 12 | KUHN Dominic | AUT | M | 2004 | AUT722017641 | 26S082R | 61.50 | 0.00 | 10.750 | 354 | 42.48 | 27.612 |
| 15 | BROWNE Samuel | CHI | M | 2008 | CHI228510491 | 26S082R | 59.00 | 5.00 | 11.250 | 267 | 32.04 | 20.826 |
| 15 | ODVARKO Daniel | CZE | M | 1986 | CZE782009297 | 26S082R | 62.50 | 4.50 | 11.250 | 267 | 32.04 | 20.826 |
| 17 | KRETSCHMER Gustavo | CHI | M | 2004 | CHI215278492 | 26S082R | 60.50 | 4.50 | 11.250 | 221 | 26.52 | 17.238 |
| 18 | JU Sia | KOR | M | 2002 | KOR700171386 | 26S082R | 57.50 | 3.50 | 11.250 | 201 | 24.12 | 15.678 |
| 18 | GIORGIS Francisco | ARG | M | 2008 | ARG048321457 | 26S082R | 57.50 | 3.50 | 11.250 | 201 | 24.12 | 15.678 |
| 20 | KRISTIAN Enzo | CAN | M | 2008 | CAN200004691 | 26S082R | 57.00 | 3.00 | 11.250 | 167 | 20.04 | 13.026 |
| 20 | RENOSTO Tomas | ARG | M | 2006 | ARG047755006 | 26S082R | 61.00 | 3.00 | 11.250 | 167 | 20.04 | 13.026 |
| 22 | BICKERTON Hayden | AUS | M | 2007 | AUS1014010 | 26S082R | 57.00 | 3.00 | 11.250 | 138 | 16.56 | 10.764 |
| 22 | DANISHEUSKI Siarhei | iwf | M | 2006 | IWF100200001 | 26S082R | 57.00 | 2.50 | 11.250 | 138 | 16.56 | 10.764 |
| 24 | MALINOVSKI George | CAN | M | 2006 | CAN300007134 | 26S082R | 56.00 | 2.00 | 11.250 | 114 | 13.68 | 8.892 |
| 24 | ARNOLD Ansley | USA | M | 2010 | USA100177336 | 26S082R | 56.50 | 1.00 | 11.250 | 114 | 13.68 | 8.892 |
| 26 | TURP Sebastian | GBR | M | 2008 | GBR962018118 | 26S082R | 54.50 | 0.50 | 11.250 | 95 | 11.4 | 7.41 |
| 27 | CLUNIE Samson | CAN | M | 2008 | CAN200004673 | 26S082R | 52.00 | 4.00 | 12.000 | 86 | 10.32 | 6.708 |
| 28 | GOULAH Jaret | CAN | M | 2008 | CAN200007581 | 26S082R | 50.50 | 2.50 | 12.000 | 78 | 9.36 | 6.084 |
| 28 | PIERCE Corbin | USA | M | 2007 | USA600130701 | 26S082R | 50.50 | 2.00 | 12.000 | 78 | 9.36 | 6.084 |
| 30 | ARNOLD Embry | USA | M | 2011 | USA000177337 | 26S082R | 50.00 | 2.00 | 12.000 | 65 | 7.8 | 5.07 |
| 31 | STRILCHUK Maxwell | CAN | M | 2007 | CAN200005559 | 26S082R | 49.50 | 1.50 | 12.000 | 59 | 7.08 | 4.602 |
| 31 | DAVIS Freddy | USA | M | 2010 | USA100165678 | 26S082R | 49.50 | 1.00 | 12.000 | 59 | 7.08 | 4.602 |
| 31 | HRON Sebastian | CAN | M | 2008 | CAN300003442 | 26S082R | 53.00 | 0.00 | 12.000 | 59 | 7.08 | 4.602 |
| 34 | NELSON Jacob | USA | M | 2010 | USA100178159 | 26S082R | 52.00 | 2.50 | 13.000 | 45 | 5.4 | 3.51 |
Processing Points Complete