Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Nikolaus | M | AUT | 2004 | 64.50 | 0 | 0.0 | 26S056R | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 63.00 | 0 | 0.0 | 26S056R | AUT482019104 | ID not found |
| BLANCH Natalia | F | ESP | 1972 | 52.00 | 0 | 0.0 | 26S056R | ESP922013043 | MEX922013043* |
| BLANCH Natalia | F | ESP | 1972 | 51.50 | 0 | 0.0 | 26S056R | ESP922013043 | MEX922013043* |
| DE OSMA Cristhiana | F | PER | 2008 | 56.00 | 0 | 0.0 | 26S056R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 56.50 | 0 | 0.0 | 26S056R | PER072822132 | PER-Unknown* |
* in IWWF database - not submitted in record