Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ACEVEDO Eloisa | F | CHI | 2012 | 26.00 | 0 | 0.0 | 26CHI005 | CHI500141241 | chi14567137k* |
| ACEVEDO Eloisa | F | CHI | 2012 | 27.50 | 0 | 0.0 | 26CHI005 | CHI500141241 | chi14567137k* |
| ACEVEDO Eloisa | F | CHI | 2012 | 0.00 | 410 | 0.0 | 26CHI005 | CHI500141241 | chi14567137k* |
| ACEVEDO Eloisa | F | CHI | 2012 | 0.00 | 760 | 0.0 | 26CHI005 | CHI500141241 | chi14567137k* |
| AHUILE Daniel | M | CHI | 1983 | 46.00 | 0 | 0.0 | 26CHI005 | CHI500141163 | CHI15512816K* |
| AHUILE Daniel | M | CHI | 1983 | 44.50 | 0 | 0.0 | 26CHI005 | CHI500141163 | CHI15512816K* |
| AHUMADA Federico | M | ARG | 2006 | 44.50 | 0 | 0.0 | 26CHI005 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 48.50 | 0 | 0.0 | 26CHI005 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 48.00 | 0 | 0.0 | 26CHI005 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 45.50 | 0 | 0.0 | 26CHI005 | ARG46767113 | ARG046767113* |
| ARDIZZONI Florencia | F | CHI | 2001 | 42.00 | 0 | 0.0 | 26CHI005 | CHI500141236 | CHI206942231* |
| ARDIZZONI Florencia | F | CHI | 2001 | 41.00 | 0 | 0.0 | 26CHI005 | CHI500141236 | CHI206942231* |
| CASTRO DURAN Pablo | M | CHI | 2011 | 28.50 | 0 | 0.0 | 26CHI005 | CHI500141155 | CHI235407582* |
| CASTRO DURAN Pablo | M | CHI | 2011 | 40.00 | 0 | 0.0 | 26CHI005 | CHI500141155 | CHI235407582* |
| CASTRO DURAN Pablo | M | CHI | 2011 | 0.00 | 0 | 16.3 | 26CHI005 | CHI500141155 | CHI235407582* |
| CASTRO DURAN Pablo | M | CHI | 2011 | 0.00 | 0 | 18.3 | 26CHI005 | CHI500141155 | CHI235407582* |
| DUHALDE Raul | M | CHI | 1954 | 51.00 | 0 | 0.0 | 26CHI005 | CHI063862509 | CHI20428671K* |
| DUHALDE Raul | M | CHI | 1954 | 38.50 | 0 | 0.0 | 26CHI005 | CHI063862509 | CHI20428671K* |
| GALLARDO Maria Paz | F | CHI | 1962 | 33.00 | 0 | 0.0 | 26CHI005 | CHI065512300 | CHI65512300* |
| GALLARDO Maria Paz | F | CHI | 1962 | 28.00 | 0 | 0.0 | 26CHI005 | CHI065512300 | CHI65512300* |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11660 | 0.0 | 26CHI005 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11230 | 0.0 | 26CHI005 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 57.50 | 0 | 0.0 | 26CHI005 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 57.50 | 0 | 0.0 | 26CHI005 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11960 | 0.0 | 26CHI005 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 5850 | 0.0 | 26CHI005 | CHI221064836 | ID not found |
| MARTINEZ Agustina | F | CHI | 2008 | 36.00 | 0 | 0.0 | 26CHI005 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 51.00 | 0 | 0.0 | 26CHI005 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 0 | 18.0 | 26CHI005 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 0 | 18.7 | 26CHI005 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 36.00 | 0 | 0.0 | 26CHI005 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 49.50 | 0 | 0.0 | 26CHI005 | CHI500141202 | chi227413646* |
| MIRANDA Cristobal | M | CHI | 2014 | 41.00 | 0 | 0.0 | 26CHI005 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 42.50 | 0 | 0.0 | 26CHI005 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 3860 | 0.0 | 26CHI005 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 4370 | 0.0 | 26CHI005 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 38.3 | 26CHI005 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 39.4 | 26CHI005 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 0.0 | 26CHI005 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 3270 | 0.0 | 26CHI005 | CHI245039999 | chi245039999* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 33.50 | 0 | 0.0 | 26CHI005 | CHI500141233 | CHI226507522* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 35.00 | 0 | 0.0 | 26CHI005 | CHI500141233 | CHI226507522* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 0.00 | 490 | 0.0 | 26CHI005 | CHI500141233 | CHI226507522* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 0.00 | 580 | 0.0 | 26CHI005 | CHI500141233 | CHI226507522* |
* in IWWF database - not submitted in record