Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 68.1 | 25S013R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 56.00 | 0 | 0.0 | 25S013R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11350 | 0.0 | 25S013R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 62.00 | 0 | 0.0 | 25S013R | FRA762011464 | ID not found |
| DUVERGER Marie lou | F | FRA | 2007 | 0.00 | 0 | 33.6 | 25S013R | FRA442019267 | ID not found |
| DUVERGER Marie lou | F | FRA | 2007 | 0.00 | 0 | 35.1 | 25S013R | FRA442019267 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 63.9 | 25S013R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 52.00 | 0 | 0.0 | 25S013R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 6740 | 0.0 | 25S013R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 59.00 | 0 | 0.0 | 25S013R | CHI221064836 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 38.00 | 0 | 0.0 | 25S013R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 1890 | 0.0 | 25S013R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 28.5 | 25S013R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 44.00 | 0 | 0.0 | 25S013R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 3770 | 0.0 | 25S013R | FRA372023602 | ID not found |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 63.3 | 25S013R | IWF100300001 | RUS962009194* |
| VERHAEGHE-PELLICE Joshua | M | SUI | 2008 | 0.00 | 0 | 34.4 | 25S013R | SUI982014913 | FRA607603895* |
| VERHAEGHE-PELLICE Joshua | M | SUI | 2008 | 38.50 | 0 | 0.0 | 25S013R | SUI982014913 | FRA607603895* |
| VERHAEGHE-PELLICE Joshua | M | SUI | 2008 | 0.00 | 3230 | 0.0 | 25S013R | SUI982014913 | FRA607603895* |
| VERHAEGHE-PELLICE Joshua | M | SUI | 2008 | 0.00 | 0 | 42.0 | 25S013R | SUI982014913 | FRA607603895* |
| VERHAEGHE-PELLICE Joshua | M | SUI | 2008 | 44.00 | 0 | 0.0 | 25S013R | SUI982014913 | FRA607603895* |
* in IWWF database - not submitted in record