Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ACEVEDO Eloisa | F | CHI | 2012 | 28.50 | 0 | 0.0 | 25PANA02 | CHI500141241 | chi14567137k* |
| AHUMADA Federico | M | ARG | 2006 | 51.00 | 0 | 0.0 | 25PANA02 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 2980 | 0.0 | 25PANA02 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 0.00 | 4590 | 0.0 | 25PANA02 | ARG46767113 | ARG046767113* |
| AHUMADA Francisco | M | ARG | 2008 | 25.50 | 0 | 0.0 | 25PANA02 | ARG052221690 | ARG052221677* |
| ALVIRA B. Pablo | M | COL | 2008 | 50.50 | 0 | 0.0 | 25PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 51.00 | 0 | 0.0 | 25PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 5210 | 0.0 | 25PANA02 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 5150 | 0.0 | 25PANA02 | COL080408672 | COL080804672* |
| BESSO Isabella | F | ARG | 2012 | 32.00 | 0 | 0.0 | 25PANA02 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 29.00 | 0 | 0.0 | 25PANA02 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 530 | 0.0 | 25PANA02 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 24.8 | 25PANA02 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 20.6 | 25PANA02 | ARG052221728 | arg52686252* |
| BROWNE Samuel | M | CHI | 2008 | 51.00 | 0 | 0.0 | 25PANA02 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 45.50 | 0 | 0.0 | 25PANA02 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 29.2 | 25PANA02 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 31.9 | 25PANA02 | CHI228510491 | chi228510491* |
| CACERES CODAS Fernando | M | PAR | 2008 | 29.25 | 0 | 0.0 | 25PANA02 | PAR000000022 | ID not found |
| CACERES CODAS Fernando | M | PAR | 2008 | 0.00 | 1040 | 0.0 | 25PANA02 | PAR000000022 | ID not found |
| COLLAZO Catalina | F | ARG | 2002 | 32.50 | 0 | 0.0 | 25PANA02 | ARG052221675 | ARG43920174* |
| COLLAZO Catalina | F | ARG | 2002 | 0.00 | 0 | 0.0 | 25PANA02 | ARG052221675 | ARG43920174* |
| CORREA J. Santiago | M | COL | 1990 | 58.00 | 0 | 0.0 | 25PANA02 | COL090102925 | ID not found |
| CORREA J. Santiago | M | COL | 1990 | 56.00 | 0 | 0.0 | 25PANA02 | COL090102925 | ID not found |
| DA COSTA VERGARA Samuel | M | PER | 1975 | 47.00 | 0 | 0.0 | 25PANA02 | PER005381717 | ID not found |
| DA COSTA VERGARA Samuel | M | PER | 1975 | 45.00 | 0 | 0.0 | 25PANA02 | PER005381717 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 55.00 | 0 | 0.0 | 25PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 52.00 | 0 | 0.0 | 25PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 6000 | 0.0 | 25PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4280 | 0.0 | 25PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 25PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 57.00 | 0 | 0.0 | 25PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4760 | 0.0 | 25PANA02 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5890 | 0.0 | 25PANA02 | PER072822132 | PER-Unknown* |
| DEDES Evangelos | M | BRA | 1968 | 46.00 | 0 | 0.0 | 25PANA02 | BRA700141454 | BRAH4001367* |
| DEDES Evangelos | M | BRA | 1968 | 51.50 | 0 | 0.0 | 25PANA02 | BRA700141454 | BRAH4001367* |
| DO AMARAL FREIRE Raul | M | BRA | 1957 | 1.00 | 0 | 0.0 | 25PANA02 | BRA700141558 | ID not found |
| DO AMARAL FREIRE Raul | M | BRA | 1957 | 4.50 | 0 | 0.0 | 25PANA02 | BRA700141558 | ID not found |
| GONZALEZ Dominga | F | CHI | 2004 | 55.00 | 0 | 0.0 | 25PANA02 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 58.00 | 0 | 0.0 | 25PANA02 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6130 | 0.0 | 25PANA02 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 5090 | 0.0 | 25PANA02 | CHI500141172 | CHI21640565K* |
| HON M. Anderson | M | BRA | 1982 | 49.50 | 0 | 0.0 | 25PANA02 | BRA069967172 | ID not found |
| HON M. Anderson | M | BRA | 1982 | 55.00 | 0 | 0.0 | 25PANA02 | BRA069967172 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 52.50 | 0 | 0.0 | 25PANA02 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 49.00 | 0 | 0.0 | 25PANA02 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 2010 | 0.0 | 25PANA02 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 2590 | 0.0 | 25PANA02 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 0 | 20.1 | 25PANA02 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 0 | 20.1 | 25PANA02 | COL077042244 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 50.50 | 0 | 0.0 | 25PANA02 | ARG023803530 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 50.50 | 0 | 0.0 | 25PANA02 | ARG023803530 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 0.00 | 2040 | 0.0 | 25PANA02 | ARG023803530 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 0.00 | 810 | 0.0 | 25PANA02 | ARG023803530 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 0.00 | 0 | 22.8 | 25PANA02 | ARG023803530 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 0.00 | 0 | 22.8 | 25PANA02 | ARG023803530 | ID not found |
| MACIAS SEDANO Julianna | F | MEX | 2009 | 0.00 | 3810 | 0.0 | 25PANA02 | MEX000000147 | MEX00147* |
| MACIAS SEDANO Julianna | F | MEX | 2009 | 0.00 | 350 | 0.0 | 25PANA02 | MEX000000147 | MEX00147* |
| MACIAS SEDANO Julianna | F | MEX | 2009 | 0.00 | 3860 | 0.0 | 25PANA02 | MEX000000147 | MEX00147* |
| MACIAS SEDANO Julianna | F | MEX | 2009 | 0.00 | 2550 | 0.0 | 25PANA02 | MEX000000147 | MEX00147* |
| MANTEGAZZA Luca | M | BRA | 1974 | 64.00 | 0 | 0.0 | 25PANA02 | BRA000423480 | BRAW4238oJ* |
| MANTEGAZZA Luca | M | BRA | 1974 | 62.00 | 0 | 0.0 | 25PANA02 | BRA000423480 | BRAW4238oJ* |
| MARTINEZ Agustina | F | CHI | 2008 | 46.50 | 0 | 0.0 | 25PANA02 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 5.00 | 0 | 0.0 | 25PANA02 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 650 | 0.0 | 25PANA02 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 0 | 15.2 | 25PANA02 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 0 | 16.5 | 25PANA02 | CHI500141202 | chi227413646* |
| MARTINEZ M. Sebastian | M | COL | 2006 | 55.00 | 0 | 0.0 | 25PANA02 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 57.00 | 0 | 0.0 | 25PANA02 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 3150 | 0.0 | 25PANA02 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 3500 | 0.0 | 25PANA02 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 0 | 38.0 | 25PANA02 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 55.00 | 0 | 0.0 | 25PANA02 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 3500 | 0.0 | 25PANA02 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 3500 | 0.0 | 25PANA02 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 0 | 39.9 | 25PANA02 | COL060221531 | ID not found |
| MIRANDA Cristobal | M | CHI | 2014 | 38.50 | 0 | 0.0 | 25PANA02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 44.00 | 0 | 0.0 | 25PANA02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 4210 | 0.0 | 25PANA02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 3830 | 0.0 | 25PANA02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 36.0 | 25PANA02 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 34.6 | 25PANA02 | CHI245039999 | chi245039999* |
| MUNOZ Guadalupe | F | ARG | 2006 | 27.00 | 0 | 0.0 | 25PANA02 | ARG047356800 | ID not found |
| MUNOZ Guadalupe | F | ARG | 2006 | 0.00 | 2140 | 0.0 | 25PANA02 | ARG047356800 | ID not found |
| MUNOZ Guadalupe | F | ARG | 2006 | 0.00 | 1850 | 0.0 | 25PANA02 | ARG047356800 | ID not found |
| MUNOZ Miguel | M | ARG | 1970 | 40.50 | 0 | 0.0 | 25PANA02 | ARG021328047 | ID not found |
| MUNOZ Miguel | M | ARG | 1970 | 0.00 | 2740 | 0.0 | 25PANA02 | ARG021328047 | ID not found |
| MUNOZ Miguel | M | ARG | 1970 | 0.00 | 2360 | 0.0 | 25PANA02 | ARG021328047 | ID not found |
| NOGUERA Jose | M | CHI | 2009 | 44.00 | 0 | 0.0 | 25PANA02 | CHI500141214 | USA700189562* |
| NOGUERA Jose | M | CHI | 2009 | 44.50 | 0 | 0.0 | 25PANA02 | CHI500141214 | USA700189562* |
| PIGOZZI Andrea | M | DOM | 2006 | 62.00 | 0 | 0.0 | 25PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 2.00 | 0 | 0.0 | 25PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 45.9 | 25PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 44.2 | 25PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 57.50 | 0 | 0.0 | 25PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 48.50 | 0 | 0.0 | 25PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 47.4 | 25PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 47.6 | 25PANA02 | DOM000032006 | DOM000306* |
| PIGOZZI Francesca | F | DOM | 2006 | 38.00 | 0 | 0.0 | 25PANA02 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 2.00 | 0 | 0.0 | 25PANA02 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 1870 | 0.0 | 25PANA02 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 1770 | 0.0 | 25PANA02 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 0 | 23.8 | 25PANA02 | DOM000012006 | DOM000106* |
| PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 0 | 23.0 | 25PANA02 | DOM000012006 | DOM000106* |
| PIGOZZI Paolo | M | DOM | 2006 | 56.00 | 0 | 0.0 | 25PANA02 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 56.50 | 0 | 0.0 | 25PANA02 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 1560 | 0.0 | 25PANA02 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 0 | 40.3 | 25PANA02 | DOM000022006 | DOM000206* |
| SIMIONI NEVES Felipe | M | BRA | 1989 | 58.00 | 0 | 0.0 | 25PANA02 | BRA132328388 | ID not found |
| SIMIONI NEVES Felipe | M | BRA | 1989 | 56.00 | 0 | 0.0 | 25PANA02 | BRA132328388 | ID not found |
| SUAREZ Benjamin | M | CHI | 2011 | 26.00 | 0 | 0.0 | 25PANA02 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 540 | 0.0 | 25PANA02 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 20.0 | 25PANA02 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 20.6 | 25PANA02 | CHI500141222 | CHI235726041* |
| VARAS Agustina | F | CHI | 2003 | 47.00 | 0 | 0.0 | 25PANA02 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 46.00 | 0 | 0.0 | 25PANA02 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 0.0 | 25PANA02 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 42.7 | 25PANA02 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 44.3 | 25PANA02 | CHI211815914 | USA500146505* |
* in IWWF database - not submitted in record