Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGUENOT Ines | F | FRA | 2002 | 52.50 | 0 | 0.0 | 25MON001 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 56.00 | 0 | 0.0 | 25MON001 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 51.50 | 0 | 0.0 | 25MON001 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 4330 | 0.0 | 25MON001 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 5850 | 0.0 | 25MON001 | FRA692015508 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 67.50 | 0 | 0.0 | 25MON001 | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 67.50 | 0 | 0.0 | 25MON001 | AUT482019104 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 63.00 | 0 | 0.0 | 25MON001 | GBR372012156 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 69.00 | 0 | 0.0 | 25MON001 | GBR372012156 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 58.25 | 0 | 0.0 | 25MON001 | FRA182014458 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 62.00 | 0 | 0.0 | 25MON001 | FRA182014458 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 58.00 | 0 | 0.0 | 25MON001 | FRA182014458 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 0.00 | 4350 | 0.0 | 25MON001 | FRA182014458 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 0.00 | 9280 | 0.0 | 25MON001 | FRA182014458 | ID not found |
| SHARGIN Matvey | M | IWF | 2003 | 56.00 | 0 | 0.0 | 25MON001 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 59.50 | 0 | 0.0 | 25MON001 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 61.50 | 0 | 0.0 | 25MON001 | IWF100300002 | RUS592018098* |
| SOUCI Benjamin | M | FRA | 2005 | 56.00 | 0 | 0.0 | 25MON001 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 55.50 | 0 | 0.0 | 25MON001 | FRA822019222 | MON822019222* |
| SPORTICH Thierry | M | FRA | 1961 | 47.00 | 0 | 0.0 | 25MON001 | FRA032017470 | MON032017470* |
| SPORTICH Thierry | M | FRA | 1961 | 45.00 | 0 | 0.0 | 25MON001 | FRA032017470 | MON032017470* |
| SPORTICH Thierry | M | FRA | 1961 | 45.50 | 0 | 0.0 | 25MON001 | FRA032017470 | MON032017470* |
| VIEKE Vennesa | F | AUS | 1983 | 61.50 | 0 | 0.0 | 25MON001 | AUS602174 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 59.00 | 0 | 0.0 | 25MON001 | AUS602174 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 63.00 | 0 | 0.0 | 25MON001 | AUS602174 | ID not found |
* in IWWF database - not submitted in record