Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
ROBERTSON Dale | M | AUS | 1992 | 0.00 | 0 | 27.3 | 25AUS050 | AUS1000671 | AUS100671* |
ROBERTSON Dale | M | AUS | 1992 | 0.00 | 0 | 28.5 | 25AUS050 | AUS1000671 | AUS100671* |
ROBERTSON Dale | M | AUS | 1992 | 0.00 | 1660 | 0.0 | 25AUS050 | AUS1000671 | AUS100671* |
ROBERTSON Dale | M | AUS | 1992 | 0.00 | 1740 | 0.0 | 25AUS050 | AUS1000671 | AUS100671* |
ROBERTSON Dale | M | AUS | 1992 | 24.50 | 0 | 0.0 | 25AUS050 | AUS1000671 | AUS100671* |
ROBERTSON Dale | M | AUS | 1992 | 26.00 | 0 | 0.0 | 25AUS050 | AUS1000671 | AUS100671* |
* in IWWF database - not submitted in record