Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
SANDS Aaron | M | AUS | 1980 | 29.00 | 0 | 0.0 | 25AUS029 | AUS1005198 | AUS11165075* |
SANDS Aaron | M | AUS | 1980 | 39.00 | 0 | 0.0 | 25AUS029 | AUS1005198 | AUS11165075* |
SANDS Aaron | M | AUS | 1980 | 35.00 | 0 | 0.0 | 25AUS029 | AUS1005198 | AUS11165075* |
SANDS Aaron | M | AUS | 1980 | 35.00 | 0 | 0.0 | 25AUS029 | AUS1005198 | AUS11165075* |
SAUZIER Ian | M | AUS | 1972 | 28.50 | 0 | 0.0 | 25AUS029 | AUS1017566 | AUS1017463* |
SAUZIER Ian | M | AUS | 1972 | 32.00 | 0 | 0.0 | 25AUS029 | AUS1017566 | AUS1017463* |
SAUZIER Ian | M | AUS | 1972 | 24.50 | 0 | 0.0 | 25AUS029 | AUS1017566 | AUS1017463* |
SAUZIER Ian | M | AUS | 1972 | 32.00 | 0 | 0.0 | 25AUS029 | AUS1017566 | AUS1017463* |
SAUZIER Ian | M | AUS | 1972 | 0.00 | 450 | 0.0 | 25AUS029 | AUS1017566 | AUS1017463* |
SAUZIER Ian | M | AUS | 1972 | 0.00 | 450 | 0.0 | 25AUS029 | AUS1017566 | AUS1017463* |
* in IWWF database - not submitted in record