Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BONHAM Carly | F | CAN | 2006 | 0.00 | 0 | 18.8 | 24S339R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 45.50 | 0 | 0.0 | 24S339R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 2970 | 0.0 | 24S339R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 0 | 17.9 | 24S339R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 47.50 | 0 | 0.0 | 24S339R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 2880 | 0.0 | 24S339R | CAN100005196 | CAN200005631* |
| CUGLIEVAN Natalia | F | PER | 1997 | 0.00 | 9570 | 0.0 | 24S339R | PER070162488 | ID not found |
| CUGLIEVAN Natalia | F | PER | 1997 | 0.00 | 7370 | 0.0 | 24S339R | PER070162488 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 56.00 | 0 | 0.0 | 24S339R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 3130 | 0.0 | 24S339R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 58.00 | 0 | 0.0 | 24S339R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4640 | 0.0 | 24S339R | PER072822132 | PER-Unknown* |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11570 | 0.0 | 24S339R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11210 | 0.0 | 24S339R | FRA762011464 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 54.50 | 0 | 0.0 | 24S339R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 11090 | 0.0 | 24S339R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 46.50 | 0 | 0.0 | 24S339R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 11060 | 0.0 | 24S339R | FRA372017879 | ID not found |
| DUVERGER Marie lou | F | FRA | 2007 | 44.00 | 0 | 0.0 | 24S339R | FRA442019267 | ID not found |
| DUVERGER Marie lou | F | FRA | 2007 | 0.00 | 5290 | 0.0 | 24S339R | FRA442019267 | ID not found |
| DUVERGER Marie lou | F | FRA | 2007 | 44.00 | 0 | 0.0 | 24S339R | FRA442019267 | ID not found |
| DUVERGER Marie lou | F | FRA | 2007 | 0.00 | 5430 | 0.0 | 24S339R | FRA442019267 | ID not found |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 46.9 | 24S339R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 45.50 | 0 | 0.0 | 24S339R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 5640 | 0.0 | 24S339R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 48.5 | 24S339R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 47.00 | 0 | 0.0 | 24S339R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 4220 | 0.0 | 24S339R | SVK832001600 | SVK792024461* |
| LABRA Martin | M | CHI | 2006 | 58.50 | 0 | 0.0 | 24S339R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 12340 | 0.0 | 24S339R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 52.00 | 0 | 0.0 | 24S339R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 12590 | 0.0 | 24S339R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11130 | 0.0 | 24S339R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11060 | 0.0 | 24S339R | CHI221064836 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 67.00 | 0 | 0.0 | 24S339R | CAN100002070 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 70.00 | 0 | 0.0 | 24S339R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 61.50 | 0 | 0.0 | 24S339R | CAN200005547 | USA900111295* |
| PIGOZZI Andrea | M | DOM | 2006 | 56.00 | 0 | 0.0 | 24S339R | DOM032006 | DOM000306* |
* in IWWF database - not submitted in record