Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| COSGROVE Isabel | F | GBR | 2011 | 51.00 | 0 | 0.0 | 24ITA001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 49.00 | 0 | 0.0 | 24ITA001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 3600 | 0.0 | 24ITA001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 3880 | 0.0 | 24ITA001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 0 | 26.8 | 24ITA001 | GBR962024132 | ID not found |
| COSGROVE James | M | GBR | 2009 | 51.00 | 0 | 0.0 | 24ITA001 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 36.00 | 0 | 0.0 | 24ITA001 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 0.00 | 2110 | 0.0 | 24ITA001 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 0.00 | 1990 | 0.0 | 24ITA001 | GBR602023950 | GBR152023965* |
| JELINEK Rosa | F | AUT | 2010 | 43.00 | 0 | 0.0 | 24ITA001 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 40.00 | 0 | 0.0 | 24ITA001 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 3320 | 0.0 | 24ITA001 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 1960 | 0.0 | 24ITA001 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 0 | 14.7 | 24ITA001 | AUT492023986 | ID not found |
| KUHNE Lars | M | GER | 2010 | 42.00 | 0 | 0.0 | 24ITA001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 44.00 | 0 | 0.0 | 24ITA001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 0.00 | 4240 | 0.0 | 24ITA001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 0.00 | 4440 | 0.0 | 24ITA001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 0.00 | 0 | 23.8 | 24ITA001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 0.00 | 0 | 23.5 | 24ITA001 | GER982016343 | GER552023887* |
| MARTORANA Salvatore | M | ITA | 2008 | 58.00 | 0 | 0.0 | 24ITA001 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 60.50 | 0 | 0.0 | 24ITA001 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 5650 | 0.0 | 24ITA001 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 7320 | 0.0 | 24ITA001 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 0 | 48.4 | 24ITA001 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 0 | 45.1 | 24ITA001 | ITA532020622 | ITA962020640* |
| MOREL Melitine | F | FRA | 2010 | 55.00 | 0 | 0.0 | 24ITA001 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 55.00 | 0 | 0.0 | 24ITA001 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 2730 | 0.0 | 24ITA001 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 3970 | 0.0 | 24ITA001 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 26.5 | 24ITA001 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 27.7 | 24ITA001 | FRA372023602 | ID not found |
| NIEDERBAUMER Kim Helen | F | GER | 1999 | 56.00 | 0 | 0.0 | 24ITA001 | GER232017140 | ID not found |
| NIEDERBAUMER Kim Helen | F | GER | 1999 | 56.00 | 0 | 0.0 | 24ITA001 | GER232017140 | ID not found |
| NIEDERBAUMER Kim Helen | F | GER | 1999 | 52.50 | 0 | 0.0 | 24ITA001 | GER232017140 | ID not found |
| STEINER Lili | F | AUT | 2004 | 50.00 | 0 | 0.0 | 24ITA001 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 52.00 | 0 | 0.0 | 24ITA001 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 3090 | 0.0 | 24ITA001 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 4570 | 0.0 | 24ITA001 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 45.7 | 24ITA001 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 44.1 | 24ITA001 | AUT612020393 | AUT102020410* |
| WENZEL Leny | F | GER | 2008 | 41.00 | 0 | 0.0 | 24ITA001 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 39.50 | 0 | 0.0 | 24ITA001 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 4380 | 0.0 | 24ITA001 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 3930 | 0.0 | 24ITA001 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 0 | 35.0 | 24ITA001 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 0 | 33.9 | 24ITA001 | GER882022518 | GER402023407* |
| WIMMER Alexandra | F | AUT | 2005 | 28.00 | 0 | 0.0 | 24ITA001 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 40.50 | 0 | 0.0 | 24ITA001 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 2960 | 0.0 | 24ITA001 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 3310 | 0.0 | 24ITA001 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 28.6 | 24ITA001 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 29.6 | 24ITA001 | AUT762020388 | AUT072020411* |
* in IWWF database - not submitted in record