Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| FILARETOV Damir | M | UKR | 2005 | 59.00 | 0 | 0.0 | 24GRE013 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 59.00 | 0 | 0.0 | 24GRE013 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 58.00 | 0 | 0.0 | 24GRE013 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 10040 | 0.0 | 24GRE013 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 10540 | 0.0 | 24GRE013 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 6130 | 0.0 | 24GRE013 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 54.7 | 24GRE013 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 58.3 | 24GRE013 | UKR112017726 | USA200198590* |
| SILVESTROS Philippos | M | GRE | 2011 | 45.50 | 0 | 0.0 | 24GRE013 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 43.50 | 0 | 0.0 | 24GRE013 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 45.50 | 0 | 0.0 | 24GRE013 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 3310 | 0.0 | 24GRE013 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 3160 | 0.0 | 24GRE013 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 3860 | 0.0 | 24GRE013 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 0 | 22.0 | 24GRE013 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 0 | 21.4 | 24GRE013 | GRE982018475 | GRE242024544* |
* in IWWF database - not submitted in record