Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGUENOT Ines | F | FRA | 2002 | 56.00 | 0 | 0.0 | 24FRA018 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 55.50 | 0 | 0.0 | 24FRA018 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 4920 | 0.0 | 24FRA018 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 4410 | 0.0 | 24FRA018 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 0 | 38.7 | 24FRA018 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 0.00 | 0 | 40.0 | 24FRA018 | FRA692015508 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 68.00 | 0 | 0.0 | 24FRA018 | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 63.00 | 0 | 0.0 | 24FRA018 | AUT482019104 | ID not found |
| CONTE Lubin | M | FRA | 2011 | 33.00 | 0 | 0.0 | 24FRA018 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 1600 | 0.0 | 24FRA018 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 0 | 13.5 | 24FRA018 | FRA982023667 | FRA472024698* |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 50.3 | 24FRA018 | FRA182015525 | SUI182015525* |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 54.3 | 24FRA018 | FRA182015525 | SUI182015525* |
| MARTINI Marie | F | FRA | 1991 | 39.50 | 0 | 0.0 | 24FRA018 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 47.25 | 0 | 0.0 | 24FRA018 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 35.0 | 24FRA018 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 36.5 | 24FRA018 | FRA982023663 | FRA312024865* |
| NEDEAU Tanguy | M | FRA | 2000 | 56.50 | 0 | 0.0 | 24FRA018 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 59.00 | 0 | 0.0 | 24FRA018 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 0.00 | 0 | 49.6 | 24FRA018 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 0.00 | 0 | 47.1 | 24FRA018 | FRA912016503 | FRA-Unknown* |
| SHARGIN Matvey | M | IWF | 2003 | 56.00 | 0 | 0.0 | 24FRA018 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 55.50 | 0 | 0.0 | 24FRA018 | IWF100300002 | RUS592018098* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 37.00 | 0 | 0.0 | 24FRA018 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 39.00 | 0 | 0.0 | 24FRA018 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 2200 | 0.0 | 24FRA018 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 2000 | 0.0 | 24FRA018 | ESP432022921 | ESP522024276* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 53.00 | 0 | 0.0 | 24FRA018 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 56.00 | 0 | 0.0 | 24FRA018 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 2430 | 0.0 | 24FRA018 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 3400 | 0.0 | 24FRA018 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 48.0 | 24FRA018 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 46.7 | 24FRA018 | SUI982014913 | IWF100100110* |
* in IWWF database - not submitted in record