Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Nikolaus | M | AUT | 2004 | 57.00 | 0 | 0.0 | 24EURO05 | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 58.25 | 0 | 0.0 | 24EURO05 | AUT482019104 | ID not found |
| BERNER Leona | F | AUT | 2006 | 48.50 | 0 | 0.0 | 24EURO05 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 4450 | 0.0 | 24EURO05 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 4000 | 0.0 | 24EURO05 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 45.1 | 24EURO05 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 45.0 | 24EURO05 | AUT142023448 | ID not found |
| BJORLIN Ella | F | SWE | 2004 | 47.00 | 0 | 0.0 | 24EURO05 | SWE302019110 | ID not found |
| BJORLIN Ella | F | SWE | 2004 | 0.00 | 1460 | 0.0 | 24EURO05 | SWE302019110 | ID not found |
| BJORLIN Ella | F | SWE | 2004 | 0.00 | 0 | 25.6 | 24EURO05 | SWE302019110 | ID not found |
| FAEH Julie | F | SUI | 2004 | 53.00 | 0 | 0.0 | 24EURO05 | SUI672016608 | ID not found |
| FAEH Julie | F | SUI | 2004 | 51.00 | 0 | 0.0 | 24EURO05 | SUI672016608 | ID not found |
| FAEH Julie | F | SUI | 2004 | 0.00 | 3500 | 0.0 | 24EURO05 | SUI672016608 | ID not found |
| FAEH Julie | F | SUI | 2004 | 0.00 | 3820 | 0.0 | 24EURO05 | SUI672016608 | ID not found |
| FAEH Nicolas | M | SUI | 2005 | 63.00 | 0 | 0.0 | 24EURO05 | SUI642016609 | ID not found |
| FAEH Nicolas | M | SUI | 2005 | 62.00 | 0 | 0.0 | 24EURO05 | SUI642016609 | ID not found |
| FAUTREL Sebastien | M | FRA | 2005 | 57.00 | 0 | 0.0 | 24EURO05 | FRA332020176 | ID not found |
| FAUTREL Sebastien | M | FRA | 2005 | 55.50 | 0 | 0.0 | 24EURO05 | FRA332020176 | ID not found |
| FILARETOV Damir | M | UKR | 2005 | 62.00 | 0 | 0.0 | 24EURO05 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 59.50 | 0 | 0.0 | 24EURO05 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 8790 | 0.0 | 24EURO05 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 10540 | 0.0 | 24EURO05 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 54.9 | 24EURO05 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 56.8 | 24EURO05 | UKR112017726 | USA200198590* |
| FILIPENKO Alexey | M | IWF | 2003 | 0.00 | 1420 | 0.0 | 24EURO05 | IWF100300041 | RUS452019396* |
| GARGARO Jacopo | M | ITA | 2006 | 46.50 | 0 | 0.0 | 24EURO05 | ITA982018131 | ITA652024013* |
| GROSS Albert | M | GER | 2005 | 52.50 | 0 | 0.0 | 24EURO05 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 2770 | 0.0 | 24EURO05 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 0 | 46.3 | 24EURO05 | GER692019970 | ID not found |
| HAMELINK Noel | F | NED | 2006 | 42.50 | 0 | 0.0 | 24EURO05 | NED602022786 | ID not found |
| HAMELINK Noel | F | NED | 2006 | 0.00 | 1300 | 0.0 | 24EURO05 | NED602022786 | ID not found |
| HVOZDZEVA Sofya | F | IWF | 2004 | 51.50 | 0 | 0.0 | 24EURO05 | IWF100200010 | BLR482018037* |
| HVOZDZEVA Sofya | F | IWF | 2004 | 50.00 | 0 | 0.0 | 24EURO05 | IWF100200010 | BLR482018037* |
| HVOZDZEVA Sofya | F | IWF | 2004 | 0.00 | 5980 | 0.0 | 24EURO05 | IWF100200010 | BLR482018037* |
| HVOZDZEVA Sofya | F | IWF | 2004 | 0.00 | 5790 | 0.0 | 24EURO05 | IWF100200010 | BLR482018037* |
| HVOZDZEVA Sofya | F | IWF | 2004 | 0.00 | 0 | 39.1 | 24EURO05 | IWF100200010 | BLR482018037* |
| HVOZDZEVA Sofya | F | IWF | 2004 | 0.00 | 0 | 41.9 | 24EURO05 | IWF100200010 | BLR482018037* |
| JACOBSEN Maise | F | DEN | 2008 | 37.50 | 0 | 0.0 | 24EURO05 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 1550 | 0.0 | 24EURO05 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 44.5 | 24EURO05 | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 46.7 | 24EURO05 | DEN092022706 | ID not found |
| MARTORANA Salvatore | M | ITA | 2008 | 54.50 | 0 | 0.0 | 24EURO05 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 1840 | 0.0 | 24EURO05 | ITA532020622 | ITA962020640* |
| MARTORANA Salvatore | M | ITA | 2008 | 0.00 | 0 | 49.9 | 24EURO05 | ITA532020622 | ITA962020640* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 49.50 | 0 | 0.0 | 24EURO05 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 36.50 | 0 | 0.0 | 24EURO05 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 0.00 | 0 | 0.0 | 24EURO05 | SWE982012478 | SWE812024428* |
| SHARGIN Matvey | M | IWF | 2003 | 56.50 | 0 | 0.0 | 24EURO05 | IWF100300002 | RUS592018098* |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 24EURO05 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 53.50 | 0 | 0.0 | 24EURO05 | BEL162020796 | ID not found |
| SOUCI Benjamin | M | FRA | 2005 | 63.00 | 0 | 0.0 | 24EURO05 | FRA822019222 | MON822019222* |
| SOUCI Benjamin | M | FRA | 2005 | 62.00 | 0 | 0.0 | 24EURO05 | FRA822019222 | MON822019222* |
| VAN DER WIJST Wessel | M | NED | 2006 | 3.50 | 0 | 0.0 | 24EURO05 | NED982019953 | NED232024318* |
| VAN DER WIJST Wessel | M | NED | 2006 | 0.00 | 1330 | 0.0 | 24EURO05 | NED982019953 | NED232024318* |
| VAN DER WIJST Wessel | M | NED | 2006 | 0.00 | 0 | 19.1 | 24EURO05 | NED982019953 | NED232024318* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 42.50 | 0 | 0.0 | 24EURO05 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 3090 | 0.0 | 24EURO05 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 43.7 | 24EURO05 | SUI982014913 | IWF100100110* |
| WIMMER Alexandra | F | AUT | 2005 | 47.00 | 0 | 0.0 | 24EURO05 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 3330 | 0.0 | 24EURO05 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 3420 | 0.0 | 24EURO05 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 35.5 | 24EURO05 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 37.3 | 24EURO05 | AUT762020388 | AUT072020411* |
* in IWWF database - not submitted in record