Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BERNER Alexander | M | AUT | 1980 | 42.50 | 0 | 0.0 | 24AUT004 | AUT982005158 | AUT622024887* |
| BERNER Alexander | M | AUT | 1980 | 40.00 | 0 | 0.0 | 24AUT004 | AUT982005158 | AUT622024887* |
| BERNER Leona | F | AUT | 2006 | 50.50 | 0 | 0.0 | 24AUT004 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 50.00 | 0 | 0.0 | 24AUT004 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 2060 | 0.0 | 24AUT004 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 2090 | 0.0 | 24AUT004 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 44.1 | 24AUT004 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 42.2 | 24AUT004 | AUT142023448 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 43.00 | 0 | 0.0 | 24AUT004 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 39.50 | 0 | 0.0 | 24AUT004 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 2740 | 0.0 | 24AUT004 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 3350 | 0.0 | 24AUT004 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 0 | 18.1 | 24AUT004 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 0 | 17.7 | 24AUT004 | AUT492023986 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 27.50 | 0 | 0.0 | 24AUT004 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 51.00 | 0 | 0.0 | 24AUT004 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 0.00 | 1640 | 0.0 | 24AUT004 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 0.00 | 1640 | 0.0 | 24AUT004 | AUT532008788 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 45.00 | 0 | 0.0 | 24AUT004 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 48.50 | 0 | 0.0 | 24AUT004 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 3010 | 0.0 | 24AUT004 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 3820 | 0.0 | 24AUT004 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 0 | 15.0 | 24AUT004 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 0 | 15.8 | 24AUT004 | SVK862020805 | ID not found |
| SCHWARZ Paula | F | AUT | 2008 | 27.50 | 0 | 0.0 | 24AUT004 | AUT982005093 | AUT982024196* |
| SCHWARZ Paula | F | AUT | 2008 | 32.00 | 0 | 0.0 | 24AUT004 | AUT982005093 | AUT982024196* |
| SCHWARZ Paula | F | AUT | 2008 | 0.00 | 2280 | 0.0 | 24AUT004 | AUT982005093 | AUT982024196* |
| SCHWARZ Paula | F | AUT | 2008 | 0.00 | 1940 | 0.0 | 24AUT004 | AUT982005093 | AUT982024196* |
| STEINER Lili | F | AUT | 2004 | 51.00 | 0 | 0.0 | 24AUT004 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 51.00 | 0 | 0.0 | 24AUT004 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 3980 | 0.0 | 24AUT004 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 4670 | 0.0 | 24AUT004 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 46.4 | 24AUT004 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 44.7 | 24AUT004 | AUT612020393 | AUT102020410* |
| THEEROVA Ella | F | CZE | 2010 | 38.00 | 0 | 0.0 | 24AUT004 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 2.00 | 0 | 0.0 | 24AUT004 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 2160 | 0.0 | 24AUT004 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 0.00 | 3050 | 0.0 | 24AUT004 | CZE492020882 | ID not found |
| WIMMER Alexandra | F | AUT | 2005 | 40.00 | 0 | 0.0 | 24AUT004 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 44.00 | 0 | 0.0 | 24AUT004 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 3250 | 0.0 | 24AUT004 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 2770 | 0.0 | 24AUT004 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 33.4 | 24AUT004 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 33.0 | 24AUT004 | AUT762020388 | AUT072020411* |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 41.00 | 0 | 0.0 | 24AUT004 | GRE982018474 | GRE212024545* |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 41.00 | 0 | 0.0 | 24AUT004 | GRE982018474 | GRE212024545* |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 0.00 | 2810 | 0.0 | 24AUT004 | GRE982018474 | GRE212024545* |
| ZISOPOULOU Vasiliki | F | GRE | 2008 | 0.00 | 3080 | 0.0 | 24AUT004 | GRE982018474 | GRE212024545* |
* in IWWF database - not submitted in record