Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| HERENDIC Max | M | SRB | 2000 | 51.00 | 0 | 0.0 | 23SRB001 | SRB952014509 | CRO172017045* |
| HERENDIC Max | M | SRB | 2000 | 44.50 | 0 | 0.0 | 23SRB001 | SRB952014509 | CRO172017045* |
| HERENDIC Max | M | SRB | 2000 | 48.50 | 0 | 0.0 | 23SRB001 | SRB952014509 | CRO172017045* |
| HERENDIC Max | M | SRB | 2000 | 51.25 | 0 | 0.0 | 23SRB001 | SRB952014509 | CRO172017045* |
| VALTORP Lars Ola | M | NOR | 1983 | 58.50 | 0 | 0.0 | 23SRB001 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 56.00 | 0 | 0.0 | 23SRB001 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 58.00 | 0 | 0.0 | 23SRB001 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 58.00 | 0 | 0.0 | 23SRB001 | NOR632009981 | ID not found |
* in IWWF database - not submitted in record