Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BOEPPLE-FILBIG Petra | F | GER | 1962 | 35.00 | 0 | 0.0 | 23GER008 | GER542007947 | ID not found |
| BOEPPLE-FILBIG Petra | F | GER | 1962 | 33.50 | 0 | 0.0 | 23GER008 | GER542007947 | ID not found |
| BOEPPLE-FILBIG Petra | F | GER | 1962 | 0.00 | 2350 | 0.0 | 23GER008 | GER542007947 | ID not found |
| BOEPPLE-FILBIG Petra | F | GER | 1962 | 0.00 | 2210 | 0.0 | 23GER008 | GER542007947 | ID not found |
| BOEPPLE-FILBIG Petra | F | GER | 1962 | 0.00 | 0 | 11.1 | 23GER008 | GER542007947 | ID not found |
| BOEPPLE-FILBIG Petra | F | GER | 1962 | 0.00 | 0 | 12.4 | 23GER008 | GER542007947 | ID not found |
| HULLER Julia | F | GER | 1985 | 38.00 | 0 | 0.0 | 23GER008 | GER902008614 | ID not found |
| HULLER Julia | F | GER | 1985 | 39.00 | 0 | 0.0 | 23GER008 | GER902008614 | ID not found |
| HULLER Julia | F | GER | 1985 | 0.00 | 2120 | 0.0 | 23GER008 | GER902008614 | ID not found |
| HULLER Julia | F | GER | 1985 | 0.00 | 2340 | 0.0 | 23GER008 | GER902008614 | ID not found |
| HULLER Julia | F | GER | 1985 | 0.00 | 0 | 12.1 | 23GER008 | GER902008614 | ID not found |
| HULLER Julia | F | GER | 1985 | 0.00 | 0 | 12.0 | 23GER008 | GER902008614 | ID not found |
| KLAGES Gunter | M | GER | 1949 | 25.00 | 0 | 0.0 | 23GER008 | GER592008786 | ID not found |
| KRAHE Dieter | M | GER | 1969 | 28.00 | 0 | 0.0 | 23GER008 | GER732008846 | ID not found |
| KRAHE Dieter | M | GER | 1969 | 26.25 | 0 | 0.0 | 23GER008 | GER732008846 | ID not found |
| KRAHE Dieter | M | GER | 1969 | 0.00 | 670 | 0.0 | 23GER008 | GER732008846 | ID not found |
| KRAHE Dieter | M | GER | 1969 | 0.00 | 550 | 0.0 | 23GER008 | GER732008846 | ID not found |
| KRAHE Dieter | M | GER | 1969 | 0.00 | 0 | 14.2 | 23GER008 | GER732008846 | ID not found |
| KRAHE Dieter | M | GER | 1969 | 0.00 | 0 | 12.3 | 23GER008 | GER732008846 | ID not found |
| REITBERGER Anton | M | GER | 1955 | 48.50 | 0 | 0.0 | 23GER008 | GER202009478 | GER142020441* |
| REITBERGER Anton | M | GER | 1955 | 47.00 | 0 | 0.0 | 23GER008 | GER202009478 | GER142020441* |
| REITBERGER Anton | M | GER | 1955 | 0.00 | 1250 | 0.0 | 23GER008 | GER202009478 | GER142020441* |
| REITBERGER Anton | M | GER | 1955 | 0.00 | 930 | 0.0 | 23GER008 | GER202009478 | GER142020441* |
| REITBERGER Anton | M | GER | 1955 | 0.00 | 0 | 15.3 | 23GER008 | GER202009478 | GER142020441* |
| REITBERGER Anton | M | GER | 1955 | 0.00 | 0 | 15.6 | 23GER008 | GER202009478 | GER142020441* |
| SIEGEL Ralph | M | GER | 1968 | 40.00 | 0 | 0.0 | 23GER008 | GER822011365 | ID not found |
| SIEGEL Ralph | M | GER | 1968 | 45.00 | 0 | 0.0 | 23GER008 | GER822011365 | ID not found |
| SIEGEL Ralph | M | GER | 1968 | 0.00 | 930 | 0.0 | 23GER008 | GER822011365 | ID not found |
| SIEGEL Ralph | M | GER | 1968 | 0.00 | 850 | 0.0 | 23GER008 | GER822011365 | ID not found |
* in IWWF database - not submitted in record