Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BLOEMSMA Jamie | M | NED | 1978 | 51.00 | 0 | 0.0 | 23GBR010 | NED172010255 | RSA172010255* |
| BLOEMSMA Jamie | M | NED | 1978 | 56.00 | 0 | 0.0 | 23GBR010 | NED172010255 | RSA172010255* |
| COOKE Paul | M | GBR | 1971 | 58.00 | 0 | 0.0 | 23GBR010 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 61.00 | 0 | 0.0 | 23GBR010 | GBR572023951 | ID not found |
| LOCHHEAD Kevin | M | GBR | 1964 | 50.50 | 0 | 0.0 | 23GBR010 | GBR322017913 | ID not found |
| LOCHHEAD Kevin | M | GBR | 1964 | 51.50 | 0 | 0.0 | 23GBR010 | GBR322017913 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 34.50 | 0 | 0.0 | 23GBR010 | GBR832022552 | ID not found |
| SMITH Jenny | F | GBR | 1976 | 37.00 | 0 | 0.0 | 23GBR010 | GBR832022552 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 57.00 | 0 | 0.0 | 23GBR010 | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 56.00 | 0 | 0.0 | 23GBR010 | GBR552012635 | ID not found |
* in IWWF database - not submitted in record