Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BAXTER Matthew | M | CAN | 2010 | 31.00 | 0 | 0.0 | 23CAN002 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 1580 | 0.0 | 23CAN002 | CAN300006984 | ID not found |
| BAXTER Matthew | M | CAN | 2010 | 0.00 | 0 | 16.4 | 23CAN002 | CAN300006984 | ID not found |
| BONHAM Carly | F | CAN | 2006 | 43.50 | 0 | 0.0 | 23CAN002 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 4100 | 0.0 | 23CAN002 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 0 | 16.1 | 23CAN002 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 3530 | 0.0 | 23CAN002 | CAN100005196 | CAN200005631* |
| BROWN Matthew | M | CAN | 1973 | 49.50 | 0 | 0.0 | 23CAN002 | CAN300002651 | USA300009420* |
| CHAREST Danielle | F | CAN | 1964 | 35.00 | 0 | 0.0 | 23CAN002 | CAN300005146 | ID not found |
| CHAREST Danielle | F | CAN | 1964 | 0.00 | 1900 | 0.0 | 23CAN002 | CAN300005146 | ID not found |
| HAMMELL Stuart | M | CAN | 2009 | 37.00 | 0 | 0.0 | 23CAN002 | CAN200007602 | CAN20007602* |
| HORWOOD Dick | M | CAN | 1963 | 55.00 | 0 | 0.0 | 23CAN002 | CAN100001411 | CAN300069170* |
| HORWOOD Dick | M | CAN | 1963 | 0.00 | 3170 | 0.0 | 23CAN002 | CAN100001411 | CAN300069170* |
| HORWOOD Dick | M | CAN | 1963 | 0.00 | 0 | 35.5 | 23CAN002 | CAN100001411 | CAN300069170* |
| HORWOOD Jonathan | M | CAN | 2003 | 53.00 | 0 | 0.0 | 23CAN002 | CAN100001412 | USA800173416* |
| HORWOOD Jonathan | M | CAN | 2003 | 0.00 | 4270 | 0.0 | 23CAN002 | CAN100001412 | USA800173416* |
| HORWOOD Jonathan | M | CAN | 2003 | 0.00 | 0 | 51.3 | 23CAN002 | CAN100001412 | USA800173416* |
| HORWOOD Jonathan | M | CAN | 2003 | 0.00 | 0 | 51.6 | 23CAN002 | CAN100001412 | USA800173416* |
| JEFFERSON Breenie | F | CAN | 2009 | 30.00 | 0 | 0.0 | 23CAN002 | CAN300005801 | CAN100001505* |
| JEFFERSON Breenie | F | CAN | 2009 | 0.00 | 0 | 16.2 | 23CAN002 | CAN300005801 | CAN100001505* |
| JONES Ameila | F | CAN | 2007 | 24.00 | 0 | 0.0 | 23CAN002 | CAN100001549 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 64.50 | 0 | 0.0 | 23CAN002 | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 0.00 | 5840 | 0.0 | 23CAN002 | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 62.50 | 0 | 0.0 | 23CAN002 | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 0.00 | 3500 | 0.0 | 23CAN002 | CAN100002070 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 23CAN002 | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 65.00 | 0 | 0.0 | 23CAN002 | CAN200005547 | USA900111295* |
| MOSSING Reid | M | CAN | 2009 | 28.00 | 0 | 0.0 | 23CAN002 | CAN200007773 | CAN200007784* |
| SWANSON Graydyn | M | CAN | 2008 | 39.00 | 0 | 0.0 | 23CAN002 | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 0.00 | 0 | 27.5 | 23CAN002 | CAN300007485 | CAN100003630* |
* in IWWF database - not submitted in record