Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ROSENDAHL Weeraya | F | THA | 1993 | 39.00 | 0 | 0.0 | 26THA001 | THA000000004 | USA800178664* |
| ROSENDAHL Weeraya | F | THA | 1993 | 4.50 | 0 | 0.0 | 26THA001 | THA000000004 | USA800178664* |
| SATNURAK Fendy | M | THA | 2007 | 27.00 | 0 | 0.0 | 26THA001 | THA000000008 | ID not found |
| SATNURAK Fendy | M | THA | 2007 | 25.50 | 0 | 0.0 | 26THA001 | THA000000008 | ID not found |
| WIDODO Safira Ratriandari | F | INA | 1993 | 38.50 | 0 | 0.0 | 26THA001 | INA992000267 | INA930000032* |
| WIDODO Safira Ratriandari | F | INA | 1993 | 25.50 | 0 | 0.0 | 26THA001 | INA992000267 | INA930000032* |
| YOONG-BAYLY Phillipa | F | MAS | 1978 | 32.00 | 0 | 0.0 | 26THA001 | MAS000000002 | ID not found |
| YOONG-BAYLY Phillipa | F | MAS | 1978 | 27.00 | 0 | 0.0 | 26THA001 | MAS000000002 | ID not found |
* in IWWF database - not submitted in record