Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| CELENCEVICIUS Arvydas | M | LTU | 1963 | 45.00 | 0 | 0.0 | 26HUN001 | LTU422022598 | ID not found |
| CELENCEVICIUS Arvydas | M | LTU | 1963 | 46.00 | 0 | 0.0 | 26HUN001 | LTU422022598 | ID not found |
| CELENCEVICIUS Arvydas | M | LTU | 1963 | 44.50 | 0 | 0.0 | 26HUN001 | LTU422022598 | ID not found |
| CELENCEVICIUS Arvydas | M | LTU | 1963 | 43.00 | 0 | 0.0 | 26HUN001 | LTU422022598 | ID not found |
| ELIAS Adrian | M | SVK | 2007 | 51.50 | 0 | 0.0 | 26HUN001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 47.00 | 0 | 0.0 | 26HUN001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 50.00 | 0 | 0.0 | 26HUN001 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 45.50 | 0 | 0.0 | 26HUN001 | SVK832001600 | SVK792024461* |
| HERENDIC Max | M | SRB | 2000 | 40.50 | 0 | 0.0 | 26HUN001 | SRB952014509 | CRO172017045* |
| HERENDIC Max | M | SRB | 2000 | 45.00 | 0 | 0.0 | 26HUN001 | SRB952014509 | CRO172017045* |
| HERENDIC Max | M | SRB | 2000 | 44.00 | 0 | 0.0 | 26HUN001 | SRB952014509 | CRO172017045* |
| HRUBA Hedvika | F | CZE | 1974 | 34.50 | 0 | 0.0 | 26HUN001 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 38.00 | 0 | 0.0 | 26HUN001 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 37.50 | 0 | 0.0 | 26HUN001 | CZE982018377 | CZE272024446* |
| HRUBA Hedvika | F | CZE | 1974 | 38.00 | 0 | 0.0 | 26HUN001 | CZE982018377 | CZE272024446* |
| JARUDD Stefan | M | SWE | 1957 | 42.00 | 0 | 0.0 | 26HUN001 | SWE982012485 | ID not found |
| JARUDD Stefan | M | SWE | 1957 | 46.00 | 0 | 0.0 | 26HUN001 | SWE982012485 | ID not found |
| JARUDD Stefan | M | SWE | 1957 | 50.00 | 0 | 0.0 | 26HUN001 | SWE982012485 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 46.50 | 0 | 0.0 | 26HUN001 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 51.00 | 0 | 0.0 | 26HUN001 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 56.00 | 0 | 0.0 | 26HUN001 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 52.00 | 0 | 0.0 | 26HUN001 | SWE622008688 | ID not found |
| JURAS Laszlo | M | HUN | 1973 | 32.50 | 0 | 0.0 | 26HUN001 | HUN282010510 | ID not found |
| JURAS Laszlo | M | HUN | 1973 | 45.00 | 0 | 0.0 | 26HUN001 | HUN282010510 | ID not found |
| JURAS Laszlo | M | HUN | 1973 | 46.00 | 0 | 0.0 | 26HUN001 | HUN282010510 | ID not found |
| JURAS Laszlo | M | HUN | 1973 | 49.00 | 0 | 0.0 | 26HUN001 | HUN282010510 | ID not found |
| KULCSAR Balazs | M | HUN | 1990 | 40.50 | 0 | 0.0 | 26HUN001 | HUN912022905 | ID not found |
| SEBOK Zoltan | M | HUN | 1990 | 42.50 | 0 | 0.0 | 26HUN001 | HUN872011137 | HUN692013956* |
| SEBOK Zoltan | M | HUN | 1990 | 45.00 | 0 | 0.0 | 26HUN001 | HUN872011137 | HUN692013956* |
| SEBOK Zoltan | M | HUN | 1990 | 39.00 | 0 | 0.0 | 26HUN001 | HUN872011137 | HUN692013956* |
| THEEROVA Alzbeta | F | CZE | 2008 | 38.00 | 0 | 0.0 | 26HUN001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 32.50 | 0 | 0.0 | 26HUN001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 39.00 | 0 | 0.0 | 26HUN001 | CZE892018379 | ID not found |
| THEEROVA Alzbeta | F | CZE | 2008 | 39.00 | 0 | 0.0 | 26HUN001 | CZE892018379 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 33.00 | 0 | 0.0 | 26HUN001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 30.00 | 0 | 0.0 | 26HUN001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 35.00 | 0 | 0.0 | 26HUN001 | CZE492020882 | ID not found |
| THEEROVA Ella | F | CZE | 2010 | 39.00 | 0 | 0.0 | 26HUN001 | CZE492020882 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 53.00 | 0 | 0.0 | 26HUN001 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 55.50 | 0 | 0.0 | 26HUN001 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 60.50 | 0 | 0.0 | 26HUN001 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 58.50 | 0 | 0.0 | 26HUN001 | NOR632009981 | ID not found |
| VASKOVA Sara | F | SVK | 2010 | 38.00 | 0 | 0.0 | 26HUN001 | SVK882001566 | SVK942023292* |
| VASKOVA Sara | F | SVK | 2010 | 43.00 | 0 | 0.0 | 26HUN001 | SVK882001566 | SVK942023292* |
| VASKOVA Sara | F | SVK | 2010 | 44.00 | 0 | 0.0 | 26HUN001 | SVK882001566 | SVK942023292* |
| VASKOVA Sara | F | SVK | 2010 | 24.50 | 0 | 0.0 | 26HUN001 | SVK882001566 | SVK942023292* |
* in IWWF database - not submitted in record