Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Nikolaus | M | AUT | 2004 | 62.50 | 0 | 0.0 | 25S088R | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 65.00 | 0 | 0.0 | 25S088R | AUT482019104 | ID not found |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 25.2 | 25S088R | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 24.3 | 25S088R | ARG052221728 | arg52686252* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 0 | 23.1 | 25S088R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 49.00 | 0 | 0.0 | 25S088R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 3170 | 0.0 | 25S088R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 0 | 26.3 | 25S088R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 49.00 | 0 | 0.0 | 25S088R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 3860 | 0.0 | 25S088R | CAN100005196 | CAN200005631* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 30.5 | 25S088R | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 54.00 | 0 | 0.0 | 25S088R | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 31.6 | 25S088R | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 55.50 | 0 | 0.0 | 25S088R | CHI228510491 | chi228510491* |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 12090 | 0.0 | 25S088R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 10940 | 0.0 | 25S088R | FRA372017879 | ID not found |
| ESCOBAR CALDERON Santiago | M | COL | 2005 | 0.00 | 0 | 40.0 | 25S088R | COL050222586 | ID not found |
| ESCOBAR CALDERON Santiago | M | COL | 2005 | 44.50 | 0 | 0.0 | 25S088R | COL050222586 | ID not found |
| ESCOBAR CALDERON Santiago | M | COL | 2005 | 0.00 | 2920 | 0.0 | 25S088R | COL050222586 | ID not found |
| ESCOBAR CALDERON Santiago | M | COL | 2005 | 0.00 | 0 | 41.0 | 25S088R | COL050222586 | ID not found |
| ESCOBAR CALDERON Santiago | M | COL | 2005 | 45.00 | 0 | 0.0 | 25S088R | COL050222586 | ID not found |
| ESCOBAR CALDERON Santiago | M | COL | 2005 | 0.00 | 860 | 0.0 | 25S088R | COL050222586 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 45.6 | 25S088R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 47.00 | 0 | 0.0 | 25S088R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 2790 | 0.0 | 25S088R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 46.3 | 25S088R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 47.00 | 0 | 0.0 | 25S088R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 3790 | 0.0 | 25S088R | DEN092022706 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 68.50 | 0 | 0.0 | 25S088R | CAN200005547 | USA900111295* |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 32.4 | 25S088R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 50.50 | 0 | 0.0 | 25S088R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 4690 | 0.0 | 25S088R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 34.1 | 25S088R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 50.50 | 0 | 0.0 | 25S088R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 3530 | 0.0 | 25S088R | FRA372023602 | ID not found |
| PECKETT Tim | M | GBR | 1964 | 55.50 | 0 | 0.0 | 25S088R | GBR652009366 | ID not found |
| PECKETT Tim | M | GBR | 1964 | 56.00 | 0 | 0.0 | 25S088R | GBR652009366 | ID not found |
| TORNQUIST Tim | M | SWE | 2001 | 68.00 | 0 | 0.0 | 25S088R | SWE602014347 | ID not found |
| TORNQUIST Tim | M | SWE | 2001 | 0.00 | 0 | 61.5 | 25S088R | SWE602014347 | ID not found |
| TORNQUIST Tim | M | SWE | 2001 | 70.00 | 0 | 0.0 | 25S088R | SWE602014347 | ID not found |
* in IWWF database - not submitted in record