Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALVIRA Pablo | M | COL | 2008 | 4.00 | 0 | 0.0 | 25S070R | COL080408672 | ID not found |
| ALVIRA Pablo | M | COL | 2008 | 48.00 | 0 | 0.0 | 25S070R | COL080408672 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 9570 | 0.0 | 25S070R | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 8420 | 0.0 | 25S070R | GER152007960 | ID not found |
| BROWNE Samuel | M | CHI | 2008 | 50.00 | 0 | 0.0 | 25S070R | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 56.00 | 0 | 0.0 | 25S070R | CHI228510491 | chi228510491* |
| DE OSMA Cristhiana | F | PER | 2008 | 57.50 | 0 | 0.0 | 25S070R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 3130 | 0.0 | 25S070R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 55.00 | 0 | 0.0 | 25S070R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5590 | 0.0 | 25S070R | PER072822132 | PER-Unknown* |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 69.8 | 25S070R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11430 | 0.0 | 25S070R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 65.3 | 25S070R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 12180 | 0.0 | 25S070R | FRA762011464 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 10550 | 0.0 | 25S070R | FRA372017879 | ID not found |
| DUPLAN-FRIBOURG Tristan | M | FRA | 2007 | 0.00 | 12090 | 0.0 | 25S070R | FRA372017879 | ID not found |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 48.1 | 25S070R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 52.50 | 0 | 0.0 | 25S070R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 7840 | 0.0 | 25S070R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 48.4 | 25S070R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 45.50 | 0 | 0.0 | 25S070R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 8990 | 0.0 | 25S070R | SVK832001600 | SVK792024461* |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 42.1 | 25S070R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 2.50 | 0 | 0.0 | 25S070R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 3350 | 0.0 | 25S070R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 44.1 | 25S070R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 45.50 | 0 | 0.0 | 25S070R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 3260 | 0.0 | 25S070R | DEN092022706 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 51.00 | 0 | 0.0 | 25S070R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 43.50 | 0 | 0.0 | 25S070R | FRA372023602 | ID not found |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 63.6 | 25S070R | IWF100300001 | RUS962009194* |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 67.6 | 25S070R | IWF100300001 | RUS962009194* |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 25S070R | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 51.50 | 0 | 0.0 | 25S070R | BEL162020796 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 62.00 | 0 | 0.0 | 25S070R | AUS602174 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 62.50 | 0 | 0.0 | 25S070R | AUS602174 | ID not found |
* in IWWF database - not submitted in record