Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 66.9 | 25S025R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 66.1 | 25S025R | FRA762011464 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 68.50 | 0 | 0.0 | 25S025R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 25S025R | CAN200005547 | USA900111295* |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 63.8 | 25S025R | IWF100300001 | RUS962009194* |
| RINI Whitney | F | CAN | 1989 | 67.00 | 0 | 0.0 | 25S025R | CAN100002070 | ID not found |
| RINI Whitney | F | CAN | 1989 | 64.50 | 0 | 0.0 | 25S025R | CAN100002070 | ID not found |
| RINI Whitney | F | CAN | 1989 | 68.00 | 0 | 0.0 | 25S025R | CAN100002070 | ID not found |
* in IWWF database - not submitted in record