Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Nikolaus | M | AUT | 2004 | 64.00 | 0 | 0.0 | 25S017R | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 63.00 | 0 | 0.0 | 25S017R | AUT482019104 | ID not found |
| CRESSWELL Robert | M | CAN | 1970 | 50.50 | 0 | 0.0 | 25S017R | CAN100000673 | ID not found |
| CRESSWELL Robert | M | CAN | 1970 | 51.50 | 0 | 0.0 | 25S017R | CAN100000673 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 65.00 | 0 | 0.0 | 25S017R | GBR372012156 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 65.00 | 0 | 0.0 | 25S017R | GBR372012156 | ID not found |
| MARZOLI Matteo | M | ITA | 1990 | 27.00 | 0 | 0.0 | 25S017R | ITA982018 | ITA982018274* |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 67.00 | 0 | 0.0 | 25S017R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 68.00 | 0 | 0.0 | 25S017R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 68.00 | 0 | 0.0 | 25S017R | CAN100002070 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 25S017R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 69.00 | 0 | 0.0 | 25S017R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 67.00 | 0 | 0.0 | 25S017R | CAN200005547 | USA900111295* |
| VIEKE Vennesa | F | AUS | 1983 | 63.00 | 0 | 0.0 | 25S017R | AUS602174 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 63.00 | 0 | 0.0 | 25S017R | AUS602174 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 58.50 | 0 | 0.0 | 25S017R | AUS602174 | ID not found |
* in IWWF database - not submitted in record