Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| NOGUERA Diego | M | CHI | 2010 | 37.00 | 0 | 0.0 | 25S016R | CHI500141215 | USA600189563* |
| NOGUERA Diego | M | CHI | 2010 | 37.00 | 0 | 0.0 | 25S016R | CHI500141215 | USA600189563* |
| NOGUERA Jose | M | CHI | 2009 | 44.50 | 0 | 0.0 | 25S016R | CHI500141214 | USA700189562* |
| NOGUERA Jose | M | CHI | 2009 | 44.00 | 0 | 0.0 | 25S016R | CHI500141214 | USA700189562* |
| WILKINSON Jonathan | M | GBR | 1961 | 56.00 | 0 | 0.0 | 25S016R | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 54.50 | 0 | 0.0 | 25S016R | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 56.00 | 0 | 0.0 | 25S016R | GBR552012635 | ID not found |
* in IWWF database - not submitted in record