Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
HAGAN Charlotte | F | NZL | 2005 | 3.50 | 0 | 0.0 | 25NZL006 | NZL1208 | NZL1280* |
HAGAN Charlotte | F | NZL | 2005 | 37.50 | 0 | 0.0 | 25NZL006 | NZL1208 | NZL1280* |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 4700 | 0.0 | 25NZL006 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 3310 | 0.0 | 25NZL006 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 31.9 | 25NZL006 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 29.5 | 25NZL006 | NZL1222 | ID not found |
* in IWWF database - not submitted in record