Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALVIRA Pablo | M | COL | 2008 | 50.50 | 0 | 0.0 | 25M046L | COL080408672 | ID not found |
| ALVIRA Pablo | M | COL | 2008 | 0.00 | 2940 | 0.0 | 25M046L | COL080408672 | ID not found |
| ALVIRA Pablo | M | COL | 2008 | 52.50 | 0 | 0.0 | 25M046L | COL080408672 | ID not found |
| ALVIRA Pablo | M | COL | 2008 | 0.00 | 7480 | 0.0 | 25M046L | COL080408672 | ID not found |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 50.8 | 25M046L | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 57.50 | 0 | 0.0 | 25M046L | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 8810 | 0.0 | 25M046L | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 50.2 | 25M046L | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 58.00 | 0 | 0.0 | 25M046L | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 9810 | 0.0 | 25M046L | UKR112017726 | USA200198590* |
| GALINDO David | M | COL | 2009 | 46.00 | 0 | 0.0 | 25M046L | COL090518558 | ID not found |
| GALINDO David | M | COL | 2009 | 0.00 | 4140 | 0.0 | 25M046L | COL090518558 | ID not found |
| GALINDO David | M | COL | 2009 | 46.00 | 0 | 0.0 | 25M046L | COL090518558 | ID not found |
| GALINDO David | M | COL | 2009 | 0.00 | 4250 | 0.0 | 25M046L | COL090518558 | ID not found |
| OSORIO J Noe | M | COL | 2010 | 0.00 | 0 | 34.5 | 25M046L | COL100626703 | ID not found |
| OSORIO J Noe | M | COL | 2010 | 50.00 | 0 | 0.0 | 25M046L | COL100626703 | ID not found |
| OSORIO J Noe | M | COL | 2010 | 0.00 | 5700 | 0.0 | 25M046L | COL100626703 | ID not found |
| OSORIO J Noe | M | COL | 2010 | 0.00 | 0 | 32.9 | 25M046L | COL100626703 | ID not found |
| OSORIO J Noe | M | COL | 2010 | 51.00 | 0 | 0.0 | 25M046L | COL100626703 | ID not found |
| OSORIO J Noe | M | COL | 2010 | 0.00 | 2300 | 0.0 | 25M046L | COL100626703 | ID not found |
| TORRES Maria | F | COL | 2009 | 0.00 | 0 | 22.6 | 25M046L | COL091103748 | ID not found |
| TORRES Maria | F | COL | 2009 | 42.50 | 0 | 0.0 | 25M046L | COL091103748 | ID not found |
| TORRES Maria | F | COL | 2009 | 0.00 | 4720 | 0.0 | 25M046L | COL091103748 | ID not found |
| TORRES Maria | F | COL | 2009 | 39.00 | 0 | 0.0 | 25M046L | COL091103748 | ID not found |
| TORRES Maria | F | COL | 2009 | 0.00 | 4220 | 0.0 | 25M046L | COL091103748 | ID not found |
* in IWWF database - not submitted in record