Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| CHURAKOVA Tatiana | F | IWF | 1972 | 0.00 | 6160 | 0.0 | 25GEO001 | IWF100300015 | RUS652008105* |
| CHURAKOVA Tatiana | F | IWF | 1972 | 0.00 | 5930 | 0.0 | 25GEO001 | IWF100300015 | RUS652008105* |
| CHURAKOVA Tatiana | F | IWF | 1972 | 0.00 | 4340 | 0.0 | 25GEO001 | IWF100300015 | RUS652008105* |
| CHURAKOVA Tatiana | F | IWF | 1972 | 0.00 | 3650 | 0.0 | 25GEO001 | IWF100300015 | RUS652008105* |
| FILIPENKO Alexey | M | IWF | 2003 | 0.00 | 5310 | 0.0 | 25GEO001 | IWF100300041 | RUS452019396* |
| FILIPENKO Alexey | M | IWF | 2003 | 0.00 | 5690 | 0.0 | 25GEO001 | IWF100300041 | RUS452019396* |
| FILIPENKO Alexey | M | IWF | 2003 | 0.00 | 4440 | 0.0 | 25GEO001 | IWF100300041 | RUS452019396* |
| FILIPENKO Artem | M | IWF | 2006 | 0.00 | 3340 | 0.0 | 25GEO001 | IWF100300042 | RUS682020714* |
| FILIPENKO Artem | M | IWF | 2006 | 0.00 | 3650 | 0.0 | 25GEO001 | IWF100300042 | RUS682020714* |
| FILIPENKO Artem | M | IWF | 2006 | 0.00 | 2600 | 0.0 | 25GEO001 | IWF100300042 | RUS682020714* |
| GROSS Albert | M | GER | 2005 | 0.00 | 0 | 51.6 | 25GEO001 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 0 | 51.3 | 25GEO001 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 2680 | 0.0 | 25GEO001 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 2960 | 0.0 | 25GEO001 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 47.00 | 0 | 0.0 | 25GEO001 | GER692019970 | ID not found |
| LANGE Neo | M | GER | 2011 | 0.00 | 0 | 32.8 | 25GEO001 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 0 | 31.4 | 25GEO001 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 1670 | 0.0 | 25GEO001 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 2440 | 0.0 | 25GEO001 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 38.00 | 0 | 0.0 | 25GEO001 | GER982016388 | GER982016378* |
| THOMSEN Elena | F | SUI | 1973 | 46.50 | 0 | 0.0 | 25GEO001 | SUI462010116 | ID not found |
| THOMSEN Elena | F | SUI | 1973 | 43.50 | 0 | 0.0 | 25GEO001 | SUI462010116 | ID not found |
| THOMSEN Elena | F | SUI | 1973 | 50.00 | 0 | 0.0 | 25GEO001 | SUI462010116 | ID not found |
| THOMSEN Elena | F | SUI | 1973 | 0.00 | 6430 | 0.0 | 25GEO001 | SUI462010116 | ID not found |
| THOMSEN Elena | F | SUI | 1973 | 0.00 | 6500 | 0.0 | 25GEO001 | SUI462010116 | ID not found |
| THOMSEN Elena | F | SUI | 1973 | 0.00 | 0 | 0.0 | 25GEO001 | SUI462010116 | ID not found |
| THOMSEN Elena | F | SUI | 1973 | 0.00 | 0 | 0.0 | 25GEO001 | SUI462010116 | ID not found |
| VLASOV Sviatoslav | M | IWF | 1967 | 44.00 | 0 | 0.0 | 25GEO001 | IWF100300068 | RUS302017558* |
| VLASOV Sviatoslav | M | IWF | 1967 | 45.00 | 0 | 0.0 | 25GEO001 | IWF100300068 | RUS302017558* |
| VLASOV Sviatoslav | M | IWF | 1967 | 44.50 | 0 | 0.0 | 25GEO001 | IWF100300068 | RUS302017558* |
| VLASOV Sviatoslav | M | IWF | 1967 | 0.00 | 0 | 0.0 | 25GEO001 | IWF100300068 | RUS302017558* |
| VLASOV Sviatoslav | M | IWF | 1967 | 0.00 | 0 | 0.0 | 25GEO001 | IWF100300068 | RUS302017558* |
* in IWWF database - not submitted in record