Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| CEDERQUIST Linnea | F | SWE | 1985 | 52.00 | 0 | 0.0 | 25FRA006 | SWE222011579 | ID not found |
| CEDERQUIST Linnea | F | SWE | 1985 | 50.00 | 0 | 0.0 | 25FRA006 | SWE222011579 | ID not found |
| CEDERQUIST Linnea | F | SWE | 1985 | 50.00 | 0 | 0.0 | 25FRA006 | SWE222011579 | ID not found |
| FAEH Nicolas | M | SUI | 2005 | 63.00 | 0 | 0.0 | 25FRA006 | SUI642016609 | ID not found |
| FAEH Nicolas | M | SUI | 2005 | 62.00 | 0 | 0.0 | 25FRA006 | SUI642016609 | ID not found |
| FAEH Nicolas | M | SUI | 2005 | 57.00 | 0 | 0.0 | 25FRA006 | SUI642016609 | ID not found |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 57.4 | 25FRA006 | FRA182015525 | SUI182015525* |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 55.8 | 25FRA006 | FRA182015525 | SUI182015525* |
| MARILLIER Regis | M | FRA | 1965 | 46.50 | 0 | 0.0 | 25FRA006 | FRA462016033 | ID not found |
| MARILLIER Regis | M | FRA | 1965 | 53.00 | 0 | 0.0 | 25FRA006 | FRA462016033 | ID not found |
| MARTINI Marie | F | FRA | 1991 | 43.50 | 0 | 0.0 | 25FRA006 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 45.00 | 0 | 0.0 | 25FRA006 | FRA982023663 | FRA312024865* |
| SHARGIN Matvey | M | IWF | 2003 | 55.50 | 0 | 0.0 | 25FRA006 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 55.50 | 0 | 0.0 | 25FRA006 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 56.00 | 0 | 0.0 | 25FRA006 | IWF100300002 | RUS592018098* |
| SPORTICH Thierry | M | FRA | 1961 | 44.50 | 0 | 0.0 | 25FRA006 | FRA032017470 | MON032017470* |
| SPORTICH Thierry | M | FRA | 1961 | 47.00 | 0 | 0.0 | 25FRA006 | FRA032017470 | MON032017470* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 45.00 | 0 | 0.0 | 25FRA006 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 40.00 | 0 | 0.0 | 25FRA006 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 38.00 | 0 | 0.0 | 25FRA006 | ESP432022921 | ESP522024276* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 49.50 | 0 | 0.0 | 25FRA006 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 45.50 | 0 | 0.0 | 25FRA006 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 51.50 | 0 | 0.0 | 25FRA006 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 51.4 | 25FRA006 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 47.4 | 25FRA006 | SUI982014913 | IWF100100110* |
* in IWWF database - not submitted in record