Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
DEDES Evangelos | M | BRA | 1968 | 51.00 | 0 | 0.0 | 25BRA001 | BRA700141454 | BRAH4001367* |
DEDES Evangelos | M | BRA | 1968 | 45.00 | 0 | 0.0 | 25BRA001 | BRA700141454 | BRAH4001367* |
DEDES Evangelos | M | BRA | 1968 | 50.00 | 0 | 0.0 | 25BRA001 | BRA700141454 | BRAH4001367* |
MANTEGAZZA Luca | M | BRA | 1974 | 58.50 | 0 | 0.0 | 25BRA001 | BRA000423480 | BRAW4238oJ* |
MANTEGAZZA Luca | M | BRA | 1974 | 58.00 | 0 | 0.0 | 25BRA001 | BRA000423480 | BRAW4238oJ* |
MANTEGAZZA Luca | M | BRA | 1974 | 57.00 | 0 | 0.0 | 25BRA001 | BRA000423480 | BRAW4238oJ* |
SIMIONI NEVES Felipe | M | BRA | 1989 | 63.00 | 0 | 0.0 | 25BRA001 | BRA132328388 | ID not found |
* in IWWF database - not submitted in record