Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
AHUMADA Federico | M | ARG | 2006 | 45.50 | 0 | 0.0 | 25ARG002 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 42.50 | 0 | 0.0 | 25ARG002 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 0.00 | 5390 | 0.0 | 25ARG002 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 0.00 | 4130 | 0.0 | 25ARG002 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 0.00 | 0 | 8.6 | 25ARG002 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 50.00 | 0 | 0.0 | 25ARG002 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 44.50 | 0 | 0.0 | 25ARG002 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 0.00 | 4140 | 0.0 | 25ARG002 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 0.00 | 5490 | 0.0 | 25ARG002 | ARG46767113 | ARG046767113* |
AHUMADA Francisco | M | ARG | 2008 | 27.00 | 0 | 0.0 | 25ARG002 | ARG052221690 | ARG052221677* |
AHUMADA Francisco | M | ARG | 2008 | 28.00 | 0 | 0.0 | 25ARG002 | ARG052221690 | ARG052221677* |
AZNAREZ Maria Ines | F | ARG | 1966 | 43.00 | 0 | 0.0 | 25ARG002 | ARG000000001 | ARG18328957* |
AZNAREZ Maria Ines | F | ARG | 1966 | 44.00 | 0 | 0.0 | 25ARG002 | ARG000000001 | ARG18328957* |
BESSO Isabella | F | ARG | 2012 | 32.00 | 0 | 0.0 | 25ARG002 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 28.00 | 0 | 0.0 | 25ARG002 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 1340 | 0.0 | 25ARG002 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 1210 | 0.0 | 25ARG002 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 16.7 | 25ARG002 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 17.7 | 25ARG002 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 15.6 | 25ARG002 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 18.7 | 25ARG002 | ARG052221728 | arg52686252* |
COLLAZO Catalina | F | ARG | 2002 | 28.00 | 0 | 0.0 | 25ARG002 | ARG052221675 | ARG43920174* |
GIORDANO Carlos | M | ARG | 1965 | 42.50 | 0 | 0.0 | 25ARG002 | ARG052221634 | ARG17419286* |
GIORDANO Carlos | M | ARG | 1965 | 50.50 | 0 | 0.0 | 25ARG002 | ARG052221634 | ARG17419286* |
LOPEZ Martin | M | ARG | 1973 | 36.00 | 0 | 0.0 | 25ARG002 | ARG023803530 | ID not found |
LOPEZ Martin | M | ARG | 1973 | 51.50 | 0 | 0.0 | 25ARG002 | ARG023803530 | ID not found |
LOPEZ Martin | M | ARG | 1973 | 0.00 | 1140 | 0.0 | 25ARG002 | ARG023803530 | ID not found |
LOPEZ Martin | M | ARG | 1973 | 0.00 | 2260 | 0.0 | 25ARG002 | ARG023803530 | ID not found |
LOPEZ Martin | M | ARG | 1973 | 0.00 | 0 | 23.3 | 25ARG002 | ARG023803530 | ID not found |
MUNOZ Guadalupe | F | ARG | 2006 | 26.00 | 0 | 0.0 | 25ARG002 | ARG047356800 | ID not found |
MUNOZ Guadalupe | F | ARG | 2006 | 29.50 | 0 | 0.0 | 25ARG002 | ARG047356800 | ID not found |
MUNOZ Guadalupe | F | ARG | 2006 | 0.00 | 1650 | 0.0 | 25ARG002 | ARG047356800 | ID not found |
MUNOZ Guadalupe | F | ARG | 2006 | 0.00 | 2600 | 0.0 | 25ARG002 | ARG047356800 | ID not found |
MUNOZ Miguel | M | ARG | 1970 | 43.50 | 0 | 0.0 | 25ARG002 | ARG021328047 | ID not found |
MUNOZ Miguel | M | ARG | 1970 | 0.00 | 3070 | 0.0 | 25ARG002 | ARG021328047 | ID not found |
* in IWWF database - not submitted in record