Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BERGSTROM Thommy | M | SWE | 1961 | 48.50 | 0 | 0.0 | 24SWE010 | SWE472007917 | ID not found |
| BERGSTROM Thommy | M | SWE | 1961 | 51.00 | 0 | 0.0 | 24SWE010 | SWE472007917 | ID not found |
| BERGSTROM Thommy | M | SWE | 1961 | 55.25 | 0 | 0.0 | 24SWE010 | SWE472007917 | ID not found |
| BINETT Hakan | M | SWE | 1969 | 51.00 | 0 | 0.0 | 24SWE010 | SWE172007927 | ID not found |
| BINETT Hakan | M | SWE | 1969 | 45.00 | 0 | 0.0 | 24SWE010 | SWE172007927 | ID not found |
| BJORKQVIST Fabian | M | SWE | 2007 | 31.00 | 0 | 0.0 | 24SWE010 | SWE982012469 | ID not found |
| BJORKQVIST Fabian | M | SWE | 2007 | 32.00 | 0 | 0.0 | 24SWE010 | SWE982012469 | ID not found |
| BJORKQVIST Fabian | M | SWE | 2007 | 33.00 | 0 | 0.0 | 24SWE010 | SWE982012469 | ID not found |
| FOSS Jan Henrik | M | NOR | 1965 | 46.00 | 0 | 0.0 | 24SWE010 | NOR622011210 | ID not found |
| FOSS Jan Henrik | M | NOR | 1965 | 50.00 | 0 | 0.0 | 24SWE010 | NOR622011210 | ID not found |
| GUSTAFSSON Sandra | F | SWE | 1990 | 45.00 | 0 | 0.0 | 24SWE010 | SWE202008508 | ID not found |
| GUSTAFSSON Sandra | F | SWE | 1990 | 48.50 | 0 | 0.0 | 24SWE010 | SWE202008508 | ID not found |
| GUSTAVSSON Torbjorn | M | SWE | 1966 | 27.00 | 0 | 0.0 | 24SWE010 | SWE122013684 | ID not found |
| JARUDD Stefan | M | SWE | 1957 | 50.00 | 0 | 0.0 | 24SWE010 | SWE982012485 | ID not found |
| JARUDD Stefan | M | SWE | 1957 | 46.00 | 0 | 0.0 | 24SWE010 | SWE982012485 | ID not found |
| JARUDD Stefan | M | SWE | 1957 | 46.00 | 0 | 0.0 | 24SWE010 | SWE982012485 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 51.00 | 0 | 0.0 | 24SWE010 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 50.50 | 0 | 0.0 | 24SWE010 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 52.00 | 0 | 0.0 | 24SWE010 | SWE622008688 | ID not found |
| LAHTI BONTE Ann | F | SWE | 1970 | 43.00 | 0 | 0.0 | 24SWE010 | SWE192011095 | ID not found |
| LAHTI BONTE Ann | F | SWE | 1970 | 46.00 | 0 | 0.0 | 24SWE010 | SWE192011095 | ID not found |
| LJUNGSTROM Mikael | M | SWE | 1966 | 44.00 | 0 | 0.0 | 24SWE010 | SWE982008967 | ID not found |
| LJUNGSTROM Mikael | M | SWE | 1966 | 40.50 | 0 | 0.0 | 24SWE010 | SWE982008967 | ID not found |
| PETTERSSON Bjorn | M | SWE | 1970 | 25.50 | 0 | 0.0 | 24SWE010 | SWE042011585 | ID not found |
| PETTERSSON Bjorn | M | SWE | 1970 | 26.00 | 0 | 0.0 | 24SWE010 | SWE042011585 | ID not found |
| RASTROM Viktor | M | SWE | 2005 | 47.50 | 0 | 0.0 | 24SWE010 | SWE692020261 | ID not found |
| RASTROM Viktor | M | SWE | 2005 | 46.00 | 0 | 0.0 | 24SWE010 | SWE692020261 | ID not found |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 52.00 | 0 | 0.0 | 24SWE010 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 52.50 | 0 | 0.0 | 24SWE010 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 45.50 | 0 | 0.0 | 24SWE010 | SWE982012478 | SWE812024428* |
| SJOSTROM Anton | M | SWE | 1995 | 46.00 | 0 | 0.0 | 24SWE010 | SWE132015365 | ID not found |
| SJOSTROM Anton | M | SWE | 1995 | 50.00 | 0 | 0.0 | 24SWE010 | SWE132015365 | ID not found |
| SJOSTROM Anton | M | SWE | 1995 | 45.00 | 0 | 0.0 | 24SWE010 | SWE132015365 | ID not found |
| TORNQUIST Tim | M | SWE | 2001 | 64.50 | 0 | 0.0 | 24SWE010 | SWE602014347 | ID not found |
| TORNQUIST Tim | M | SWE | 2001 | 68.00 | 0 | 0.0 | 24SWE010 | SWE602014347 | ID not found |
| TORNQUIST Tim | M | SWE | 2001 | 61.50 | 0 | 0.0 | 24SWE010 | SWE602014347 | ID not found |
| UHLANDER Elias | M | SWE | 2009 | 25.50 | 0 | 0.0 | 24SWE010 | SWE982012630 | SWE292024219* |
| UHLANDER Elias | M | SWE | 2009 | 28.25 | 0 | 0.0 | 24SWE010 | SWE982012630 | SWE292024219* |
| VALTORP Lars Ola | M | NOR | 1983 | 58.00 | 0 | 0.0 | 24SWE010 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 50.50 | 0 | 0.0 | 24SWE010 | NOR632009981 | ID not found |
| VALTORP Lars Ola | M | NOR | 1983 | 51.50 | 0 | 0.0 | 24SWE010 | NOR632009981 | ID not found |
* in IWWF database - not submitted in record