Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| CHARBONNEAU Martin | M | CAN | 1959 | 45.00 | 0 | 0.0 | 24S026L | CAN200005659 | USA500160181* |
| CHARBONNEAU Martin | M | CAN | 1959 | 42.50 | 0 | 0.0 | 24S026L | CAN200005659 | USA500160181* |
| CHARBONNEAU Martin | M | CAN | 1959 | 43.00 | 0 | 0.0 | 24S026L | CAN200005659 | USA500160181* |
| CHARBONNEAU Martin | M | CAN | 1959 | 3.00 | 0 | 0.0 | 24S026L | CAN200005659 | USA500160181* |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 24S026L | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 70.00 | 0 | 0.0 | 24S026L | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 69.50 | 0 | 0.0 | 24S026L | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 24S026L | CAN200005547 | USA900111295* |
| STEPHANE Georgeon | M | FRA | 1958 | 1.00 | 0 | 0.0 | 24S026L | FRA342006822 | ID not found |
| STEPHANE Georgeon | M | FRA | 1958 | 2.00 | 0 | 0.0 | 24S026L | FRA342006822 | ID not found |
* in IWWF database - not submitted in record