Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BOATELLA CAPELLAS Javier | M | ESP | 1965 | 27.00 | 0 | 0.0 | 24ESP001 | ESP982017261 | ESP552024857* |
| BOATELLA CAPELLAS Javier | M | ESP | 1965 | 28.50 | 0 | 0.0 | 24ESP001 | ESP982017261 | ESP552024857* |
| BOATELLA CAPELLAS Javier | M | ESP | 1965 | 28.00 | 0 | 0.0 | 24ESP001 | ESP982017261 | ESP552024857* |
| BOATELLA CAPELLAS Javier | M | ESP | 1965 | 27.00 | 0 | 0.0 | 24ESP001 | ESP982017261 | ESP552024857* |
| COSGROVE Isabel | F | GBR | 2011 | 55.00 | 0 | 0.0 | 24ESP001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 51.50 | 0 | 0.0 | 24ESP001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 50.00 | 0 | 0.0 | 24ESP001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 49.50 | 0 | 0.0 | 24ESP001 | GBR962024132 | ID not found |
| COSGROVE James | M | GBR | 2009 | 43.50 | 0 | 0.0 | 24ESP001 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 44.50 | 0 | 0.0 | 24ESP001 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 47.00 | 0 | 0.0 | 24ESP001 | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 51.50 | 0 | 0.0 | 24ESP001 | GBR602023950 | GBR152023965* |
| CURTI Oceane | F | FRA | 2003 | 46.00 | 0 | 0.0 | 24ESP001 | FRA352022859 | ID not found |
| CURTI Oceane | F | FRA | 2003 | 44.00 | 0 | 0.0 | 24ESP001 | FRA352022859 | ID not found |
| CURTI Oceane | F | FRA | 2003 | 43.50 | 0 | 0.0 | 24ESP001 | FRA352022859 | ID not found |
| CURTI Oceane | F | FRA | 2003 | 45.00 | 0 | 0.0 | 24ESP001 | FRA352022859 | ID not found |
| DETRY Celine | F | BEL | 1988 | 57.00 | 0 | 0.0 | 24ESP001 | BEL392008243 | ID not found |
| DETRY Celine | F | BEL | 1988 | 53.00 | 0 | 0.0 | 24ESP001 | BEL392008243 | ID not found |
| DETRY Celine | F | BEL | 1988 | 57.00 | 0 | 0.0 | 24ESP001 | BEL392008243 | ID not found |
| DETRY Celine | F | BEL | 1988 | 55.50 | 0 | 0.0 | 24ESP001 | BEL392008243 | ID not found |
| KUHNE Lars | M | GER | 2010 | 3.50 | 0 | 0.0 | 24ESP001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 6.00 | 0 | 0.0 | 24ESP001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 39.00 | 0 | 0.0 | 24ESP001 | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 43.50 | 0 | 0.0 | 24ESP001 | GER982016343 | GER552023887* |
| PRATS VICANDI Carla | F | ESP | 2006 | 38.00 | 0 | 0.0 | 24ESP001 | ESP082024323 | ESP582024274* |
| PRATS VICANDI Carla | F | ESP | 2006 | 34.00 | 0 | 0.0 | 24ESP001 | ESP082024323 | ESP582024274* |
| PRATS VICANDI Carla | F | ESP | 2006 | 33.50 | 0 | 0.0 | 24ESP001 | ESP082024323 | ESP582024274* |
| PRATS VICANDI Carla | F | ESP | 2006 | 34.50 | 0 | 0.0 | 24ESP001 | ESP082024323 | ESP582024274* |
| SIMPLICIO Goncalo | M | POR | 2001 | 47.00 | 0 | 0.0 | 24ESP001 | POR382016456 | ID not found |
| SIMPLICIO Goncalo | M | POR | 2001 | 46.00 | 0 | 0.0 | 24ESP001 | POR382016456 | ID not found |
| SIMPLICIO Goncalo | M | POR | 2001 | 48.50 | 0 | 0.0 | 24ESP001 | POR382016456 | ID not found |
| SIMPLICIO Goncalo | M | POR | 2001 | 46.00 | 0 | 0.0 | 24ESP001 | POR382016456 | ID not found |
| SOARES Joao | M | POR | 1978 | 46.50 | 0 | 0.0 | 24ESP001 | POR332015520 | ID not found |
| SOARES Joao | M | POR | 1978 | 2.00 | 0 | 0.0 | 24ESP001 | POR332015520 | ID not found |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 24ESP001 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 49.00 | 0 | 0.0 | 24ESP001 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 24ESP001 | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 24ESP001 | BEL162020796 | ID not found |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 26.50 | 0 | 0.0 | 24ESP001 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 40.00 | 0 | 0.0 | 24ESP001 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 44.00 | 0 | 0.0 | 24ESP001 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 44.00 | 0 | 0.0 | 24ESP001 | ESP432022921 | ESP522024276* |
* in IWWF database - not submitted in record