Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALVIRA B. Pablo | M | COL | 2008 | 55.00 | 0 | 0.0 | 23IWWF13 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 5640 | 0.0 | 23IWWF13 | COL080408672 | COL080804672* |
| ATTENSAM Nikolaus | M | AUT | 2004 | 67.50 | 0 | 0.0 | 23IWWF13 | AUT482019104 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 49.50 | 0 | 0.0 | 23IWWF13 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 10180 | 0.0 | 23IWWF13 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 7460 | 0.0 | 23IWWF13 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 0 | 50.9 | 23IWWF13 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 0 | 52.4 | 23IWWF13 | GER152007960 | ID not found |
| CHICHARRO Diego | M | CHI | 1987 | 58.00 | 0 | 0.0 | 23IWWF13 | CHI163699079 | ID not found |
| CORREA J. Santiago | M | COL | 1990 | 56.50 | 0 | 0.0 | 23IWWF13 | COL090102925 | ID not found |
| DAVIES Arron | M | GBR | 1999 | 62.50 | 0 | 0.0 | 23IWWF13 | GBR372012156 | ID not found |
| DE OSMA Maria Alejandra | F | PER | 1999 | 56.00 | 0 | 0.0 | 23IWWF13 | PER073800737 | ID not found |
| DE OSMA Rafael | M | PER | 1997 | 56.00 | 0 | 0.0 | 23IWWF13 | PER073800741 | ID not found |
| DE OSMA Rafael | M | PER | 1997 | 0.00 | 4540 | 0.0 | 23IWWF13 | PER073800741 | ID not found |
| FAEH Nicolas | M | SUI | 2005 | 63.00 | 0 | 0.0 | 23IWWF13 | SUI642016609 | ID not found |
| FENIANOS Tarek | M | LBN | 1990 | 46.00 | 0 | 0.0 | 23IWWF13 | LBN000000003 | LIB003* |
| FILARETOV Damir | M | UKR | 2005 | 61.00 | 0 | 0.0 | 23IWWF13 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 9210 | 0.0 | 23IWWF13 | UKR112017726 | USA200198590* |
| FILARETOV Damir | M | UKR | 2005 | 0.00 | 0 | 58.1 | 23IWWF13 | UKR112017726 | USA200198590* |
| GONZALEZ Dominga | F | CHI | 2004 | 55.00 | 0 | 0.0 | 23IWWF13 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 4130 | 0.0 | 23IWWF13 | CHI500141172 | CHI21640565K* |
| HOLM Fletcher | M | SWE | 2002 | 57.50 | 0 | 0.0 | 23IWWF13 | SWE982012674 | USA500148400* |
| HOLM Fletcher | M | SWE | 2002 | 0.00 | 5350 | 0.0 | 23IWWF13 | SWE982012674 | USA500148400* |
| HOLM Fletcher | M | SWE | 2002 | 0.00 | 0 | 57.1 | 23IWWF13 | SWE982012674 | USA500148400* |
| HORTON Emilia | F | FIN | 1993 | 44.50 | 0 | 0.0 | 23IWWF13 | FIN562008593 | FIN-Unknown* |
| HORTON Emilia | F | FIN | 1993 | 0.00 | 3940 | 0.0 | 23IWWF13 | FIN562008593 | FIN-Unknown* |
| HORTON Emilia | F | FIN | 1993 | 0.00 | 0 | 33.7 | 23IWWF13 | FIN562008593 | FIN-Unknown* |
| JARAMILLO E. Luisa | F | COL | 2003 | 61.00 | 0 | 0.0 | 23IWWF13 | COL030123298 | ID not found |
| JARAMILLO E. Luisa | F | COL | 2003 | 0.00 | 4400 | 0.0 | 23IWWF13 | COL030123298 | ID not found |
| KOSTENBERGER Claudio | M | AUT | 1988 | 54.50 | 0 | 0.0 | 23IWWF13 | AUT782008812 | ID not found |
| KOSTENBERGER Claudio | M | AUT | 1988 | 0.00 | 0 | 59.5 | 23IWWF13 | AUT782008812 | ID not found |
| LABRA Martin | M | CHI | 2006 | 59.00 | 0 | 0.0 | 23IWWF13 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11960 | 0.0 | 23IWWF13 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11610 | 0.0 | 23IWWF13 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 62.2 | 23IWWF13 | CHI221064836 | ID not found |
| LAMADRID Alvaro | M | MEX | 1989 | 67.00 | 0 | 0.0 | 23IWWF13 | MEX000000056 | MEX000056* |
| LINARES A. Roberto | M | COL | 1989 | 0.00 | 6110 | 0.0 | 23IWWF13 | COL089010748 | ID not found |
| LINARES A. Roberto | M | COL | 1989 | 0.00 | 0 | 55.1 | 23IWWF13 | COL089010748 | ID not found |
| MACIAS SEDANO Julianna | F | MEX | 2009 | 0.00 | 2920 | 0.0 | 23IWWF13 | MEX000000147 | MEX00147* |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 62.50 | 0 | 0.0 | 23IWWF13 | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 50.50 | 0 | 0.0 | 23IWWF13 | CAN100002070 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 23IWWF13 | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 69.00 | 0 | 0.0 | 23IWWF13 | CAN200005547 | USA900111295* |
| METCALFE Jaime | F | NZL | 1984 | 62.00 | 0 | 0.0 | 23IWWF13 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 0.50 | 0 | 0.0 | 23IWWF13 | NZL297 | NZL000000297* |
| NIEDERBAUMER Kim Helen | F | GER | 1999 | 50.00 | 0 | 0.0 | 23IWWF13 | GER232017140 | ID not found |
| NOGUERA VERGES Alvaro | M | ESP | 1996 | 56.00 | 0 | 0.0 | 23IWWF13 | ESP532009273 | ID not found |
| NOGUERA VERGES Alvaro | M | ESP | 1996 | 0.00 | 0 | 55.0 | 23IWWF13 | ESP532009273 | ID not found |
| NOGUERA VERGES Lluis | M | ESP | 1990 | 56.00 | 0 | 0.0 | 23IWWF13 | ESP472009275 | ID not found |
| NOGUERA VERGES Lluis | M | ESP | 1990 | 0.00 | 8430 | 0.0 | 23IWWF13 | ESP472009275 | ID not found |
| NOGUERA VERGES Lluis | M | ESP | 1990 | 0.00 | 0 | 57.0 | 23IWWF13 | ESP472009275 | ID not found |
| OHMAN Patrik | M | SWE | 1993 | 0.00 | 0 | 51.9 | 23IWWF13 | SWE692009300 | ID not found |
| PIGOZZI Andrea | M | DOM | 2006 | 56.00 | 0 | 0.0 | 23IWWF13 | DOM000032006 | DOM000306* |
| PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 45.6 | 23IWWF13 | DOM000032006 | DOM000306* |
| PIGOZZI Paolo | M | DOM | 2006 | 54.00 | 0 | 0.0 | 23IWWF13 | DOM000022006 | DOM000206* |
| PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 0 | 44.1 | 23IWWF13 | DOM000022006 | DOM000206* |
| SALEH Yousef | M | EGY | 1998 | 1.50 | 0 | 0.0 | 23IWWF13 | EGY562016451 | USA400171577* |
| SIMIONI NEVES Felipe | M | BRA | 1989 | 62.00 | 0 | 0.0 | 23IWWF13 | BRA132328388 | ID not found |
| STEINER Lili | F | AUT | 2004 | 56.00 | 0 | 0.0 | 23IWWF13 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 3520 | 0.0 | 23IWWF13 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 46.2 | 23IWWF13 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 46.4 | 23IWWF13 | AUT612020393 | AUT102020410* |
| TORNQUIST Tim | M | SWE | 2001 | 64.50 | 0 | 0.0 | 23IWWF13 | SWE602014347 | ID not found |
| TORNQUIST Tim | M | SWE | 2001 | 0.00 | 0 | 59.8 | 23IWWF13 | SWE602014347 | ID not found |
| VANG Eline | F | NOR | 2003 | 46.00 | 0 | 0.0 | 23IWWF13 | NOR022019766 | ID not found |
| VANG Eline | F | NOR | 2003 | 0.00 | 2100 | 0.0 | 23IWWF13 | NOR022019766 | ID not found |
| VANG Eline | F | NOR | 2003 | 0.00 | 0 | 28.1 | 23IWWF13 | NOR022019766 | ID not found |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 48.7 | 23IWWF13 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 49.8 | 23IWWF13 | CHI211815914 | USA500146505* |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 7560 | 0.0 | 23IWWF13 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 3890 | 0.0 | 23IWWF13 | COL040701334 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 64.00 | 0 | 0.0 | 23IWWF13 | AUS602174 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 56.50 | 0 | 0.0 | 23IWWF13 | AUS602174 | ID not found |
* in IWWF database - not submitted in record