Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| CONTE Lubin | M | FRA | 2011 | 35.00 | 0 | 0.0 | 23FRA033 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 31.50 | 0 | 0.0 | 23FRA033 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 2230 | 0.0 | 23FRA033 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 2260 | 0.0 | 23FRA033 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 0 | 13.8 | 23FRA033 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 0 | 14.2 | 23FRA033 | FRA982023667 | FRA472024698* |
| GILG Benjamin | M | FRA | 1975 | 42.50 | 0 | 0.0 | 23FRA033 | FRA982023683 | FRA102006830* |
| GILG Benjamin | M | FRA | 1975 | 52.50 | 0 | 0.0 | 23FRA033 | FRA982023683 | FRA102006830* |
| GILG Gaspard | M | FRA | 2008 | 43.50 | 0 | 0.0 | 23FRA033 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 44.00 | 0 | 0.0 | 23FRA033 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 1330 | 0.0 | 23FRA033 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 2340 | 0.0 | 23FRA033 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 0 | 28.9 | 23FRA033 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 0 | 29.0 | 23FRA033 | FRA982023682 | FRA502020817* |
| LACARRAU Cecile | F | FRA | 1979 | 30.00 | 0 | 0.0 | 23FRA033 | FRA162007701 | FRA612024758* |
| LACARRAU Cecile | F | FRA | 1979 | 38.00 | 0 | 0.0 | 23FRA033 | FRA162007701 | FRA612024758* |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 41.00 | 0 | 0.0 | 23FRA033 | FRA212024254 | ID not found |
| POITOUX CHRISTMANN Charles | M | FRA | 2009 | 44.00 | 0 | 0.0 | 23FRA033 | FRA212024254 | ID not found |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 47.00 | 0 | 0.0 | 23FRA033 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 49.00 | 0 | 0.0 | 23FRA033 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 2800 | 0.0 | 23FRA033 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 3120 | 0.0 | 23FRA033 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 37.3 | 23FRA033 | SUI982014913 | IWF100100110* |
* in IWWF database - not submitted in record