Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| MOSSING Reid | M | CAN | 2009 | 28.00 | 0 | 0.0 | 23CAN020 | CAN200007773 | CAN200007784* |
| MOSSING Reid | M | CAN | 2009 | 28.00 | 0 | 0.0 | 23CAN020 | CAN200007773 | CAN200007784* |
| MOSSING Reid | M | CAN | 2009 | 0.00 | 570 | 0.0 | 23CAN020 | CAN200007773 | CAN200007784* |
| STORRIER Mathieu | M | CAN | 1979 | 51.50 | 0 | 0.0 | 23CAN020 | CAN100005275 | CAN010005275* |
| STORRIER Mathieu | M | CAN | 1979 | 53.00 | 0 | 0.0 | 23CAN020 | CAN100005275 | CAN010005275* |
| SWANSON Graydyn | M | CAN | 2008 | 31.00 | 0 | 0.0 | 23CAN020 | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 34.50 | 0 | 0.0 | 23CAN020 | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 0.00 | 0 | 25.7 | 23CAN020 | CAN300007485 | CAN100003630* |
* in IWWF database - not submitted in record