Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| LEMYRE Mike | M | CAN | 1972 | 0.00 | 0 | 22.0 | 26S049R | CAN300006995 | CAN300005988* |
| LEMYRE Mike | M | CAN | 1972 | 40.00 | 0 | 0.0 | 26S049R | CAN300006995 | CAN300005988* |
| LEMYRE Mike | M | CAN | 1972 | 0.00 | 1620 | 0.0 | 26S049R | CAN300006995 | CAN300005988* |
| LEMYRE Mike | M | CAN | 1972 | 0.00 | 0 | 25.6 | 26S049R | CAN300006995 | CAN300005988* |
| LEMYRE Mike | M | CAN | 1972 | 35.50 | 0 | 0.0 | 26S049R | CAN300006995 | CAN300005988* |
| LEMYRE Mike | M | CAN | 1972 | 0.00 | 1770 | 0.0 | 26S049R | CAN300006995 | CAN300005988* |
| SCHULTZ SOERENSEN Victor | M | DEN | 1994 | 67.00 | 0 | 0.0 | 26S049R | DEN302009604 | DEN302009* |
| SCHULTZ SOERENSEN Victor | M | DEN | 1994 | 63.50 | 0 | 0.0 | 26S049R | DEN302009604 | DEN302009* |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 59.0 | 26S049R | FRA182015525 | SUI182015525* |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 55.5 | 26S049R | FRA182015525 | SUI182015525* |
* in IWWF database - not submitted in record