Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| NOGUERA Jose | M | CHI | 2009 | 49.00 | 0 | 0.0 | 26S020R | CHI500141214 | USA700189562* |
| NOGUERA Jose | M | CHI | 2009 | 49.00 | 0 | 0.0 | 26S020R | CHI500141214 | USA700189562* |
| BLANCH Natalia | F | ESP | 1972 | 51.00 | 0 | 0.0 | 26S020R | ESP922013043 | MEX922013043* |
| BLANCH Natalia | F | ESP | 1972 | 43.00 | 0 | 0.0 | 26S020R | ESP922013043 | MEX922013043* |
| DAUZONNE Sacha | M | FRA | 1995 | 62.00 | 0 | 0.0 | 26S020R | FRA522006525 | USA300190517* |
| DAUZONNE Sacha | M | FRA | 1995 | 62.50 | 0 | 0.0 | 26S020R | FRA522006525 | USA300190517* |
| DAUZONNE Sacha | M | FRA | 1995 | 42.00 | 0 | 0.0 | 26S020R | FRA522006525 | USA300190517* |
| WILKINSON Jonathan | M | GBR | 1961 | 53.50 | 0 | 0.0 | 26S020R | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 55.50 | 0 | 0.0 | 26S020R | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 50.00 | 0 | 0.0 | 26S020R | GBR552012635 | ID not found |
* in IWWF database - not submitted in record