Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Caroline | F | AUT | 1974 | 45.00 | 0 | 0.0 | 26S011R | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 44.00 | 0 | 0.0 | 26S011R | AUT942018054 | ID not found |
| SOLE Ines | F | BEL | 2008 | 55.00 | 0 | 0.0 | 26S011R | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 53.00 | 0 | 0.0 | 26S011R | BEL162020796 | ID not found |
| CHARBONNEAU Martin | M | CAN | 1959 | 51.00 | 0 | 0.0 | 26S011R | CAN200005659 | USA500160181* |
| CHARBONNEAU Martin | M | CAN | 1959 | 49.00 | 0 | 0.0 | 26S011R | CAN200005659 | USA500160181* |
| SCHULTZ SOERENSEN Victor | M | DEN | 1994 | 67.50 | 0 | 0.0 | 26S011R | DEN302009604 | DEN302009* |
| SCHULTZ SOERENSEN Victor | M | DEN | 1994 | 65.00 | 0 | 0.0 | 26S011R | DEN302009604 | DEN302009* |
| BLANCH Natalia | F | ESP | 1972 | 50.00 | 0 | 0.0 | 26S011R | ESP922013043 | MEX922013043* |
| SPORTICH Thierry | M | FRA | 1961 | 51.00 | 0 | 0.0 | 26S011R | FRA032017470 | MON032017470* |
| SPORTICH Thierry | M | FRA | 1961 | 50.50 | 0 | 0.0 | 26S011R | FRA032017470 | MON032017470* |
| COSGROVE Isabel | F | GBR | 2011 | 49.00 | 0 | 0.0 | 26S011R | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 43.50 | 0 | 0.0 | 26S011R | GBR962024132 | ID not found |
| PECKETT Tim | M | GBR | 1964 | 52.00 | 0 | 0.0 | 26S011R | GBR652009366 | ID not found |
| PECKETT Tim | M | GBR | 1964 | 52.50 | 0 | 0.0 | 26S011R | GBR652009366 | ID not found |
| KUHNE Lars | M | GER | 2010 | 39.50 | 0 | 0.0 | 26S011R | GER982016343 | GER552023887* |
| KUHNE Lars | M | GER | 2010 | 45.00 | 0 | 0.0 | 26S011R | GER982016343 | GER552023887* |
| ELIAS Adrian | M | SVK | 2007 | 52.00 | 0 | 0.0 | 26S011R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 49.50 | 0 | 0.0 | 26S011R | SVK832001600 | SVK792024461* |
* in IWWF database - not submitted in record