Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 6050 | 0.0 | 26COL001 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 6110 | 0.0 | 26COL001 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 51.50 | 0 | 0.0 | 26COL001 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 51.50 | 0 | 0.0 | 26COL001 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 5240 | 0.0 | 26COL001 | COL080408672 | COL080804672* |
| ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 5780 | 0.0 | 26COL001 | COL080408672 | COL080804672* |
| BERNAL P. Emilia | F | COL | 2006 | 26.50 | 0 | 0.0 | 26COL001 | COL060612605 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 2.50 | 0 | 0.0 | 26COL001 | COL060612605 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 0.00 | 2540 | 0.0 | 26COL001 | COL060612605 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 0.00 | 2130 | 0.0 | 26COL001 | COL060612605 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 0.00 | 0 | 20.6 | 26COL001 | COL060612605 | ID not found |
| BERNAL P. Emilia | F | COL | 2006 | 0.00 | 0 | 23.4 | 26COL001 | COL060612605 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 43.00 | 0 | 0.0 | 26COL001 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 40.50 | 0 | 0.0 | 26COL001 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 0.00 | 2480 | 0.0 | 26COL001 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 0.00 | 2490 | 0.0 | 26COL001 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 39.00 | 0 | 0.0 | 26COL001 | COL110919640 | ID not found |
| BRIGARD C. Maria | F | COL | 2011 | 40.00 | 0 | 0.0 | 26COL001 | COL110919640 | ID not found |
| CANON C. Luis Bernardo | M | COL | 1966 | 0.00 | 0 | 0.0 | 26COL001 | COL066122122 | ID not found |
| CANON C. Luis Bernardo | M | COL | 1966 | 0.00 | 0 | 0.0 | 26COL001 | COL066122122 | ID not found |
| CORREA J. Santiago | M | COL | 1990 | 43.50 | 0 | 0.0 | 26COL001 | COL090102925 | ID not found |
| CORREA J. Santiago | M | COL | 1990 | 53.00 | 0 | 0.0 | 26COL001 | COL090102925 | ID not found |
| GARCIA G. Julio Cesar | M | COL | 1981 | 4.50 | 0 | 0.0 | 26COL001 | COL081041650 | ID not found |
| GARCIA G. Julio Cesar | M | COL | 1981 | 5.00 | 0 | 0.0 | 26COL001 | COL081041650 | ID not found |
| GARCIA G. Julio Cesar | M | COL | 1981 | 0.00 | 540 | 0.0 | 26COL001 | COL081041650 | ID not found |
| GARCIA G. Julio Cesar | M | COL | 1981 | 0.00 | 1110 | 0.0 | 26COL001 | COL081041650 | ID not found |
| GARCIA G. Julio Cesar | M | COL | 1981 | 0.00 | 0 | 14.6 | 26COL001 | COL081041650 | ID not found |
| GARCIA G. Julio Cesar | M | COL | 1981 | 0.00 | 0 | 18.5 | 26COL001 | COL081041650 | ID not found |
| JARAMILLO J. Sofia | F | COL | 2011 | 0.00 | 740 | 0.0 | 26COL001 | COL110721816 | ID not found |
| JARAMILLO J. Sofia | F | COL | 2011 | 0.00 | 400 | 0.0 | 26COL001 | COL110721816 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 49.50 | 0 | 0.0 | 26COL001 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 48.50 | 0 | 0.0 | 26COL001 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 2300 | 0.0 | 26COL001 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 2740 | 0.0 | 26COL001 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 0 | 18.7 | 26COL001 | COL077042244 | ID not found |
| JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 0 | 21.6 | 26COL001 | COL077042244 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 55.50 | 0 | 0.0 | 26COL001 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 43.50 | 0 | 0.0 | 26COL001 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 3530 | 0.0 | 26COL001 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 3520 | 0.0 | 26COL001 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 0 | 37.4 | 26COL001 | COL060221531 | ID not found |
| MARTINEZ M. Sebastian | M | COL | 2006 | 0.00 | 0 | 37.0 | 26COL001 | COL060221531 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 44.00 | 0 | 0.0 | 26COL001 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 43.00 | 0 | 0.0 | 26COL001 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 6760 | 0.0 | 26COL001 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 8200 | 0.0 | 26COL001 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 0 | 23.7 | 26COL001 | COL040701334 | ID not found |
| VERSWYVEL G. Daniela | F | COL | 2004 | 0.00 | 0 | 27.2 | 26COL001 | COL040701334 | ID not found |
* in IWWF database - not submitted in record