Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| SOLE Ines | F | BEL | 2008 | 52.00 | 0 | 0.0 | 25S071R | BEL162020796 | ID not found |
| SOLE Ines | F | BEL | 2008 | 51.00 | 0 | 0.0 | 25S071R | BEL162020796 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 25S071R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 68.50 | 0 | 0.0 | 25S071R | CAN200005547 | USA900111295* |
| ALVIRA Pablo | M | COL | 2008 | 42.50 | 0 | 0.0 | 25S071R | COL080408672 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 43.9 | 25S071R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 43.50 | 0 | 0.0 | 25S071R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 3260 | 0.0 | 25S071R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 0 | 44.0 | 25S071R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 43.50 | 0 | 0.0 | 25S071R | DEN092022706 | ID not found |
| JACOBSEN Maise | F | DEN | 2008 | 0.00 | 2610 | 0.0 | 25S071R | DEN092022706 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 50.00 | 0 | 0.0 | 25S071R | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 48.50 | 0 | 0.0 | 25S071R | FRA372023602 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 10330 | 0.0 | 25S071R | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 8870 | 0.0 | 25S071R | GER152007960 | ID not found |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 63.6 | 25S071R | IWF100300001 | RUS962009194* |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 64.9 | 25S071R | IWF100300001 | RUS962009194* |
| DE OSMA Cristhiana | F | PER | 2008 | 61.00 | 0 | 0.0 | 25S071R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5350 | 0.0 | 25S071R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5190 | 0.0 | 25S071R | PER072822132 | PER-Unknown* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 46.8 | 25S071R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 52.00 | 0 | 0.0 | 25S071R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 6170 | 0.0 | 25S071R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 49.3 | 25S071R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 55.00 | 0 | 0.0 | 25S071R | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 8580 | 0.0 | 25S071R | SVK832001600 | SVK792024461* |
* in IWWF database - not submitted in record