Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Nikolaus | M | AUT | 2004 | 63.00 | 0 | 0.0 | 25S058R | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 64.00 | 0 | 0.0 | 25S058R | AUT482019104 | ID not found |
| BONHAM Carly | F | CAN | 2006 | 43.00 | 0 | 0.0 | 25S058R | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 49.00 | 0 | 0.0 | 25S058R | CAN100005196 | CAN200005631* |
| CHARBONNEAU Martin | M | CAN | 1959 | 51.00 | 0 | 0.0 | 25S058R | CAN200005659 | USA500160181* |
| CHARBONNEAU Martin | M | CAN | 1959 | 50.00 | 0 | 0.0 | 25S058R | CAN200005659 | USA500160181* |
| BROWNE Samuel | M | CHI | 2008 | 56.50 | 0 | 0.0 | 25S058R | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 49.50 | 0 | 0.0 | 25S058R | CHI228510491 | chi228510491* |
| ALVIRA Pablo | M | COL | 2008 | 57.50 | 0 | 0.0 | 25S058R | COL080408672 | ID not found |
| ALVIRA Pablo | M | COL | 2008 | 51.50 | 0 | 0.0 | 25S058R | COL080408672 | ID not found |
| BLANCH Natalia | F | ESP | 1972 | 50.00 | 0 | 0.0 | 25S058R | ESP922013043 | MEX922013043* |
| BLANCH Natalia | F | ESP | 1972 | 50.00 | 0 | 0.0 | 25S058R | ESP922013043 | MEX922013043* |
| PECKETT Tim | M | GBR | 1964 | 50.50 | 0 | 0.0 | 25S058R | GBR652009366 | ID not found |
| PECKETT Tim | M | GBR | 1964 | 56.00 | 0 | 0.0 | 25S058R | GBR652009366 | ID not found |
* in IWWF database - not submitted in record