Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGULO Ana | F | MEX | 2002 | 51.00 | 0 | 0.0 | 25S015R | MEX000000009 | ID not found |
| ANGULO Ana | F | MEX | 2002 | 51.50 | 0 | 0.0 | 25S015R | MEX000000009 | ID not found |
| PESCHIERA Gonzalo | M | PER | 1960 | 4.00 | 0 | 0.0 | 25S015R | PER000927118 | PER06361587* |
| PESCHIERA Gonzalo | M | PER | 1960 | 44.00 | 0 | 0.0 | 25S015R | PER000927118 | PER06361587* |
| STEGMANN Jason | M | RSA | 2005 | 57.50 | 0 | 0.0 | 25S015R | RSA272020081 | RSA142020150* |
| STEGMANN Jason | M | RSA | 2005 | 56.00 | 0 | 0.0 | 25S015R | RSA272020081 | RSA142020150* |
* in IWWF database - not submitted in record