Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| DETRY Celine | F | BEL | 1988 | 57.00 | 0 | 0.0 | 25FRA008 | BEL392008243 | ID not found |
| DETRY Celine | F | BEL | 1988 | 59.00 | 0 | 0.0 | 25FRA008 | BEL392008243 | ID not found |
| DETRY Celine | F | BEL | 1988 | 57.00 | 0 | 0.0 | 25FRA008 | BEL392008243 | ID not found |
| DETRY Celine | F | BEL | 1988 | 56.00 | 0 | 0.0 | 25FRA008 | BEL392008243 | ID not found |
| VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 52.50 | 0 | 0.0 | 25FRA008 | ESP872010167 | ID not found |
| VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 56.00 | 0 | 0.0 | 25FRA008 | ESP872010167 | ID not found |
| VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 49.50 | 0 | 0.0 | 25FRA008 | ESP872010167 | ID not found |
| VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 52.50 | 0 | 0.0 | 25FRA008 | ESP872010167 | ID not found |
| ZARAUZ Armando | M | ESP | 1979 | 58.00 | 0 | 0.0 | 25FRA008 | ESP982017336 | NED982019970* |
| ZARAUZ Armando | M | ESP | 1979 | 61.00 | 0 | 0.0 | 25FRA008 | ESP982017336 | NED982019970* |
| ZARAUZ Armando | M | ESP | 1979 | 58.00 | 0 | 0.0 | 25FRA008 | ESP982017336 | NED982019970* |
| ZARAUZ Armando | M | ESP | 1979 | 61.00 | 0 | 0.0 | 25FRA008 | ESP982017336 | NED982019970* |
| MARTINI Marie | F | FRA | 1991 | 47.50 | 0 | 0.0 | 25FRA008 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 47.00 | 0 | 0.0 | 25FRA008 | FRA982023663 | FRA312024865* |
| MARTINI Marie | F | FRA | 1991 | 45.00 | 0 | 0.0 | 25FRA008 | FRA982023663 | FRA312024865* |
| COOKE Paul | M | GBR | 1971 | 56.00 | 0 | 0.0 | 25FRA008 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 58.00 | 0 | 0.0 | 25FRA008 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 57.00 | 0 | 0.0 | 25FRA008 | GBR572023951 | ID not found |
| COOKE Paul | M | GBR | 1971 | 57.00 | 0 | 0.0 | 25FRA008 | GBR572023951 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 56.00 | 0 | 0.0 | 25FRA008 | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 57.00 | 0 | 0.0 | 25FRA008 | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 56.00 | 0 | 0.0 | 25FRA008 | GBR552012635 | ID not found |
| WILKINSON Jonathan | M | GBR | 1961 | 50.00 | 0 | 0.0 | 25FRA008 | GBR552012635 | ID not found |
* in IWWF database - not submitted in record